« Back to 2014 Drum Major Contests
Newtonards 2014
Saturday 17th May
Grade Adult Final
Dress Adjudicator: N/A
M&D Adjudicator 1: R Young
Flourish Adjudicator 1: A McBride
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Paula Braiden | Cullybackey | 0 | 2 | 1 | 0 | 0 | 3 | 1 | |
| Alicia Dickson Hamilton | Matt Boyd Memorial | 0 | 1 | 3 | 0 | 0 | 4 | 2 | |
| Brian Wilson MBE | Lomond and Clyde | 0 | 4 | 2 | 0 | 0 | 6 | 3 | |
| Samantha Gordon | Field Marshal Montgomery | 0 | 3 | 4 | 0 | 0 | 7 | 4 | |
| Lauren Hanna | Drumlough | 0 | 5 | 5 | 0 | 0 | 10 | 5 |
Grade Adult Heat
Dress Adjudicator: R Young
M&D Adjudicator 1: A McBride
Flourish Adjudicator 1: R Young
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Paula Braiden | Cullybackey | 0 | 1 | 3 | 0 | 0 | 4 | 1 MD | |
| Samantha Gordon | Field Marshal Montgomery | 0 | 3 | 1 | 0 | 0 | 4 | 2 | |
| Alicia Dickson Hamilton | Matt Boyd Memorial | 1 | 2 | 4 | 0 | 0 | 7 | 3 | |
| Lauren Hanna | Drumlough | 1 | 7 | 2 | 0 | 0 | 10 | 4 | |
| Brian Wilson MBE | Lomond and Clyde | 1 | 4 | 7 | 0 | 0 | 12 | 5 MD | |
| Jason Price | Ballycoan | 1 | 5 | 6 | 0 | 0 | 12 | 6 MD | |
| Andrea McKeown Gibson | Battlehill | 1 | 6 | 5 | 0 | 0 | 12 | 7 | |
| Vikki Singer | McDonald Memorial | 2 | 8 | 8 | 0 | 0 | 18 | 8 | |
| Erinn McIlwaine | Cottown | 3 | 9 | 9 | 0 | 0 | 21 | 9 |
Grade Junior Final
Dress Adjudicator: R Young
M&D Adjudicator 1: R Young
Flourish Adjudicator 1: A McBride
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Zoe McDowell | Aughintober | 1 | 1 | 1 | 0 | 0 | 3 | 1 | |
| Beth Preston | Bessbrook Crimson | 1 | 4 | 2 | 0 | 0 | 7 | 2 | |
| Lana Gibson | Major Sinclair Mem | 2 | 2 | 4 | 0 | 0 | 8 | 3 MD | |
| Kathryn McKeown | Battlehill | 0 | 5 | 3 | 0 | 0 | 8 | 4 | |
| Jason Nicholl | Tullylagan | 1 | 3 | 5 | 0 | 0 | 9 | 5 | |
| Emily Crooks | McNeillstown | 2 | 6 | 8 | 0 | 0 | 16 | 6 MD | |
| Darcey McIlroy | Raffrey | 2 | 8 | 6 | 0 | 0 | 16 | 7 | |
| Bethany Jack | P.S.N.I. | 3 | 7 | 7 | 0 | 0 | 17 | 8 | |
| Hanna Crozier | RSPBA | 3 | 9 | 9 | 0 | 0 | 21 | 9 |
Grade Juvenile Final
Dress Adjudicator: A McBride
M&D Adjudicator 1: A McBride
Flourish Adjudicator 1: R Young
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Abraham | Raffrey | 0 | 1 | 2 | 0 | 0 | 3 | 1 MD | |
| Emma Barr | P.S.N.I. | 0 | 2 | 1 | 0 | 0 | 3 | 2 | |
| Bethan Martin | Raffrey | 0 | 3 | 4 | 0 | 0 | 7 | 3 | |
| Caitlin Deborah Graham | Upper Crossgare | 0 | 5 | 3 | 0 | 0 | 8 | 4 | |
| James Kennedy | Whitewater | 0 | 4 | 5 | 0 | 0 | 9 | 5 | |
| Gemma McDowell | Tullylagan | 1 | 6 | 6 | 0 | 0 | 13 | 6 | |
| Joanne Graham | William Kerr Mem | 0 | 7 | 7 | 0 | 0 | 14 | 7 | |
| Lauren Freeburn | Marlacoo | 0 | 8 | 8 | 0 | 0 | 16 | 8 | |
| Caitlin Jane Graham | Closkelt | 0 | 9 | 9 | 0 | 0 | 18 | 9 |
Grade Novice Final
Dress Adjudicator: A McBride
M&D Adjudicator 1: R Young
Flourish Adjudicator 1: A McBride
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Jamie Cupples | Killeen | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| Abigail Wenlock | Cullybackey | 0 | 2 | 3 | 0 | 0 | 5 | 2 MD | |
| Rachel Lowry | Armaghbreague | 0 | 3 | 2 | 0 | 0 | 5 | 3 | |
| Tyrone Graham | R.S.P.B.A. | 0 | 6 | 4 | 0 | 0 | 10 | 4 | |
| Kathy Hunter | Manorcunningham | 0 | 4 | 7 | 0 | 0 | 11 | 5 MD | |
| Lee Nicholl | Tullylagan | 0 | 5 | 6 | 0 | 0 | 11 | 6 | |
| Kara Gilmour | Ballybriest | 0 | 9 | 5 | 0 | 0 | 14 | 7 | |
| Rebecca Hamilton | Tullylagan | 0 | 7 | 10 | 0 | 0 | 17 | 8 | |
| Katie Bicker | Clogher and District | 0 | 11 | 8 | 0 | 0 | 19 | 9 | |
| Melissa Burrows | Drumlough | 0 | 13 | 9 | 0 | 0 | 22 | 10 | |
| Naomi Bull | RSPBA | 1 | 8 | 14 | 0 | 0 | 23 | 11 MD | |
| Zara Cupples | Cullybackey* | 0 | 10 | 13 | 0 | 0 | 23 | 12 MD | |
| Amy Baxter | Cleland Memorial | 0 | 12 | 11 | 0 | 0 | 23 | 13 | |
| Lucas Adamson | Gilnahirk | 0 | 14 | 12 | 0 | 0 | 26 | 14 |
