« Back to 2015 Drum Major Contests
European Championships 2015
Saturday 27th June
Grade Adult Final
Dress Adjudicator: N/A
M&D Adjudicator 1: I McGreechan
Flourish Adjudicator 1: A Patterson
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Alicia Dickson-Hamilton | Matt Boyd Memorial | 0 | 1 | 3 | 0 | 0 | 4 | 1 | |
Lauren Hanna | Drumlough | 0 | 4 | 1 | 0 | 0 | 5 | 2 | |
Iona Burns | Shotts and Dykehead Caledonia | 0 | 3 | 4 | 0 | 0 | 7 | 3 MD | |
Paula Braiden | Cullybackey | 0 | 5 | 2 | 0 | 0 | 7 | 4 | |
Brian Wilson | Lomond and Clyde | 0 | 2 | 6 | 0 | 0 | 8 | 5 | |
Liam Renton | Inveraray and District | 0 | 6 | 5 | 0 | 0 | 11 | 6 |
Grade Adult Heat
Dress Adjudicator: A Patterson
M&D Adjudicator 1: A Patterson
Flourish Adjudicator 1: I McGreechan
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Brian Wilson | Lomond and Clyde | 0 | 1 | 2 | 0 | 0 | 3 | 1 | |
Lauren Hanna | Drumlough | 0 | 2 | 6 | 0 | 0 | 8 | 2 MD | |
Alicia Dickson-Hamilton | Matt Boyd Memorial | 0 | 4 | 4 | 0 | 0 | 8 | 3 MD | |
Liam Renton | Inveraray and District | 0 | 7 | 1 | 0 | 0 | 8 | 4 | |
Paula Braiden | Cullybackey | 0 | 3 | 7 | 0 | 0 | 10 | 5 | |
Iona Burns | Shotts and Dykehead Caledonia | 0 | 6 | 5 | 0 | 0 | 11 | 6 | |
Andrea McKeown Gibson | Battlehill | 0 | 5 | 8 | 0 | 0 | 13 | 7 MD | |
Andrew Symon | Vale of Atholl | 0 | 10 | 3 | 0 | 0 | 13 | 8 | |
William Jordan | Scottish Power | 0 | 8 | 10 | 0 | 0 | 18 | 9 | |
Vikki Singer | McDonald Memorial | 0 | 9 | 12 | 0 | 0 | 21 | 10 | |
Duncan MacDonald | Beauly Firth and Glens | 1 | 12 | 9 | 0 | 0 | 22 | 11 | |
Michael Leitch | Portlethen and District | 0 | 14 | 11 | 0 | 0 | 25 | 12 | |
Kevan Renton | Johnstone | 0 | 13 | 13 | 0 | 0 | 26 | 13 | |
Mike Spain | Kinross and District | 0 | 11 | 16 | 0 | 0 | 27 | 14 | |
Andy Lyon | Royal Burgh of Stirling | 0 | 16 | 14 | 0 | 0 | 30 | 15 | |
Michael Binder | Stockbridge | 0 | 15 | 18 | 0 | 0 | 33 | 16 MD | |
Kenny Forbes | Vale of Atholl | 1 | 17 | 15 | 0 | 0 | 33 | 17 | |
Graham Wilson | Craigmount Caledonia | 0 | 19 | 17 | 0 | 0 | 36 | 18 | |
Tony McBain | Methil and District | 1 | 18 | 19 | 0 | 0 | 38 | 19 |
Grade Junior Final
Dress Adjudicator: I McGreechan
M&D Adjudicator 1: I McGreechan
Flourish Adjudicator 1: A Patterson
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Abigail Wenlock | Cullybackey | 0 | 1 | 5 | 0 | 0 | 6 | 1 | |
Lana Gibson | Major Sinclair Memorial | 2 | 2 | 4 | 0 | 0 | 8 | 2 | |
Kathryn McKeown | Battlehill | 3 | 4 | 2 | 0 | 0 | 9 | 3 MD | |
Beth Preston | Bessbrook Crimson Arrow | 3 | 5 | 1 | 0 | 0 | 9 | 4 | |
Darcey McIlroy | Raffrey | 1 | 3 | 8 | 0 | 0 | 12 | 5 | |
Rachael Lowry | Armaghbreague | 3 | 8 | 3 | 0 | 0 | 14 | 6 | |
Rebecca Hamilton | Tullylagan | 1 | 7 | 7 | 0 | 0 | 15 | 7 | |
Becky Cox | Troon Blackrock | 0 | 6 | 10 | 0 | 0 | 16 | 8 | |
Jason Nicholl | Tullylagan | 2 | 9 | 6 | 0 | 0 | 17 | 9 | |
Tyrone Graham | William Kerr Memorial | 2 | 10 | 9 | 0 | 0 | 21 | 10 | |
Lee Nicholl | Tullylagan | 1 | 11 | 11 | 0 | 0 | 23 | 11 |
Grade Juvenile Final
Dress Adjudicator: I McGreechan
M&D Adjudicator 1: I McGreechan
Flourish Adjudicator 1: A Patterson
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Zoe McDowell | Aughintober | 0 | 4 | 1 | 0 | 0 | 5 | 1 | |
Emma Barr | Police Service of Northern Ireland | 2 | 1 | 4 | 0 | 0 | 7 | 2 | |
Gemma McDowell | Tullylagan | 1 | 2 | 6 | 0 | 0 | 9 | 3 | |
Lauren Abraham | Ballybriest | 1 | 7 | 2 | 0 | 0 | 10 | 4 | |
Caitlin Deborah Graham | Upper Crossgare | 1 | 5 | 5 | 0 | 0 | 11 | 5 | |
Joanne Graham | William Kerr Memorial | 1 | 8 | 3 | 0 | 0 | 12 | 6 | |
Gibb Fraser | Coalburn IOR | 2 | 3 | 8 | 0 | 0 | 13 | 7 | |
James Kennedy | Whitewater | 1 | 6 | 7 | 0 | 0 | 14 | 8 |