« Back to 2015 Drum Major Contests
Rostrevor 2015
Saturday 8th August
Grade Adult Final
Dress Adjudicator: N/A
M&D Adjudicator 1: A Patterson
Flourish Adjudicator 1: A McBride
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Lauren Hanna | Drumlough | 0 | 1 | 2 | 0 | 0 | 3 | 1 | |
Paula Braiden | Cullybackey | 0 | 3 | 1 | 0 | 0 | 4 | 2 | |
Alicia Dickson-Hamilton | Matt Boyd Memorial | 0 | 2 | 3 | 0 | 0 | 5 | 3 | |
Andrea McKeown Gibson | Battlehill | 0 | 4 | 5 | 0 | 0 | 9 | 4 MD | |
David Brownlee | Derryclavin | 0 | 5 | 4 | 0 | 0 | 9 | 5 |
Grade Adult Heat
Dress Adjudicator: A McBride
M&D Adjudicator 1: A Patterson
Flourish Adjudicator 1: A McBride
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Paula Braiden | Cullybackey | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
Lauren Hanna | Drumlough | 0 | 2 | 2 | 0 | 0 | 4 | 2 | |
Alicia Dickson-Hamilton | Matt Boyd Memorial | 0 | 3 | 4 | 0 | 0 | 7 | 3 | |
David Brownlee | Derryclavin | 0 | 5 | 3 | 0 | 0 | 8 | 4 | |
Andrea McKeown Gibson | Battlehill | 0 | 4 | 5 | 0 | 0 | 9 | 5 | |
Vikki Singer | McDonald Memorial | 0 | 6 | 6 | 0 | 0 | 12 | 6 | |
Erinn McIiwaine | Portavogie | 0 | 7 | 8 | 0 | 0 | 15 | 7 MD | |
Brian Wilson | Lomond and Clyde | 0 | 8 | 7 | 0 | 0 | 15 | 8 | |
Dennis Ducsik | Worcester Kiltie | 0 | 9 | 9 | 0 | 0 | 18 | 9 |
Grade Junior Final
Dress Adjudicator: A McBride
M&D Adjudicator 1: A Patterson
Flourish Adjudicator 1: A McBride
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Emily Crooks | McNeillstown | 0 | 1 | 2 | 0 | 0 | 3 | 1 | |
Beth Preston | Bessbrook Crimson Arrow | 0 | 3 | 3 | 0 | 0 | 6 | 2 | |
Lana Gibson | Major Sinclair Memorial | 0 | 2 | 5 | 0 | 0 | 7 | 3 | |
Kathryn McKeown | Battlehill | 0 | 4 | 4 | 0 | 0 | 8 | 4 MD | |
Jason Nicholl | Tullylagan | 1 | 6 | 1 | 0 | 0 | 8 | 5 | |
Kara Gilmour | Ballybriest | 0 | 5 | 6 | 0 | 0 | 11 | 6 | |
Rebecca Hamilton | Tullylagan | 0 | 7 | 10 | 0 | 0 | 17 | 7 MD | |
Katie Bicker | Clogher and District | 0 | 8 | 9 | 0 | 0 | 17 | 8 MD | |
Lucas Adamson | Gilnahirk | 0 | 9 | 8 | 0 | 0 | 17 | 9 | |
Darcey McIlroy | Raffrey | 1 | 11 | 7 | 0 | 0 | 19 | 10 | |
Rachael Lowry | Armaghbreague | 0 | 10 | 11 | 0 | 0 | 21 | 11 | |
Jamie Cupples | Killeen | 0 | 12 | 12 | 0 | 0 | 24 | 12 |
Grade Juvenile Final
Dress Adjudicator: A McBride
M&D Adjudicator 1: A Patterson
Flourish Adjudicator 1: A McBride
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Zoe McDowell | Aughintober | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
Emma Barr | Field Marshal Montgomery | 0 | 2 | 2 | 0 | 0 | 4 | 2 | |
Lauren Abraham | Ballybriest | 0 | 3 | 3 | 0 | 0 | 6 | 3 | |
Caitlin Deborah Graham | Upper Crossgare | 0 | 4 | 4 | 0 | 0 | 8 | 4 | |
Gemma McDowell | Tullylagan | 0 | 5 | 5 | 0 | 0 | 10 | 5 | |
James Kennedy | Whitewater | 0 | 6 | 6 | 0 | 0 | 12 | 6 |
Grade Novice Final
Dress Adjudicator: A McBride
M&D Adjudicator 1: A Patterson
Flourish Adjudicator 1: A McBride
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Kathy Hunter | Manor Cunningham | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
Abigail Wenlock | Cullybackey | 0 | 2 | 2 | 0 | 0 | 4 | 2 | |
Charlotte Ruddock | Battlehill | 0 | 3 | 4 | 0 | 0 | 7 | 3 | |
Zara Cupples | Cullybackey | 0 | 5 | 3 | 0 | 0 | 8 | 4 | |
Leanne Crooks | Syerla and District | 0 | 4 | 8 | 0 | 0 | 12 | 5 MD | |
Louis Anderson | Crozier Memorial | 0 | 6 | 6 | 0 | 0 | 12 | 6 | |
Lee Nicholl | Tullylagan | 0 | 8 | 5 | 0 | 0 | 13 | 7 | |
Benjamin Walker | Battlehill | 0 | 7 | 7 | 0 | 0 | 14 | 8 | |
Melissa Burrows | Drumlough | 0 | 9 | 9 | 0 | 0 | 18 | 9 | |
Louise Smiton | Ulster Scots Agency | 0 | 10 | 10 | 0 | 0 | 20 | 10 |