« Back to 2016 Drum Major Contests
Bangor 2016
Saturday 14th May
Grade Adult Final
Dress Adjudicator: N/A
M&D Adjudicator 1: A McBride
Flourish Adjudicator 1: A Patterson
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Lauren Hanna | Drumlough | 0 | 2 | 1 | 0 | 0 | 3 | 1 | |
Alicia Dickson Hamilton | Matt Boyd Memorial | 0 | 1 | 3 | 0 | 0 | 4 | 2 | |
David Brownlee | Derryclavin | 0 | 3 | 2 | 0 | 0 | 5 | 3 | |
PAula Braiden | Cullybackey | 0 | 4 | 4 | 0 | 0 | 8 | 4 | |
Andrea McKeown Gibson | Battlehill | 0 | 5 | 5 | 0 | 0 | 10 | 5 |
Grade Adult Heat
Dress Adjudicator: A Patterson
M&D Adjudicator 1: A Patterson
Flourish Adjudicator 1: A McBride
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Paula Braiden | Cullybackey | 0 | 2 | 1 | 0 | 0 | 3 | 1 | |
Lauren Hanna | Drumlough | 1 | 1 | 2 | 0 | 0 | 4 | 2 | |
Alicia Dickson Hamilton | Matt Boyd Memorial | 0 | 3 | 5 | 0 | 0 | 8 | 3 MD | |
David Brownlee | Derryclavin | 0 | 5 | 3 | 0 | 0 | 8 | 4 | |
Andrea McKeown Gibson | Battlehill | 0 | 4 | 6 | 0 | 0 | 10 | 5 MD | |
Joanne Graham | Bleary and District | 0 | 6 | 4 | 0 | 0 | 10 | 6 | |
Erinn McIlwaine | Cullybackey | 1 | 7 | 7 | 0 | 0 | 15 | 7 | |
Vikki Singer | McDonald Memorial | 0 | 8 | 8 | 0 | 0 | 16 | 8 |
Grade Junior
Dress Adjudicator: A McBride
M&D Adjudicator 1: A Patterson
Flourish Adjudicator 1: A McBride
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Jamie Cupples | Killeen | 0 | 2 | 1 | 0 | 0 | 3 | 1 | |
Kathryn McKeown | Battlehill | 0 | 1 | 3 | 0 | 0 | 4 | 2 | |
Rachel Lowry | Armaghbreague | 0 | 4 | 2 | 0 | 0 | 6 | 3 | |
Jason Nicholl | Tullylagan | 0 | 5 | 4 | 0 | 0 | 9 | 4 | |
Lucas Adamson | Gilnahirk | 0 | 3 | 8 | 0 | 0 | 11 | 5 | |
Abigail Wenlock | Cullybackey | 0 | 6 | 6 | 0 | 0 | 12 | 6 | |
Emily Crooks | McNeillstown | 0 | 8 | 5 | 0 | 0 | 13 | 7 | |
Rebecca Hamilton | Tullylagan | 0 | 7 | 10 | 0 | 0 | 17 | 8 MD | |
Kathy Hunter | Manorcunningham | 0 | 10 | 7 | 0 | 0 | 17 | 9 | |
Kara Gilmour | Finvoy | 0 | 9 | 9 | 0 | 0 | 18 | 10 | |
Katie Bicker | Marlacoo | 0 | 12 | 11 | 0 | 0 | 23 | 11 | |
Tyrone Graham | William Kerr Memorial | 0 | 13 | 12 | 0 | 0 | 25 | 12 | |
Charlotte Ruddock | Battlehill | 0 | 11 | 15 | 0 | 0 | 26 | 13 | |
Melissa Burrows | Drumlough | 0 | 14 | 14 | 0 | 0 | 28 | 14 EP | |
Ellie Tremlett | RSPBA | 0 | 15 | 13 | 0 | 0 | 28 | 15 |
Grade Juvenile
Dress Adjudicator: A Patterson
M&D Adjudicator 1: A McBride
Flourish Adjudicator 1: A Patterson
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Lauren Abraham | Ballybriest | 0 | 1 | 2 | 0 | 0 | 3 | 1 MD | |
Lana Gibson | Ballyboley | 0 | 2 | 1 | 0 | 0 | 3 | 2 | |
James Kennedy | Whitewater | 0 | 3 | 3 | 0 | 0 | 6 | 3 | |
Gemma McDowell | Tullylagan | 0 | 5 | 4 | 0 | 0 | 9 | 4 | |
Lauren Freeburn | Marlacoo & District | 0 | 4 | 6 | 0 | 0 | 10 | 5 | |
Emma Barr | Field Marshal Montgomery | 0 | 6 | 5 | 0 | 0 | 11 | 6 |
Grade Novice
Dress Adjudicator: A Patterson
M&D Adjudicator 1: A McBride
Flourish Adjudicator 1: A Patterson
M&D Adjudicator 2: N/A
Flourish Adjudicator 2: N/A
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Benjamin Walker | Battlehill | 0 | 1 | 2 | 0 | 0 | 3 | 1 | |
Lee Nicholl | Tullylagan | 0 | 3 | 1 | 0 | 0 | 4 | 2 | |
Louise Smitton | Closkelt | 0 | 2 | 5 | 0 | 0 | 7 | 3 | |
Zara Cupples | Cullybackey | 0 | 5 | 4 | 0 | 0 | 9 | 4 MD | |
Louis Anderson | Crozier Memorial | 0 | 6 | 3 | 0 | 0 | 9 | 5 | |
Leanne Crooks | Syerla and District | 0 | 4 | 6 | 0 | 0 | 10 | 6 | |
Carys Graham | Upper Crossgare | 0 | 7 | 8 | 0 | 0 | 15 | 7 | |
Katie Clarke | RSPBA | 0 | 8 | 9 | 0 | 0 | 17 | 8 MD | |
Hannah Donald | Gillygooley | 1 | 9 | 7 | 0 | 0 | 17 | 9 |