« Back to 2018 Drum Major Contests
British Championships 2018
Saturday 19th May
Grade Adult Final
Dress Adjudicator: N/A
M&D Adjudicator 1: R Young
Flourish Adjudicator 1: H Finlay
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Andrea McKeown Gibson | Battlehill | 0 | 1 | 2 | 0 | 0 | 3 | 1 | |
Lauren Hanna | Lomond and Clyde | 0 | 2 | 4 | 0 | 0 | 6 | 2 | |
Emma Barr | Field Marshal Montgomery | 0 | 6 | 1 | 0 | 0 | 7 | 3 | |
Jason Price | Ravara | 0 | 3 | 5 | 0 | 0 | 8 | 4 MD | |
Gibb Fraser | Coalburn IOR | 0 | 5 | 3 | 0 | 0 | 8 | 5 | |
James Kennedy | Closkelt | 0 | 4 | 6 | 0 | 0 | 10 | 6 |
Grade Adult Heat
Dress Adjudicator: B Wilson
M&D Adjudicator 1: H Finlay
Flourish Adjudicator 1: R Young
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Lauren Hanna | Lomond and Clyde | 0 | 3 | 2 | 0 | 0 | 5 | 1 MD | |
Emma Barr | Field Marshal Montgomery | 0 | 4 | 1 | 0 | 0 | 5 | 2 | |
Gibb Fraser | Coalburn IOR | 2 | 1 | 3 | 0 | 0 | 6 | 3 | |
Andrea McKeown Gibson | Battlehill | 1 | 2 | 5 | 0 | 0 | 8 | 4 | |
James Kennedy | Closkelt | 1 | 6 | 4 | 0 | 0 | 11 | 5 | |
Jason Price | Ravara | 2 | 5 | 6 | 0 | 0 | 13 | 6 | |
Geertjan van Rooij | Balagan - Denmark | 1 | 8 | 7 | 0 | 0 | 16 | 7 | |
Erinn McIlwaine | Closkelt | 2 | 7 | 9 | 0 | 0 | 18 | 8 | |
Vikki Singer | McDonald Memorial | 2 | 10 | 8 | 0 | 0 | 20 | 9 | |
Liam Renton | Inveraray and District | 0 | 9 | 16 | 0 | 0 | 25 | 10 | |
Kevan Renton | Johnstone | 2 | 13 | 11 | 0 | 0 | 26 | 11 | |
Michael Binder | Stockbridge | 2 | 11 | 14 | 0 | 0 | 27 | 12 | |
Thomas Richard Lorenzen | Police Scotland Fife | 3 | 12 | 13 | 0 | 0 | 28 | 13 MD | |
Miriam van Rooij | Belgian Blend - Belgium | 2 | 16 | 10 | 0 | 0 | 28 | 14 | |
Jordan Hamlett | St Laurence O'Toole - Eire | 3 | 15 | 12 | 0 | 0 | 30 | 15 | |
Andy Lyon | Royal Burgh of Stirling | 2 | 14 | 15 | 0 | 0 | 31 | 16 | |
Tony McBain | Methil and District | 6 | 17 | 17 | 0 | 0 | 40 | 17 |
Grade Junior Final
Dress Adjudicator: R Young
M&D Adjudicator 1: H Finlay
Flourish Adjudicator 1: B Wilson
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Leanne Crooks | Syerla and District | 2 | 1 | 1 | 0 | 0 | 4 | 1 | |
Lee Nicholl | Clontibret - Eire | 2 | 2 | 3 | 0 | 0 | 7 | 2 | |
Carys Graham | Upper Crossgare | 1 | 3 | 6 | 0 | 0 | 10 | 3 MD | |
Kathy Hunter | Manorcunningham - Eire | 1 | 5 | 4 | 0 | 0 | 10 | 4 | |
Louis Anderson | Crozier Memorial | 2 | 8 | 2 | 0 | 0 | 12 | 5 | |
Abigail Wenlock | Shotts and Dykehead Caledonia | 1 | 7 | 5 | 0 | 0 | 13 | 6 | |
Eve Llewellyn | Camelon and District | 1 | 4 | 10 | 0 | 0 | 15 | 7 MD | |
Becky Cox | Troon Blackrock | 1 | 6 | 8 | 0 | 0 | 15 | 8 | |
Louise Smiton | Closkelt | 2 | 10 | 7 | 0 | 0 | 19 | 9 | |
Grace Thompson | Ballydonaghy | 2 | 9 | 9 | 0 | 0 | 20 | 10 | |
Beth Jane Anne Turner | Stonehouse | 2 | 11 | 11 | 0 | 0 | 24 | 11 |
Grade Juvenile Final
Dress Adjudicator: H Finlay
M&D Adjudicator 1: B Wilson
Flourish Adjudicator 1: R Young
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Kathryn McKeown | Battlehill | 1 | 1 | 3 | 0 | 0 | 5 | 1 MD | |
Jason Nicholl | Clontibret - Eire | 1 | 2 | 2 | 0 | 0 | 5 | 2 | |
Rachael Lowry | Armaghbreague | 2 | 3 | 1 | 0 | 0 | 6 | 3 | |
Lana Gibson | Ballyboley | 3 | 4 | 4 | 0 | 0 | 11 | 4 MD | |
Katie Bicker | Marlacoo and District | 1 | 5 | 5 | 0 | 0 | 11 | 5 | |
Rowan Murdoch | Denny and Dunipace Gleneagles | 1 | 6 | 7 | 0 | 0 | 14 | 6 | |
Jamie Cupples | MacKenzie Caledonian | 0 | 7 | 9 | 0 | 0 | 16 | 7 MD | |
Sarah Paterson | Stonehouse | 1 | 9 | 6 | 0 | 0 | 16 | 8 | |
Leah Harrower-Cassells | Royal Burgh of Stirling | 1 | 8 | 8 | 0 | 0 | 17 | 9 |