« Back to 2019 Drum Major Contests
World Championships 2019
Saturday 17th August
Grade Adult Final
Dress Adjudicator: N/A
M&D Adjudicator 1: K Calvin
Flourish Adjudicator 1: R Young
M&D Adjudicator 2: A McBride
Flourish Adjudicator 2: J Noble
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Jason Paguio | Simon Fraser University - Canada | 0 | 3 | 1 | 3 | 1 | 8 | 1 | |
James Kennedy | Closkelt | 0 | 4 | 2 | 1 | 2 | 9 | 2 | |
Lauren Hanna | Lomond and Clyde | 0 | 1 | 3 | 2 | 8 | 14 | 3 | |
Andrea McKeown Gibson | Battlehill | 0 | 2 | 5 | 6 | 7 | 20 | 4 MD | |
Jason Price | Ravara | 0 | 6 | 4 | 4 | 6 | 20 | 5 | |
Emma Barr | Field Marshal Montgomery | 0 | 5 | 7 | 5 | 5 | 22 | 6 | |
Geertjan van Rooij | Balagan ? Denmark | 0 | 7 | 8 | 7 | 3 | 25 | 7 | |
Vikki Singer | McDonald Memorial | 0 | 8 | 6 | 8 | 4 | 26 | 8 |
Grade Adult Heat
Dress Adjudicator: J Noble
M&D Adjudicator 1: R Young
Flourish Adjudicator 1: K Calvin
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Emma Barr | Field Marshal Montgomery | 0 | 2 | 2 | 0 | 0 | 4 | 1 | |
Jason Paguio | Simon Fraser University - Canada | 1 | 4 | 1 | 0 | 0 | 6 | 2 | |
Lauren Hanna | Lomond and Clyde | 1 | 3 | 5 | 0 | 0 | 9 | 3 | |
Andrea McKeown Gibson | Battlehill | 2 | 1 | 7 | 0 | 0 | 10 | 4 | |
Geertjan van Rooij | Balagan ? Denmark | 1 | 7 | 3 | 0 | 0 | 11 | 5 | |
Jason Price | Ravara | 3 | 5 | 4 | 0 | 0 | 12 | 6 | |
James Kennedy | Closkelt | 2 | 6 | 6 | 0 | 0 | 14 | 7 | |
Vikki Singer | McDonald Memorial | 1 | 9 | 9 | 0 | 0 | 19 | 8 | |
Kevin Conquest | Mesa Caledonian - USA | 2 | 8 | 10 | 0 | 0 | 20 | 9 MD | |
Liam Renton | Inveraray and District | 1 | 11 | 8 | 0 | 0 | 20 | 10 | |
Gibb Fraser | Royal Burgh of Annan | 0 | 10 | 11 | 0 | 0 | 21 | 11 | |
Ricky Henderson | The Burgh of Langholm | 1 | 12 | 13 | 0 | 0 | 26 | 12 MD | |
Dave Cubberly | Prince Charles ? USA | 1 | 13 | 12 | 0 | 0 | 26 | 13 | |
William Jordan | Scottish Power | 0 | 14 | 14 | 0 | 0 | 28 | 14 | |
Michael Binder | Royal High | 1 | 15 | 19 | 0 | 0 | 35 | 15 | |
Andy Lyon | Royal Burgh of Stirling | 2 | 17 | 17 | 0 | 0 | 36 | 16 | |
Kevan Renton | Johnstone | 1 | 20 | 16 | 0 | 0 | 37 | 17 | |
Miriam van Rooij | Belgian Blend ? Belgium | 2 | 21 | 15 | 0 | 0 | 38 | 18 | |
Thomas Richard Lorenzen | Police Scotland Fife | 2 | 16 | 21 | 0 | 0 | 39 | 19 MD | |
Kenny Forbes | Vale of Atholl | 2 | 19 | 18 | 0 | 0 | 39 | 20 | |
Patrick Dowd | Capital District Youth ? USA | 2 | 18 | 20 | 0 | 0 | 40 | 21 |
Grade Junior Final
Dress Adjudicator: K Calvin
M&D Adjudicator 1: A McBride
Flourish Adjudicator 1: J Noble
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Benjamin Walker | Joseph Forde Memorial | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
Louis Anderson | New Ross and District - Eire | 0 | 2 | 3 | 0 | 0 | 5 | 2 | |
Leanne Crooks | Syerla and District | 0 | 3 | 6 | 0 | 0 | 9 | 3 | |
Grace Thompson | Ballydonaghy | 2 | 7 | 2 | 0 | 0 | 11 | 4 | |
Carys Graham | The Glasgow Skye Association | 0 | 5 | 7 | 0 | 0 | 12 | 5 MD | |
Jamie Lee Wilson | Joseph Forde Memorial | 1 | 6 | 5 | 0 | 0 | 12 | 6 | |
Louise Smiton | Closkelt | 1 | 4 | 8 | 0 | 0 | 13 | 7 MD | |
Beth Turner | Uddingston Strathclyde | 0 | 9 | 4 | 0 | 0 | 13 | 8 | |
Harry Mills | Syerla and District | 1 | 8 | 10 | 0 | 0 | 19 | 9 | |
Eve Llewellyn | Camelon and District | 0 | 11 | 9 | 0 | 0 | 20 | 10 | |
Mia Buckley | Joseph Forde Memorial | 1 | 10 | 12 | 0 | 0 | 23 | 11 | |
Jorja Turkington | RSPBA | 0 | 14 | 11 | 0 | 0 | 25 | 12 | |
Jamie Livingston | Joseph Forde Memorial | 0 | 12 | 14 | 0 | 0 | 26 | 13 MD | |
Rachel McCann | William Kerr Memorial | 0 | 13 | 13 | 0 | 0 | 26 | 14 |
Grade Juvenile Final
Dress Adjudicator: A McBride
M&D Adjudicator 1: J Noble
Flourish Adjudicator 1: R Young
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Kathy Hunter | Manorcunningham - Eire | 1 | 3 | 1 | 0 | 0 | 5 | 1 | |
Rachael Lowry | Armaghbreague | 0 | 4 | 2 | 0 | 0 | 6 | 2 | |
Emily Johnstone | Lismulligan | 1 | 1 | 9 | 0 | 0 | 11 | 3 MD | |
Emily Crooks | McNeillstown | 1 | 6 | 4 | 0 | 0 | 11 | 4 MD | |
Jamie Cupples | MacKenzie Caledonian | 0 | 8 | 3 | 0 | 0 | 11 | 5 | |
Rebecca Hamilton | Tullylagan | 1 | 5 | 7 | 0 | 0 | 13 | 6 | |
Rowan Murdoch | Johnstone | 1 | 2 | 11 | 0 | 0 | 14 | 7 | |
Abigail Wenlock | Shotts and Dykehead Caledonia | 0 | 10 | 5 | 0 | 0 | 15 | 8 | |
Andrea Stevenson | Gransha | 0 | 7 | 10 | 0 | 0 | 17 | 9 MD | |
Katie Bicker | Marlacoo and District | 0 | 11 | 6 | 0 | 0 | 17 | 10 | |
Kathryn McKeown | Battlehill | 1 | 9 | 8 | 0 | 0 | 18 | 11 | |
Becky Cox | Troon Blackrock | 0 | 12 | 13 | 0 | 0 | 25 | 12 | |
Courtney Wilson | Joseph Forde Memorial | 1 | 15 | 12 | 0 | 0 | 28 | 13 | |
Kara Gilmour | Scottish Fire and Rescue Service | 0 | 13 | 16 | 0 | 0 | 29 | 14 | |
Leah Harrower Cassells | Royal Burgh of Stirling | 1 | 14 | 15 | 0 | 0 | 30 | 15 | |
Sarah Paterson | Vale of Atholl | 2 | 16 | 14 | 0 | 0 | 32 | 16 |