Drum Major Results by Name
Year:
| Drum Major | Band | Performances | |
|---|---|---|---|
| Abigail Wenlock | Shotts and Dykehead Caledonia | 11 | |
| Alan Wallace | Irvine and District | 2 | |
| Alexander Stewart | Stonehouse | 2 | |
| Alexandra Dean | McDonald Memorial | 4 | |
| Alicia Dickson Hamilton | Matt Boyd Memorial | 22 | |
| Allan Wallace | Irvine and District | 1 | |
| Andrea McKeown Gibson | Battlehill | 22 | |
| Andrea Stevenson | Gransha | 6 | |
| Becky Cox | Troon Blackrock | 15 | |
| Benjamin Walker | Battlehill | 6 | |
| Beth Turner | College of Piping | 4 | |
| Caitlin Jane Graham | Closkelt | 4 | |
| Callum Thomson | Auckland and District | 3 | |
| Campbell Waddell | Kirkcudbright and District | 5 | |
| Carys Graham | Upper Crossgare | 10 | |
| Charlotte Ruddock | Battlehill | 7 | |
| Courtney Wilson | RSPBA | 6 | |
| Dave Cubberly | Jefferson ? USA | 1 | |
| David Brownlee | Derryclavin | 13 | |
| David Rae | Ellon and District Royal British Legion | 1 | |
| Dennis Ducsik | Worcester Kiltie | 3 | |
| Ellie Tremlett | RSPBA | 7 | |
| Emily Crooks | McNeillstown | 10 | |
| Emily Johnstone | Lisnamulligan | 4 | |
| Emma Barr | Field Marshal Montgomery | 11 | |
| Erinn McIlwaine | Closkelt | 13 | |
| Ernst Huwyler | Swiss Highland Piper | 1 | |
| Eve Llewellyn | Camelon and District | 13 | |
| Geertjan Van Rooij | Balagan | 8 | |
| Gemma McDowell | Tullylagan | 6 | |
| Gibb Fraser | Coalburn IOR | 14 | |
| Gillian Ferrier | Lathallan Schools | 2 | |
| Grace Thompson | RSPBA | 4 | |
| Graham Wilson | City of Edinburgh | 11 | |
| Greg Horne | Colum Cille ? USA | 2 | |
| Hannah Donald | Gillygooley | 6 | |
| Harry Mills | Syerla | 5 | |
| James Kennedy | Closkelt | 10 | |
| Jamie Cupples | Aughintober | 10 | |
| Jamie-Lee Wilson | Joseph Forde Memorial | 6 | |
| Jason Nicholl | Tullylagan | 9 | |
| Jason Price | Ravara | 21 | |
| Jim Gibb | Scottish Borders | 1 | |
| Joanne Graham | Bleary | 13 | |
| Jordan Hamlett | St Laurence O?Toole | 2 | |
| JP Mora | Kevin R Blandford Memorial ? USA | 3 | |
| Kara Gilmour | Finvoy | 9 | |
| Karen Keenan | Lochryan | 3 | |
| Karen Marie Keenan | Lochryan | 4 | |
| Kathryn McKeown | Battlehill | 11 | |
| Kathy Hunter | Manorcunningham | 11 | |
| Katie Bicker | Marlacoo and District | 9 | |
| Katie Clarke | RSPBA | 4 | |
| Kenny Forbes | Vale of Atholl | 6 | |
| Kevan Renton | Johnstone | 4 | |
| Kevin Conquest | Dowco Triumph Street ? Canada | 1 | |
| Lana Gibson | Ballyboley | 9 | |
| Lauren Abraham | Ballybriest | 8 | |
| Lauren Freeburn | Marlacoo | 6 | |
| Lauren Hanna | Lomond and Clyde | 20 | |
| Lauren Kerr | RSPBA | 1 | |
| Leah Harrower Cassells | Royal Burgh of Stirling | 6 | |
| Leah Harrower Cassels | Royal Burgh of Stirling | 2 | |
| Leanne Crooks | Syerla and District | 8 | |
| Lee Nicholl | Clontibret - Eire | 9 | |
| Liam Renton | Inveraray and District | 9 | |
| Louis Anderson | Crozier Memorial | 9 | |
| Louise Smiton | Closkelt | 10 | |
| Lucas Adamson | Gilnahirk | 8 | |
| Melissa Burrows | Drumlough | 8 | |
| Mia Buckley | Joseph Forde Memorial | 5 | |
| Michael Binder | Stockbridge | 14 | |
| Michael Leitch | Portlethen and District | 5 | |
| Mike Spain | Kinross and District | 2 | |
| Miriam Van Rooij | Belgian Blend | 4 | |
| Morven Tough | Bucksburn and District | 1 | |
| Paul Jonathon Crawford | Kevin R Blandford Memorial ? USA | 1 | |
| Rachael Lowry | Armaghbreague | 10 | |
| Rachel McCann | RSPBA | 1 | |
| Rebecca Hamilton | Tullylagan | 11 | |
| Richard Henderson | Lochmaben Royal Burgh | 3 | |
| Rowan Murdoch | Denny and Dunipace Gleneagles | 11 | |
| Sharon Smith | Troon Blackrock | 4 | |
| Thomas Richard Lorenzen | Police Scotland Fife | 3 | |
| Tony McBain | Methil and District | 12 | |
| Tracey Deans | Grantite City | 2 | |
| Tyrone Graham | William Kerr Memorial | 10 | |
| Valerie Olivias | Kevin R Blandford Memorial ? USA | 2 | |
| Vikki Singer | McDonald Memorial | 14 | |
| William Jordan | Scottish Power | 7 | |
| Zara Cupples | Cullybackey | 9 |
