Drum Major Results by Name
Year:
| Drum Major | Band | Performances | |
|---|---|---|---|
| Abigail Wenlock | Shotts and Dykehead Caledonia | 8 | |
| Allan Wallace | Irvine and District | 2 | |
| Andrea McKeown Gibson | Battlehill | 17 | |
| Andrea Stevenson | Gransha | 6 | |
| Andy Lyon | Royal Burgh of Stirling | 14 | |
| Becky Cox | Troon Blackrock | 14 | |
| Ben Dickson | Lisnamulligan | 5 | |
| Benjamin Walker | Joseph Forde Memorial | 8 | |
| Beth Turner | Uddingston Strathclyde | 11 | |
| Campbell Gillies | Rothesay and District | 1 | |
| Carys Graham | Glasgow Skye Association | 10 | |
| Charles E Brown | Empire - USA | 1 | |
| Charlotte Farmer | William Kerr Memorial | 4 | |
| Charlotte Ruddock | Battlehill | 6 | |
| Christie Steele | RSPBA | 4 | |
| Claudia Adam | Presbyterian Ladies College - Sydney | 1 | |
| Courtney Wilson | Joseph Forde Memorial | 7 | |
| Daniel Haining | Coalburn IOR | 5 | |
| Dave Cubberly | Prince Charles - USA | 2 | |
| David Brownlee | Derryclavin | 7 | |
| Emily Crooks | McNeillstown | 5 | |
| Emily Johnstone | Lisnamulligan | 5 | |
| Emma Barr | Field Marshal Montgomery | 19 | |
| Erinn McIlwaine | Closkelt | 8 | |
| Eve Llewellyn | Camelon and District | 12 | |
| Geertjan Van Rooij | Balagan - Denmark | 6 | |
| Gibb Fraser | Coalburn I.O.R | 11 | |
| Grace Thompson | Ballydonaghy | 10 | |
| Hannah Donald | Clogher and District | 1 | |
| Harry Mills | Syerla and District | 8 | |
| James Kennedy | Closkelt | 16 | |
| Jamie Cupples | MacKenzie Caledonian | 7 | |
| Jamie Lee Wilson | Joseph Forde Memorial | 7 | |
| Jamie Livingston | Joseph Forde Memorial | 4 | |
| Jason Nicholl | Clontibret - Eire | 4 | |
| Jason Paguio | Simon Fraser University - Canada | 2 | |
| Jason Price | Ravara | 10 | |
| Jimmy Gibb | Stow Borders | 5 | |
| Joanne Graham | Bleary and District | 2 | |
| Jorja Turkington | RSPBA | 7 | |
| Kara Gilmour | Scottish Fire and Rescue Service | 5 | |
| Kathryn McKeown | Battlehill | 10 | |
| Kathy Hunter | Manorcunningham - Eire | 10 | |
| Katie Bicker | Marlacoo and District | 9 | |
| Katie Clarke | RSPBA | 4 | |
| Kenny Forbes | Vale of Atholl | 4 | |
| Kevan Renton | Johnstone | 5 | |
| Kevin Conquest | Mesa Caledonian - USA | 5 | |
| Kyana Currie | Buccleuch & Queensberry | 4 | |
| Lauren Hanna | Lomond and Clyde | 16 | |
| Lauren Kerr | Waringford | 2 | |
| Leah Harrower Cassells | Royal Burgh of Stirling | 9 | |
| Leanne Crooks | Syerla and District | 8 | |
| Lee Nicholl | Clontibret - Eire | 4 | |
| Liam Renton | Inveraray and District | 9 | |
| Louis Anderson | New Ross and District - Eire | 10 | |
| Louise Smiton | Closkelt | 10 | |
| Lucas Adamson | Sgt Walker Memorial | 1 | |
| Mia Buckley | Joseph Forde Memorial | 7 | |
| Mia-Lilly Frazer | McDonald Academy | 2 | |
| Michael Binder | Royal High | 13 | |
| Michael Leitch | Portlethen and District | 4 | |
| Mike Spain | R.A.F Central Scotland Pipes and Drums | 2 | |
| Miriam Van Rooij | Belgian Blend - Belgium | 2 | |
| Patrick Dowd | Capital District Youth - USA | 2 | |
| Rachael Lowry | Armaghbreague | 6 | |
| Rachel McCann | William Kerr Memorial | 6 | |
| Rebecca Hamilton | Tullylagan | 2 | |
| Richard Henderson | Royal Burgh of Langholm | 2 | |
| Ricky Henderson | Burgh of Langholm | 4 | |
| Rowan Murdoch | Johnstone | 8 | |
| Ruth Bell | RSPBA | 1 | |
| Sarah Paterson | Stonehouse | 10 | |
| Sarah Patterson | Vale of Atholl | 3 | |
| Thomas Richard Lorenzen | Police Scotland Fife | 5 | |
| Tracy Deans | Grampian District Pipes and Drums | 2 | |
| Vikki Singer | McDonald Memorial | 11 | |
| William Denton | Knox Grammar School - Australia | 1 | |
| William Jordan | Scottish Power | 2 |
