World Solo Drumming Championships
Year:
Saturday 28th October
Adult Winner: Steven McWhirter (Simon Fraser University)
Juvenile Section 3 Winner: Christopher McNicoll (Bleary and District)
Juvenile Section 2 Winner: Gareth McLees (North Belfast)
Juvenile Section 1 Winner: Grant Cassidy (North Lanarkshire Schools)
Adult - Final Overall
Drummer | Band | MSR Total | MSR Place | H/J Total | H/J Place | Final Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Steven McWhirter | Simon Fraser University | 9 | 1 | 9 | 1 EQ | 18 | 1 | |
Jim Kilpatrick | The House of Edgar - Shotts and Dykehead | 16 | 3 | 9 | 1 EQ | 25 | 2 | |
Eric Ward | Strathclyde Police | 13 | 2 | 22 | 5 | 35 | 3 | |
Gordon Brown | Boghall and Bathgate Caledonia | 16 | 4 | 23 | 6 | 39 | 4 | |
Barry Wilson | Scottish Power | 24 | 7 | 18 | 3 | 42 | 5 | |
Blair Brown | The House of Edgar - Shotts and Dykehead | 23 | 6 | 22 | 4 | 45 | 6 | |
J Reid Maxwell | Simon Fraser University | 21 | 5 | 27 | 8 | 48 | 7 | |
Stephen Creighton | St. Laurence O'Toole | 29 | 8 | 26 | 7 | 55 | 8 | |
Gordon Lee | Simon Fraser University | 34 | 9 | 29 | 9 | 63 | 9 | |
Philip Bell | Field Marshal Montgomery | 37 | 10 | 42 | 11 | 79 | 10 | |
Olav Goud | Strathclyde Police | 43 | 11 | 42 | 10 | 85 | 11 | |
Brendan Megoran | Ballycoan | 47 | 12 | 43 | 12 | 90 | 12 |
Adult - Final Hornpipe and Jig
Drumming Adjudicator 1: J Kennedy
Drumming Adjudicator 2: A Cook
Drumming Adjudicator 3: G Dinsdale
Drumming Adjudicator 4: C Mordaunt
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Steven McWhirter | Simon Fraser University | 6 | 1 | 1 | 1 | 9 | 1 EQ | |
Jim Kilpatrick | The House of Edgar - Shotts and Dykehead | 1 | 2 | 4 | 2 | 9 | 1 EQ | |
Barry Wilson | Scottish Power | 5 | 3 | 3 | 7 | 18 | 3 | |
Blair Brown | The House of Edgar - Shotts and Dykehead | 8 | 4 | 2 | 8 | 22 | 4 | |
Eric Ward | Strathclyde Police | 3 | 8 | 7 | 4 | 22 | 5 | |
Gordon Brown | Boghall and Bathgate Caledonia | 2 | 12 | 6 | 3 | 23 | 6 | |
Stephen Creighton | St. Laurence O'Toole | 4 | 7 | 10 | 5 | 26 | 7 | |
J Reid Maxwell | Simon Fraser University | 7 | 6 | 8 | 6 | 27 | 8 | |
Gordon Lee | Simon Fraser University | 10 | 5 | 5 | 9 | 29 | 9 | |
Olav Goud | Strathclyde Police | 11 | 10 | 11 | 10 | 42 | 10 | |
Philip Bell | Field Marshal Montgomery | 9 | 9 | 12 | 12 | 42 | 11 | |
Brendan Megoran | Ballycoan | 12 | 11 | 9 | 11 | 43 | 12 |
Adult - Final MSR
Drumming Adjudicator 1: A Aitken
Drumming Adjudicator 2: J Baxter
Drumming Adjudicator 3: G Parkes
Drumming Adjudicator 4: P Turner
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Steven McWhirter | Simon Fraser University | 3 | 1 | 2 | 3 | 9 | 1 | |
Eric Ward | Strathclyde Police | 6 | 4 | 1 | 2 | 13 | 2 | |
Jim Kilpatrick | The House of Edgar - Shotts and Dykehead | 2 | 5 | 5 | 4 | 16 | 3 | |
Gordon Brown | Boghall and Bathgate Caledonia | 1 | 6 | 4 | 5 | 16 | 4 | |
J Reid Maxwell | Simon Fraser University | 5 | 2 | 6 | 8 | 21 | 5 | |
Blair Brown | The House of Edgar - Shotts and Dykehead | 4 | 11 | 7 | 1 | 23 | 6 | |
Barry Wilson | Scottish Power | 8 | 7 | 3 | 6 | 24 | 7 | |
Stephen Creighton | St. Laurence O'Toole | 9 | 3 | 8 | 9 | 29 | 8 | |
Gordon Lee | Simon Fraser University | 10 | 8 | 9 | 7 | 34 | 9 | |
Philip Bell | Field Marshal Montgomery | 7 | 10 | 10 | 10 | 37 | 10 | |
Olav Goud | Strathclyde Police | 11 | 9 | 12 | 11 | 43 | 11 | |
Brendan Megoran | Ballycoan | 12 | 12 | 11 | 12 | 47 | 12 |
Adult - Heat 1
Drumming Adjudicator 1: C Mordaunt
Drumming Adjudicator 2: J Kennedy
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Jake Jorgensen | The House of Edgar - Shotts and Dykehead | 1 | 1 | 2 | 1 | |
Alan Irvine | Boghall and Bathgate Caledonia | 3 | 2 | 5 | 2 EQ | |
Ian Lawson | Bleary and District | 2 | 3 | 5 | 2 EQ | |
Paul Clarke | Ballinderry Bridge | 4 | 5 | 9 | 4 | |
Peter Henderickson | Alberta Caledonia | 5 | 6 | 11 | 5 | |
John Henderson | Dysart and Dundonald | 8 | 4 | 12 | 6 | |
Robert Nutt | Ballinderry Bridge | 6 | 7 | 13 | 7 | |
Nicholas Harvey | Ballycoan | 9 | 8 | 17 | 8 EQ | |
Jeremy McLaughlin | New Zealand Police | 7 | 10 | 17 | 8 EQ | |
Nigel Anderson | Ravara | 10 | 9 | 19 | 10 | |
Gregory Paton | Cullybackey | 11 | 11 | 22 | 11 |
Adult - Heat 2
Drumming Adjudicator 1: J Baxter
Drumming Adjudicator 2: P Turner
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Blair Brown | The House of Edgar - Shotts and Dykehead | 1 | 1 | 2 | 1 | |
Neil Cranston | Boghall and Bathgate Caledonia | 2 | 2 | 4 | 2 | |
William Glenholmes | Cullybackey | 4 | 5 | 9 | 3 AP | |
Jim Butler | St. Laurence O'Toole | 5 | 4 | 9 | 3 AP | |
Drew Duthart | Scottish Lion 78th Fraser Highlanders | 6 | 3 | 9 | 5 | |
Donald McFadyen | Lothian and Borders Police | 3 | 8 | 11 | 6 | |
Alan Bromell | St. Laurence O'Toole | 8 | 7 | 15 | 7 | |
Jonathon Wilson | Ballycoan | 10 | 6 | 16 | 8 | |
Gurvan Sicard | Bagad Cap Caval | 7 | 11 | 18 | 9 | |
Andy Wilson | Ballinderry Bridge | 9 | 10 | 19 | 10 | |
Alistair Hopper | Bleary and District | 11 | 9 | 20 | 11 |
Adult - Heat 3
Drumming Adjudicator 1: A Aitken
Drumming Adjudicator 2: G Dinsdale
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Scott Birrell | Boghall and Bathgate Caledonia | 3 | 1 | 4 | 1 EQ | |
Graham Brown | The House of Edgar - Shotts and Dykehead | 1 | 3 | 4 | 1 EQ | |
Brian Purves | Dysart and Dundonald | 4 | 2 | 6 | 3 | |
Tano Martone | The House of Edgar - Shotts and Dykehead | 2 | 8 | 10 | 4 AP | |
Stephen Burns | Strathclyde Police | 6 | 4 | 10 | 5 | |
Jason Hoy | Cullybackey | 7 | 6 | 13 | 6 | |
Callum Firth | Torphichen and Bathgate | 8 | 7 | 15 | 7 | |
Viv Stapleton | Saffron United | 5 | 12 | 17 | 8 EQ | |
Alexis Ferguson | The Clan Gregor Society | 12 | 5 | 17 | 8 EQ | |
Neil Pinkerton | Ravara | 11 | 9 | 20 | 10 EQ | |
Stuart Wilson | Ballinderry Bridge | 9 | 11 | 20 | 10 EQ | |
David Sheridan | Dumfries and Galloway Const. | 10 | 10 | 20 | 10 EQ |
Adult - Heat 4
Drumming Adjudicator 1: A Cook
Drumming Adjudicator 2: G Parkes
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Julian Mordaunt | St. Laurence O'Toole | 1 | 1 | 2 | 1 | |
Eric MacNeill | Oran Mor | 2 | 4 | 6 | 2 EQ | |
Bredan Megoran | Ballycoan | 4 | 2 | 6 | 2 EQ | |
Neil Ussher | Ravara | 5 | 3 | 8 | 4 | |
Mick Ahearne | Scottish Power | 3 | 6 | 9 | 5 | |
Jonathon Colville | Cullybackey | 7 | 5 | 12 | 6 | |
Steven Graham | The House of Edgar - Shotts and Dykehead | 6 | 8 | 14 | 7 | |
Steven Nelson | The House of Edgar - Shotts and Dykehead | 9 | 7 | 16 | 8 | |
Les Smyth | Ballinderry Bridge | 8 | 9 | 17 | 9 | |
Norrie Thomson | Dumfries and Galloway Const. | 10 | 10 | 20 | 10 |
Adult - Semi Final 1
Drumming Adjudicator 1: A Steele
Drumming Adjudicator 2: G Craig
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Jim Kilpatrick | The House of Edgar - Shotts and Dykehead | 2 | 2 | 4 | 1 | |
Barry Wilson | Scottish Power | 1 | 4 | 5 | 2 | |
Blair Brown | The House of Edgar - Shotts and Dykehead | 5 | 1 | 6 | 3 | |
J Reid Maxwell | Simon Fraser University | 3 | 6 | 9 | 4 EQ | |
Stephen Creighton | St. Laurence O'Toole | 6 | 3 | 9 | 4 EQ | |
Philip Bell | Field Marshal Montgomery | 4 | 5 | 9 | 4 EQ | |
Jake Jorgensen | The House of Edgar - Shotts and Dykehead | 7 | 8 | 15 | 7 | |
Neil Cranston | Boghall and Bathgate Caledonia | 11 | 7 | 18 | 8 | |
William Glenholmes | Cullybackey | 10 | 9 | 19 | 9 EQ | |
Aaron McCarten | Ravara | 9 | 10 | 19 | 9 EQ | |
Ian Lawson | Bleary and District | 8 | 14 | 22 | 11 | |
Jim Butler | St. Laurence O'Toole | 12 | 12 | 24 | 12 EQ | |
Alan Irvine | Boghall and Bathgate Caledonia | 13 | 11 | 24 | 12 EQ | |
Paul Clarke | Ballinderry Bridge | 14 | 13 | 27 | 14 |
Adult - Semi Final 2
Drumming Adjudicator 1: W Dunlop
Drumming Adjudicator 2: D Brown
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Gordon Brown | Boghall and Bathgate Caledonia | 1 | 3 | 4 | 1 EQ | |
Steven McWhirter | Simon Fraser University | 3 | 1 | 4 | 1 EQ | |
Gordon Lee | Simon Fraser University | 4 | 5 | 9 | 3 | |
Brendan Megoran | Ballycoan | 6 | 6 | 12 | 4 | |
Eric Ward | Strathclyde Police | 11 | 2 | 13 | 5 AP | |
Olav Goud | Strathclyde Police | 5 | 8 | 13 | 5 AP | |
Scott Birrell | Boghall and Bathgate Caledonia | 2 | 11 | 13 | 7 | |
Gavin Noade | Field Marshal Montgomery | 12 | 4 | 16 | 8 | |
Eric MacNeill | Oran Mor | 7 | 10 | 17 | 9 EQ | |
Graham Brown | The House of Edgar - Shotts and Dykehead | 8 | 9 | 17 | 9 EQ | |
Julian Mordaunt | St. Laurence O'Toole | 13 | 7 | 20 | 11 | |
Neil Ussher | Ravara | 9 | 14 | 23 | 12 EQ | |
Tano Martone | The House of Edgar - Shotts and Dykehead | 10 | 13 | 23 | 12 EQ | |
Brian Purves | Dysart and Dundonald | 14 | 12 | 26 | 14 |
Juvenile Section 1 - Final
Drumming Adjudicator 1: A Steele
Drumming Adjudicator 2: D Brown
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Grant Cassidy | North Lanarkshire Schools | 4 | 1 | 5 | 1 AP | |
Steven Shedden | Pheonix Honda Glasgow Skye | 2 | 3 | 5 | 2 | |
Cameron Ward | Strathclyde Police | 5 | 2 | 7 | 3 AP | |
Billy Archibald | Boghall and Bathgate Caledonia | 3 | 4 | 7 | 4 | |
Steven Henderson | Ayr Pipe Band Society | 7 | 5 | 12 | 5 | |
Alexander Middleton | George Watsons College | 6 | 8 | 14 | 6 | |
Gavin Orr | Boghall and Bathgate Caledonia | 1 | 14 | 15 | 7 | |
Myles McIntyre | George Watsons College | 10 | 7 | 17 | 8 | |
Kieran Tierney | North Lanarkshire Schools | 8 | 10 | 18 | 9 | |
Benjamin Griffin | George Watsons College | 9 | 11 | 20 | 10 | |
Ross Walker | Boghall and Bathgate Caledonia | 13 | 9 | 22 | 11 | |
Dean Smyth | Cullybackey | 11 | 13 | 24 | 12 | |
Blake McVeigh | Gransha | 12 | 15 | 27 | 13 | |
Iain Bell | Rob Roy | 22 | 6 | 28 | 14 | |
Max Johnson | George Watsons College | 17 | 12 | 29 | 15 | |
Douglas Ritchie | George Watsons College | 14 | 16 | 30 | 16 | |
Graeme McMulan | Inveraray and District | 16 | 17 | 33 | 17 EQ | |
Christopher Trew | George Watsons College | 15 | 18 | 33 | 17 EQ | |
Ross McNicol | Methil and District | 18 | 21 | 39 | 19 | |
Erin Gilmour | Paisley | 21 | 19 | 40 | 20 EQ | |
Niall Hutchison | Methil and District | 20 | 20 | 40 | 20 EQ | |
John Herron | Gransha | 19 | 22 | 41 | 22 | |
Tammy Smith | Seafield and District | 23 | 23 | 46 | 23 | |
Callum Duncan | Boghall and Bathgate Caledonia | 24 | 24 | 48 | 24 | |
Melissa Noble | Boghall and Bathgate Caledonia | 26 | 25 | 51 | 25 | |
Lloyd Burgess | Raffrey | 25 | 28 | 53 | 26 | |
Cameron Boyle | Boghall and Bathgate Caledonia | 28 | 26 | 54 | 27 | |
Christie McKenna | Boghall and Bathgate Caledonia | 29 | 27 | 56 | 28 EQ | |
Kirsten McAllister | Boghall and Bathgate Caledonia | 27 | 29 | 56 | 28 EQ |
Juvenile Section 2 - Final
Drumming Adjudicator 1: G Craig
Drumming Adjudicator 2: W Dunlop
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Gareth McLees | North Belfast | 1 | 1 | 2 | 1 | |
Michael McKenna | St. Laurence O'Toole | 2 | 3 | 5 | 2 | |
Stewart Ogilvie | Boghall and Bathgate Caledonia | 5 | 4 | 9 | 3 | |
Aaron McClean | Bleary and District | 3 | 8 | 11 | 4 | |
Bobby Hamilton | George Watsons College | 7 | 5 | 12 | 5 AP | |
Craig Brown | Boghall and Bathgate Caledonia | 10 | 2 | 12 | 6 AP | |
Stephen Paynter | Killeen | 6 | 6 | 12 | 7 | |
Cameron Finlay | Ballycoan | 4 | 9 | 13 | 8 | |
Graham Horsman | George Watsons College | 9 | 10 | 19 | 9 | |
Craig Inglis | Boghall and Bathgate Caledonia | 8 | 12 | 20 | 10 EQ | |
Stuart Hunter | Dysart and Dundonald | 13 | 7 | 20 | 10 EQ | |
Graham Craig | Ballinderry Bridge | 15 | 11 | 26 | 12 | |
Adam Gordon | George Watsons College | 14 | 13 | 27 | 13 | |
John Benson | George Watsons College | 12 | 16 | 28 | 14 | |
Iona Sicard-Cras | Bagad Cap Caval | 11 | 19 | 30 | 15 | |
John Stewart | City of Limerick | 16 | 15 | 31 | 16 | |
Euan McAllister | Boghall and Bathgate Caledonia | 22 | 14 | 36 | 17 | |
Claire Winn | Methil and District | 20 | 17 | 37 | 18 EQ | |
Christopher Keatings | Methil and District | 19 | 18 | 37 | 18 EQ | |
Garrett Carrick | St. Maurs | 18 | 20 | 38 | 20 | |
Calum Gibson | Moneygore | 17 | 22 | 39 | 21 | |
Clarke Campbell | Bready Ulster Scots | 21 | 21 | 42 | 22 |
Juvenile Section 3 - Final
Drumming Adjudicator 1: C Mordaunt
Drumming Adjudicator 2: J Kennedy
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Christopher McNicoll | Bleary and District | 2 | 1 | 3 | 1 | |
Craig Lawrie | University of Strathclyde | 1 | 3 | 4 | 2 | |
Willie Quinn | The Clan Gregor Society | 3 | 2 | 5 | 3 | |
Jonathon Hoy | Cullybackey | 4 | 4 | 8 | 4 | |
James Craig | Scottish Power | 5 | 5 | 10 | 5 | |
Fraser Bruce | Torphichen and Bathgate | 6 | 6 | 12 | 6 | |
Mark Featherstone | Bleary and District | 7 | 7 | 14 | 7 | |
Jonathon Irvine | Upper Crossgare | 8 | 10 | 18 | 8 EQ | |
Chris Taylor | The Clan Gregor Society | 10 | 8 | 18 | 8 EQ | |
Derek Cooper | Simon Fraser University | 9 | 11 | 20 | 10 | |
Andrew Henderson | George Watsons College | 14 | 9 | 23 | 11 | |
Sarah McLatchy | Robert Malcolm Memorial | 12 | 13 | 25 | 12 EQ | |
David Henderson | The House of Edgar - Shotts and Dykehead | 11 | 14 | 25 | 12 EQ | |
Tangi Le Boucher | Bagad Cap Caval | 15 | 12 | 27 | 14 | |
Ross MacGuire | St. Laurence Howth | 13 | 15 | 28 | 15 | |
Geoffrey Presho | Drumlough | 17 | 17 | 34 | 16 EQ | |
Nicola Sammels | George Watsons College | 16 | 18 | 34 | 16 EQ | |
Gareth Lewis | George Watsons College | 20 | 16 | 36 | 18 | |
David Murray | Robert Wiseman Dairies Vale of Athol | 19 | 19 | 38 | 19 EQ | |
Hannah Stevenson | Boghall and Bathgate Caledonia | 18 | 20 | 38 | 19 EQ | |
Debbie Flemming | Methil and District | 22 | 21 | 43 | 21 EQ | |
James Walsh | North Belfast | 21 | 22 | 43 | 21 EQ |