Band Champion of Champions
Year:
| Grade | Selection | Band | Points Total | |
|---|---|---|---|---|
| 1 | Band | Inveraray and District | 6 | |
| 1 | Drum | Inveraray and District | 6 | |
| 2 | Band | Buchan Peterson | 6 | |
| 2 | Drum | Royal Burgh of Annan | 6 | |
| 3A | Band | Vale of Atholl | 6 | |
| 3A | Drum | Coalburn I.O.R. | 6 | |
| 3B | Band | Major Sinclair Memorial | 6 | |
| 3B | Drum | Augharan | 6 | |
| Juv | Band | Dollar Academy | 6 | |
| Juv | Drum | Dollar Academy | 6 | |
| 4A | Band | Lower Clyde Pipes and Drums | 6 | |
| 4A | Drum | Lower Clyde Pipes and Drums | 6 | |
| 4B | Band | Kilbarchan | 6 | |
| 4B | Drum | Kilbarchan | 6 | |
| Nov A | Band | Dollar Academy | 6 | |
| Nov A | Drum | George Heriot's School | 6 | |
| Nov B | Band | High School of Dundee | 6 | |
| Nov B | Drum | High School of Dundee | 5 |
