« Back to 2001 Champion of Champions
Grade 1 CoC Drums 2001
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| Shotts and Dykehead Caledonia | 6 | 6 | 5 | 4 | 3 | 24 | |
| Boghall and Bathgate Caledonia | 4 | 1 | 2 | 6 | 6 | 19 | |
| Field Marshal Montgomery | 3 | 5 | 6 | 3 | 2 | 19 | |
| Scottish Power | 5 | 4 | 3 | 2 | 0 | 14 | |
| Royal Ulster Constabulary | 0 | 2 | 4 | 1 | 5 | 12 | |
| Strathclyde Police | 0 | 3 | 0 | 0 | 4 | 7 | |
| Simon Fraser University | 0 | 0 | 0 | 5 | 0 | 5 | |
| Bucksburn and District | 2 | 0 | 0 | 0 | 0 | 2 | |
| Dysart and Dundonald | 1 | 0 | 1 | 0 | 0 | 2 | |
| David Urquhart Travel | 0 | 0 | 0 | 0 | 1 | 1 |
