« Back to 2003 Champion of Champions
Grade 1 CoC Bands 2003
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| Field Marshal Montgomery | 6 | 4 | 5 | 5 | 5 | 25 | |
| The House of Edgar - Shotts and Dykehead | 2 | 5 | 4 | 6 | 6 | 23 | |
| Strathclyde Police | 5 | 6 | 3 | 3 | 4 | 21 | |
| Boghall and Bathgate Caledonia | 3 | 3 | 6 | 2 | 3 | 17 | |
| Scottish Power | 4 | 0 | 1 | 0 | 1 | 6 | |
| St Laurence O'Toole | 0 | 2 | 2 | 0 | 2 | 6 | |
| Simon Fraser University | 0 | 0 | 0 | 4 | 0 | 4 | |
| Vale of Atholl | 1 | 1 | 0 | 0 | 0 | 2 | |
| 78th Fraser Highlanders | 0 | 0 | 0 | 1 | 0 | 1 |
