« Back to 2003 Champion of Champions
Grade 1 CoC Drums 2003
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| The House of Edgar - Shotts and Dykehead | 3 | 6 | 6 | 6 | 5 | 26 | |
| Strathclyde Police | 6 | 5 | 5 | 4 | 6 | 26 | |
| Field Marshal Montgomery | 5 | 2 | 4 | 3 | 1 | 15 | |
| Boghall and Bathgate Caledonia | 4 | 4 | 3 | 0 | 4 | 15 | |
| St Laurence O'Toole | 0 | 3 | 2 | 1 | 0 | 6 | |
| Scottish Power | 2 | 0 | 1 | 0 | 3 | 6 | |
| Simon Fraser University | 0 | 0 | 0 | 5 | 0 | 5 | |
| Dysart and Dundonald | 1 | 0 | 0 | 0 | 2 | 3 | |
| 78th Fraser Highlanders | 0 | 0 | 0 | 2 | 0 | 2 | |
| Ravara | 0 | 1 | 0 | 0 | 0 | 1 |
