Band Champion of Champions
Year:
| Grade | Selection | Band | Points Total | |
|---|---|---|---|---|
| 1 | Band | Field Marshal Montgomery | 29 | |
| 1 | Drum | Field Marshal Montgomery | 26 | |
| 2 | Band | Ballinderry Bridge | 23 | |
| 2 | Drum | Ballinderry Bridge | 21 | |
| 3A | Band | Strathclyde Fire Brigade | 20 | |
| 3A | Drum | Strathclyde Fire Brigade | 16 | |
| 3B | Band | Seven Towers | 24 | |
| 3B | Drum | Seven Towers | 24 | |
| Juv | Band | George Watsons College | 28 | |
| Juv | Drum | George Watsons College | 29 | |
| 4A | Band | Linlithgow and District | 17 | |
| 4A | Drum | Linlithgow and District | 17 | |
| 4B | Band | Kirkcudbright and District | 23 | |
| 4B | Drum | Kirkcudbright and District | 22 | |
| Nov A | Band | Inverclyde Juveniles | 28 | |
| Nov A | Drum | George Watsons College | 29 | |
| Nov B | Band | |||
| Nov B | Drum |
