« Back to 2005 Champion of Champions
Grade 4b CoC Drums 2005
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| Welsh Piping Society | 5 | 0 | 6 | 0 | 5 | 16 | |
| Uddingston Strathclyde | 6 | 5 | 0 | 0 | 3 | 14 | |
| Clydebank | 3 | 6 | 0 | 0 | 0 | 9 | |
| Prestonpans RBLS | 0 | 0 | 0 | 6 | 2 | 8 | |
| Fraserburgh RBL | 0 | 3 | 0 | 0 | 4 | 7 | |
| Cleland Memorial | 0 | 0 | 0 | 0 | 6 | 6 | |
| Raffrey | 0 | 0 | 1 | 5 | 0 | 6 | |
| Antrim | 0 | 0 | 5 | 0 | 0 | 5 | |
| University of Strathclyde | 0 | 4 | 0 | 0 | 1 | 5 | |
| Grampian Corby | 0 | 0 | 0 | 4 | 0 | 4 | |
| Cullybackey | 0 | 0 | 3 | 1 | 0 | 4 | |
| Kirkcaldy and District | 4 | 0 | 0 | 0 | 0 | 4 | |
| Saintfield | 0 | 0 | 4 | 0 | 0 | 4 | |
| Drumlough | 0 | 0 | 0 | 3 | 0 | 3 | |
| Pietermaritzburg Caledonia | 0 | 0 | 0 | 2 | 0 | 2 | |
| Dr Wright Memorial | 0 | 2 | 0 | 0 | 0 | 2 | |
| Nottinghamshire Police | 2 | 0 | 0 | 0 | 0 | 2 | |
| Troon Blackrock | 0 | 0 | 2 | 0 | 0 | 2 | |
| Newtongrange | 1 | 0 | 0 | 0 | 0 | 1 | |
| Northern Constabulary Community | 0 | 1 | 0 | 0 | 0 | 1 |
