« Back to 2008 Champion of Champions
Grade 3a CoC Drums 2008
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| Clydebank | 3 | 5 | 3 | 6 | 5 | 22 | |
| Beeston and District | 5 | 6 | 4 | 4 | 2 | 21 | |
| MacKenzie Caledonia | 0 | 3 | 2 | 5 | 4 | 14 | |
| City of Edinburgh | 6 | 4 | 0 | 0 | 0 | 10 | |
| Howard Memorial | 0 | 0 | 6 | 3 | 0 | 9 | |
| Deeside Caledonia | 0 | 2 | 0 | 0 | 6 | 8 | |
| Killen | 0 | 0 | 5 | 0 | 0 | 5 | |
| The Clan Pipers - Frankfurt and District | 4 | 0 | 0 | 0 | 0 | 4 | |
| Aughintober | 0 | 1 | 0 | 2 | 0 | 3 | |
| Lanark and District | 0 | 0 | 0 | 0 | 3 | 3 | |
| Cottown | 2 | 0 | 0 | 0 | 0 | 2 | |
| Cullen | 0 | 0 | 0 | 1 | 0 | 1 | |
| City of St. Andrews | 0 | 0 | 0 | 0 | 1 | 1 | |
| Drumlough | 0 | 0 | 1 | 0 | 0 | 1 | |
| Williamwood | 1 | 0 | 0 | 0 | 0 | 1 |
