« Back to 2009 Champion of Champions
Grade 3A CoC Bands 2009
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| Williamwood | 4 | 6 | 4 | 5 | 6 | 25 | |
| Howard Memorial | 5 | 3 | 6 | 4 | 0 | 18 | |
| Linlithgow and District | 3 | 0 | 5 | 0 | 5 | 13 | |
| Aughintober | 6 | 4 | 0 | 2 | 0 | 12 | |
| Killen | 0 | 5 | 0 | 6 | 0 | 11 | |
| City of Brechin Mercury Signs and Designs | 2 | 0 | 3 | 0 | 3 | 8 | |
| Deeside Caledonia | 0 | 0 | 0 | 0 | 4 | 4 | |
| McNeillstown | 0 | 0 | 0 | 3 | 0 | 3 | |
| Raffrey | 0 | 1 | 2 | 0 | 0 | 3 | |
| Cullen | 0 | 0 | 1 | 1 | 0 | 2 | |
| City of Edinburgh | 0 | 0 | 0 | 0 | 2 | 2 | |
| St. Finbarrs | 0 | 2 | 0 | 0 | 0 | 2 | |
| Cottown | 1 | 0 | 0 | 0 | 0 | 1 | |
| Lanark and District | 0 | 0 | 0 | 0 | 1 | 1 |
