Band Champion of Champions
Year:
| Grade | Selection | Band | Points Total | |
|---|---|---|---|---|
| 1 | Band | Field Marshal Montgomery | 30 | |
| 1 | Drum | The House of Edgar - Shotts and Dykehead | 26 | |
| 2 | Band | Seven Towers | 24 | |
| 2 | Drum | Denny and Dunipace Gleneagles | 21 | |
| 3A | Band | Oban | 21 | |
| 3A | Drum | Oban | 19 | |
| 3B | Band | Stamperland | 16 | |
| 3B | Drum | Rothesay and District | 20 | |
| Juv | Band | George Watson's College | 30 | |
| Juv | Drum | George Watson's College | 29 | |
| 4A | Band | Scottish Borders | 22 | |
| 4A | Drum | Ballybriest | 21 | |
| 4B | Band | Bo'ness | 18 | |
| 4B | Drum | Bo'ness | 23 | |
| Nov A | Band | Kintyre Schools | 27 | |
| Nov A | Drum | George Watson's College | 26 | |
| Nov B | Band | |||
| Nov B | Drum |
