« Back to 2013 Champion of Champions
Grade 1 CoC Bands 2013
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| Field Marshal Montgomery | 6 | 6 | 6 | 6 | 6 | 30 | |
| Boghall and Bathgate Caledonia | 5 | 5 | 4 | 5 | 5 | 24 | |
| Inveraray and District | 4 | 4 | 5 | 1 | 2 | 16 | |
| St Laurence O'Toole - Eire | 3 | 3 | 3 | 2 | 3 | 14 | |
| Scottish Power | 2 | 2 | 1 | 4 | 4 | 13 | |
| Simon Fraser University - Canada | 0 | 0 | 0 | 3 | 0 | 3 | |
| Greater Glasgow Police Pipe Band | 1 | 0 | 2 | 0 | 0 | 3 | |
| Shotts and Dykehead Caledonia | 0 | 1 | 0 | 0 | 1 | 2 |
