« Back to 2016 Champion of Champions
Grade 4B CoC Drums 2016
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| Johnstone | 4 | 5 | 4 | 4 | 0 | 17 | |
| Clontibret - Eire | 0 | 6 | 0 | 5 | 4 | 15 | |
| Elgin and District | 6 | 0 | 6 | 0 | 0 | 12 | |
| Lochryan | 5 | 2 | 5 | 0 | 0 | 12 | |
| Gilnahirk | 0 | 0 | 0 | 3 | 5 | 8 | |
| Sgt. Walker Memorial | 0 | 4 | 0 | 1 | 3 | 8 | |
| Kilmarnock | 0 | 0 | 0 | 6 | 0 | 6 | |
| Ballydonaghy | 0 | 0 | 0 | 0 | 6 | 6 | |
| Lower Clyde Pipes and Drums | 3 | 0 | 3 | 0 | 0 | 6 | |
| Bowhill and District | 1 | 0 | 2 | 2 | 0 | 5 | |
| Bessbrook Crimson Arrow Pipe Band | 0 | 3 | 0 | 0 | 0 | 3 | |
| Davidson's Mains and District | 2 | 0 | 0 | 0 | 0 | 2 | |
| Kildoag | 0 | 0 | 0 | 0 | 2 | 2 | |
| Camelon and District | 0 | 0 | 1 | 0 | 0 | 1 | |
| Rothesay and District | 0 | 1 | 0 | 0 | 0 | 1 | |
| St Marys, Derrytrasna | 0 | 0 | 0 | 0 | 1 | 1 |
