Scottish Championships 2002
Saturday 18th May
Grade 1
Piping Adjudicator 1: H McNulty
Piping Adjudicator 2: R Shepherd
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: J Baxter
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Shotts and Dykehead Caledonia | 3 | 2 | 1 | 1 | 7 | 1 EP | |
| Field Marshal Montgomery | 1 | 1 | 3 | 2 | 7 | 2 | |
| Scottish Power | 2 | 3 | 6 | 4 | 15 | 3 EP | |
| Strathclyde Police | 4 | 4 | 2 | 5 | 15 | 4 | |
| Boghall and Bathgate Caledonia | 8 | 6 | 4 | 3 | 21 | 5 | |
| Dysart and Dundonald | 5 | 5 | 5 | 7 | 22 | 6 | |
| David Urquhart Travel | 6 | 8 | 7 | 10 | 31 | 7 | |
| St Laurence O'Toole | 9 | 9 | 10 | 6 | 34 | 8 EP | |
| MacNaughtons Vale of Atholl | 7 | 7 | 12 | 8 | 34 | 9 | |
| Bucksburn and District | 12 | 10 | 8 | 11 | 41 | 10 | |
| Lothian and Borders Police | 10 | 14 | 9 | 9 | 42 | 11 | |
| Ravara | 11 | 13 | 11 | 12 | 47 | 12 | |
| Grampian Police | 13 | 11 | 13 | 14 | 51 | 13 | |
| Glasgow Skye Association | 14 | 12 | 14 | 13 | 53 | 14 |
Grade 2
Piping Adjudicator 1: I Roddick
Piping Adjudicator 2: J Wilson
Drumming Adjudicator: J Noble
Ensemble Adjudicator: I Mathieson
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Ballycoan | 1 | 1 | 5 | 1 | 8 | 1 EP | |
| Dumfries and Galloway Const. | 2 | 3 | 1 | 2 | 8 | 2 | |
| The Clan Gregor Society | 3 | 6 | 2 | 4 | 15 | 3 | |
| Polkemmet | 4 | 4 | 4 | 10 | 22 | 4 | |
| 1st Btn The Highlanders | 5 | 5 | 7 | 6 | 23 | 5 | |
| ASCO Buchan | 12 | 2 | 8 | 3 | 25 | 6 | |
| Bleary and District | 7 | 8 | 6 | 5 | 26 | 7 | |
| Dumbarton and District | 11 | 9 | 9 | 8 | 37 | 8 | |
| Kilmarnock | 9 | 7 | 13 | 9 | 38 | 9 | |
| Drambuie Kirkliston | 8 | 13 | 3 | 16 | 40 | 10 | |
| The Chivas Regal | 10 | 10 | 10 | 11 | 41 | 11 | |
| Boghall and Bathgate Caledonia | 6 | 15 | 14 | 7 | 42 | 12 | |
| City of St Andrews | 14 | 11 | 12 | 15 | 52 | 13 | |
| Howard Memorial | 13 | 16 | 16 | 12 | 57 | 14 EP | |
| University of Luton | 15 | 12 | 17 | 13 | 57 | 15 | |
| Cullybackey | 16 | 17 | 11 | 14 | 58 | 16 | |
| Denny and Dunipace | 17 | 14 | 15 | 17 | 63 | 17 |
Grade 3A
Piping Adjudicator 1: M McKenzie
Piping Adjudicator 2: I McLellan
Drumming Adjudicator: J MacInnes
Ensemble Adjudicator: J Kennedy
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Lord Edwards Own | 1 | 9 | 3 | 3 | 16 | 1 | |
| Royal Burgh of Stirling | 10 | 1 | 8 | 1 | 20 | 2 | |
| Johnstone | 4 | 2 | 13 | 2 | 21 | 3 | |
| MacNaughtons Vale of Atholl | 7 | 4 | 4 | 7 | 22 | 4 | |
| MacLean Annan | 9 | 7 | 2 | 6 | 24 | 5 | |
| Annan Ex-Service Club | 8 | 3 | 9 | 8 | 28 | 6 EP | |
| Syerla | 2 | 12 | 1 | 13 | 28 | 7 | |
| Coalburn I.O.R | 5 | 10 | 5 | 9 | 29 | 8 | |
| Perth and District | 6 | 5 | 16 | 4 | 31 | 9 | |
| Milngavie | 3 | 8 | 11 | 10 | 32 | 10 | |
| Strathclyde Fire Brigade | 11 | 6 | 17 | 5 | 39 | 11 | |
| Banbridge | 15 | 11 | 7 | 11 | 44 | 12 | |
| Lanarkshire | 13 | 13 | 10 | 12 | 48 | 13 | |
| Lomond and Clyde | 14 | 15 | 6 | 14 | 49 | 14 | |
| Burntisland | 12 | 16 | 12 | 15 | 55 | 15 | |
| Oban | 17 | 14 | 14 | 16 | 61 | 16 | |
| Bowhill | 16 | 17 | 15 | 17 | 65 | 17 |
Grade 3B
Piping Adjudicator 1: M McKenzie
Piping Adjudicator 2: I McLellan
Drumming Adjudicator: J MacInnes
Ensemble Adjudicator: J Kennedy
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Inverkeithing and District | 3 | 1 | 1 | 1 | 6 | 1 | |
| Pontefract and District | 1 | 2 | 3 | 3 | 9 | 2 | |
| West Midlands Police | 5 | 4 | 4 | 2 | 15 | 3 | |
| Dunoon Argyll | 7 | 3 | 2 | 5 | 17 | 4 | |
| Greater Manchester County Fire Service | 4 | 5 | 6 | 4 | 19 | 5 | |
| Dingwall RBLS | 2 | 6 | 7 | 8 | 23 | 6 | |
| Turriff and District | 6 | 7 | 5 | 7 | 25 | 7 | |
| Lochmaben Pipe Band Society | 8 | 8 | 9 | 6 | 31 | 8 | |
| Troon Blackrock | 9 | 9 | 8 | 9 | 35 | 9 |
Grade 4A
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: D Clark
Drumming Adjudicator: A Dowling
Ensemble Adjudicator: A Ronaldson
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Quinn Memorial | 1 | 1 | 1 | 1 | 4 | 1 | |
| Arbroath RBLS | 2 | 2 | 4 | 2 | 10 | 2 | |
| Tulloch Nairn | 3 | 6 | 2 | 3 | 14 | 3 | |
| Altnaveigh Memorial | 5 | 3 | 3 | 4 | 15 | 4 | |
| Dartford and District | 4 | 4 | 5 | 5 | 18 | 5 | |
| City of Brechin | 7 | 7 | 6 | 7 | 27 | 6 | |
| Glencorse | 10 | 5 | 7 | 10 | 32 | 7 | |
| Bo'ness RBLS | 8 | 9 | 8 | 8 | 33 | 8 | |
| Perth and District | 6 | 11 | 14 | 6 | 37 | 9 | |
| Morpeth | 9 | 12 | 10 | 9 | 40 | 10 | |
| Linlithgow and District | 12 | 10 | 9 | 11 | 42 | 11 EP | |
| Milngavie | 11 | 8 | 11 | 12 | 42 | 12 | |
| Linwood Caledonia | 14 | 14 | 12 | 13 | 53 | 13 EP | |
| Newtongrange | 13 | 13 | 13 | 14 | 53 | 14 | |
| Gleneagles Strathearn | 15 | 15 | 15 | 15 | 60 | 15 |
Grade 4B
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: D Clark
Drumming Adjudicator: A Dowling
Ensemble Adjudicator: A Ronaldson
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Tweedvale | 1 | 1 | 4 | 1 | 7 | 1 | |
| Williamwood | 3 | 3 | 6 | 2 | 14 | 2 EP | |
| 71st Engineer Regiment | 2 | 2 | 7 | 3 | 14 | 3 EP | |
| Kilsyth Thistle | 5 | 4 | 1 | 4 | 14 | 4 | |
| Newmains and District | 4 | 9 | 5 | 13 | 31 | 5 | |
| Duns RBLS | 7 | 11 | 10 | 6 | 34 | 6 EP | |
| Nottinghamshire Police | 6 | 5 | 14 | 9 | 34 | 7 | |
| Kenmure Kinning Park | 12 | 8 | 8 | 8 | 36 | 8 | |
| Kirkcudbright and District | 9 | 7 | 16 | 5 | 37 | 9 | |
| Moffat | 11 | 13 | 3 | 11 | 38 | 10 | |
| Kirkcaldy and District | 13 | 20 | 2 | 7 | 42 | 11 | |
| Ellon and District RBL | 8 | 6 | 20 | 10 | 44 | 12 | |
| Royal Burgh of Stirling | 14 | 12 | 9 | 15 | 50 | 13 | |
| Methil and District | 10 | 15 | 15 | 12 | 52 | 14 | |
| Warrington Academy | 15 | 14 | 11 | 14 | 54 | 15 | |
| Ashbourne and District | 15 | 10 | 12 | 19 | 56 | 16 | |
| Lanark and District | 19 | 16 | 19 | 16 | 70 | 17 EP | |
| Dunfermline and District | 17 | 18 | 18 | 17 | 70 | 18 EP | |
| West Linton and District | 18 | 17 | 17 | 18 | 70 | 19 | |
| Oldmeldrum RBL | 20 | 19 | 13 | 20 | 72 | 20 | |
| Banda De Gaitas De Nurnberg | 21 | 21 | 21 | 21 | 84 | 21 |
Grade Juv
Piping Adjudicator 1: I Roddick
Piping Adjudicator 2: J Wilson
Drumming Adjudicator: J Noble
Ensemble Adjudicator: I Mathieson
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| George Watsons College | 1 | 2 | 1 | 3 | 7 | 1 | |
| Lochgelly High School | 3 | 1 | 3 | 1 | 8 | 2 | |
| Dumbarton and District | 2 | 3 | 2 | 2 | 9 | 3 | |
| Paisley | 4 | 4 | 4 | 4 | 16 | 4 | |
| Dunoon Grammar School | 5 | 5 | 5 | 5 | 20 | 5 |
Grade Nov
Piping Adjudicator 1: H McNulty
Piping Adjudicator 2: R Shepherd
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: J Baxter
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Lochgelly High School | 1 | 1 | 3 | 1 | 6 | 1 | |
| Bucksburn and District | 2 | 5 | 2 | 2 | 11 | 2 | |
| 47th Culter Boys Brigade | 8 | 7 | 4 | 4 | 23 | 3 | |
| Strathallan Schools | 3 | 3 | 16 | 3 | 25 | 4 | |
| Kintyre Schools | 5 | 6 | 9 | 6 | 26 | 5 | |
| S.Y.H.A Vale of Atholl | 6 | 8 | 11 | 5 | 30 | 6 | |
| Craigmount High School | 4 | 9 | 6 | 13 | 32 | 7 | |
| George Watsons College | 14 | 14 | 1 | 8 | 37 | 8 EP | |
| Polkemmet Juveniles | 13 | 2 | 13 | 9 | 37 | 9 | |
| 1st Troon Boys Brigade | 15 | 4 | 5 | 14 | 38 | 10 | |
| City of St Andrews | 10 | 12 | 8 | 15 | 45 | 11 | |
| Bo'ness RBLS | 9 | 10 | 17 | 10 | 46 | 12 | |
| Milngavie | 17 | 11 | 12 | 7 | 47 | 13 EP | |
| Royal Burgh of Stirling | 7 | 13 | 15 | 12 | 47 | 14 | |
| Boghall and Bathgate Caledonia | 12 | 16 | 10 | 11 | 49 | 15 | |
| Dumbarton and District | 11 | 17 | 7 | 16 | 51 | 16 | |
| Dunoon Grammar School | 16 | 15 | 14 | 17 | 62 | 17 | |
| Knightswood | 18 | 18 | 18 | 18 | 72 | 18 |
