Dundonald 2004
Saturday 7th August
Grade 1
Piping Adjudicator 1: R McShannon
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: I Kennedy
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Pheonix Honda Glasgow Skye | 1 | 0 | 2 | 0 | 4 | 1 | ||
| 52nd Lowland Regiment | 2 | 0 | 1 | 0 | 5 | 2 |
Grade 2
Piping Adjudicator 1: R McShannon
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: I Kennedy
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| 52nd Lowland Regiment | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Royal Burgh of Annan | 3 | 2 | 0 | 2 | 0 | 6 | 2 | |
| Dunoon Argyll | 3 | 3 | 0 | 4 | 0 | 10 | 3 | |
| Ayr Pipe Band Society | 3 | 4 | 0 | 3 | 0 | 11 | 4 | |
| Troon Blackrock | 3 | 5 | 0 | 6 | 0 | 16 | 5 | |
| Kilmarnock | 3 | 6 | 0 | 5 | 0 | 17 | 6 |
Grade 3
Piping Adjudicator 1: R McShannon
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: I Kennedy
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Strathclyde Fire Brigade | 1 | 0 | 1 | 0 | 1 | 1 | ||
| Ayr Pipe Band Society | 2 | 0 | 3 | 0 | 7 | 2 | ||
| Royal Burgh of Annan | 4 | 0 | 2 | 0 | 10 | 3 | ||
| Troon Blackrock | 3 | 0 | 5 | 0 | 11 | 4 | ||
| Dunoon Argyll | 5 | 0 | 4 | 0 | 14 | 5 | ||
| Kilmarnock | 6 | 0 | 6 | 0 | 18 | 6 |
Grade 4
Piping Adjudicator 1: R McShannon
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: I Kennedy
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Cumnock and District | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Paisley | Nov | 2 | 0 | 3 | 0 | 7 | 2 | |
| Irvine and District | 3 | 0 | 2 | 0 | 8 | 3 | ||
| Vale of Clyde | 4 | 0 | 4 | 0 | 12 | 4 | ||
| Isle of Cumbrae RBLS | 5 | 0 | 6 | 0 | 16 | 5 | ||
| 1st Troon Boys Brigade | 6 | 0 | 7 | 0 | 19 | 6 PP | ||
| East Kilbride | 7 | 0 | 5 | 0 | 19 | 7 |
