Thornton 2004
Saturday 3rd July
Grade 2
Piping Adjudicator 1: RT Shepherd
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Lochgelly High School | 3 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 51st Highland Regiment | 3 | 2 | 0 | 2 | 0 | 6 | 2 |
Grade 3
Piping Adjudicator 1: RT Shepherd
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Lochgelly High School | 1 | 0 | 1 | 0 | 3 | 1 | ||
| 51st Highland Regiment | 2 | 0 | 2 | 0 | 6 | 2 | ||
| Kirkcaldy and District | 4 | 3 | 0 | 3 | 0 | 9 | 3 | |
| 71st Engineer Regiment | 4 | 4 | 0 | 4 | 0 | 12 | 4 | |
| Methil and District | 4 | 5 | 0 | 5 | 0 | 15 | 5 |
Grade 4
Piping Adjudicator 1: RT Shepherd
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: W Goodall
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Kinross and District | 2 | 0 | 1 | 0 | 5 | 1 | ||
| Lochgelly High School | Nov | 1 | 0 | 4 | 0 | 6 | 2 | |
| Kirkcaldy and District | 3 | 0 | 2 | 0 | 8 | 3 | ||
| Methil and District | 4 | 0 | 5 | 0 | 13 | 4 PP | ||
| 71st Engineer Regiment | 5 | 0 | 3 | 0 | 13 | 5 | ||
| Methil and District | Nov | 6 | 0 | 6 | 0 | 18 | 6 |
