Gourock 2006
Sunday 7th May
Grade 1
Piping Adjudicator 1: I Roddick
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Cook
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Pheonix Honda Glasgow Skye | 1 | 0 | 1 | 0 | 3 | 1 | ||
| North Lanarkshire Pipe Band Society | 2 | 0 | 3 | 0 | 7 | 2 | ||
| 52nd Lowland Regiment | 3 | 0 | 2 | 0 | 8 | 3 |
Grade 2
Piping Adjudicator 1: M MacKenzie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Aitken
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| 52nd Lowland Regiment | 1 | 0 | 1 | 0 | 3 | 1 | ||
| North Lanarkshire Pipe Band Society | 2 | 0 | 2 | 0 | 6 | 2 | ||
| Pheonix Honda Glasgow Skye | 3 | 0 | 3 | 0 | 9 | 3 | ||
| Kintyre Schools | Juv | 4 | 0 | 4 | 0 | 12 | 4 | |
| Strathclyde Fire and Rescue | 5 | 0 | 6 | 0 | 16 | 5 | ||
| Denny and Dunipace | 6 | 0 | 7 | 0 | 19 | 6 | ||
| Inverclyde and District | 8 | 0 | 5 | 0 | 21 | 7 | ||
| Williamwood | 7 | 0 | 8 | 0 | 22 | 8 |
Grade 3
Piping Adjudicator 1: I Roddick
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Cook
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Dunoon Argyll | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Linlithgow and District | 2 | 0 | 2 | 0 | 6 | 2 | ||
| Williamwood | 3 | 0 | 4 | 0 | 10 | 3 | ||
| GSPC Milngavie | 4 | 0 | 5 | 0 | 13 | 4 | ||
| Rothesay and District | 5 | 0 | 6 | 0 | 16 | 5 | ||
| Denny and Dunipace | 8 | 0 | 3 | 0 | 19 | 6 | ||
| University of Strathclyde | 4 | 6 | 0 | 8 | 0 | 20 | 7 | |
| Clydebank | 4 | 7 | 0 | 7 | 0 | 21 | 8 | |
| Fraserburgh RBL | 4 | 9 | 0 | 9 | 0 | 27 | 9 |
Grade 4
Piping Adjudicator 1: M MacKenzie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Aitken
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| University of Strathclyde | 1 | 0 | 3 | 0 | 5 | 1 | ||
| Kirkcudbright Maclellan | 2 | 0 | 2 | 0 | 6 | 2 | ||
| Kilsyth Thistle | 5 | 0 | 1 | 0 | 11 | 3 | ||
| Johnstone | 3 | 0 | 7 | 0 | 13 | 4 PP | ||
| Methil and District | 4 | 0 | 5 | 0 | 13 | 5 | ||
| Uddingston Strathclyde | 7 | 0 | 4 | 0 | 18 | 6 | ||
| Denny and Dunipace | 6 | 0 | 9 | 0 | 21 | 7 | ||
| Clydebank | 8 | 0 | 6 | 0 | 22 | 8 | ||
| Kirkintilloch | 9 | 0 | 8 | 0 | 26 | 9 | ||
| Vale of clyde | 10 | 0 | 12 | 0 | 32 | 10 | ||
| Williamwood | 11 | 0 | 11 | 0 | 33 | 11 | ||
| Fraserburgh RBL | 12 | 0 | 10 | 0 | 34 | 12 | ||
| Linwood Caledonia | 13 | 0 | 13 | 0 | 39 | 13 | ||
| Renfrew North | 14 | 0 | 14 | 0 | 42 | 14 |
Grade Juv
Piping Adjudicator 1: M MacKenzie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Aitken
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Kintyre Schools | Nov | 1 | 0 | 2 | 0 | 4 | 1 | |
| Kintyre Schools | Juv | 3 | 0 | 1 | 0 | 7 | 2 | |
| Johnstone | 2 | 0 | 7 | 0 | 11 | 3 | ||
| Methil and District | Nov | 4 | 0 | 4 | 0 | 12 | 4 | |
| Dunoon Grammar School | 5 | 0 | 3 | 0 | 13 | 5 | ||
| Inverclyde Juveniles | 6 | 0 | 6 | 0 | 18 | 6 | ||
| Paisley | 7 | 0 | 5 | 0 | 19 | 7 |
Grade Nov
Piping Adjudicator 1: I Roddick
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Cook
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Kintyre Schools | 1 | 0 | 2 | 0 | 4 | 1 | ||
| North Lanarkshire Schools | 3 | 0 | 1 | 0 | 7 | 2 | ||
| Inverary and District | 2 | 0 | 6 | 0 | 10 | 3 | ||
| Methil and District | 4 | 0 | 3 | 0 | 11 | 4 | ||
| 1st Troon Boys Brigade | 6 | 0 | 5 | 0 | 17 | 5 | ||
| Johnstone | 5 | 0 | 8 | 0 | 18 | 6 PP | ||
| Paisley | 7 | 0 | 4 | 0 | 18 | 7 | ||
| Dunoon Grammar School | 8 | 0 | 7 | 0 | 23 | 8 | ||
| Seafield and District | 9 | 0 | 9 | 0 | 27 | 9 |
