Turriff 2006
Sunday 4th June
Grade 1
Piping Adjudicator 1: T Dear
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Hutton
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Bucksburn and District | 2 | 1 | 0 | 2 | 0 | 4 | 1 | |
| Buchan | 2 | 2 | 0 | 1 | 0 | 5 | 2 | |
| Grampian Police | 2 | 3 | 0 | 3 | 0 | 9 | 3 |
Grade 2
Piping Adjudicator 1: T Dear
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Hutton
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Grampian Police | 1 | 0 | 3 | 0 | 5 | 1 PP | ||
| Buchan | 2 | 0 | 1 | 0 | 5 | 2 | ||
| Bucksburn and District | 3 | 0 | 2 | 0 | 8 | 3 | ||
| Turriff and District | 3 | 4 | 0 | 4 | 0 | 12 | 4 | |
| Deeside Caledonia | 3 | 5 | 0 | 5 | 0 | 15 | 5 |
Grade 3
Piping Adjudicator 1: T Dear
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Hutton
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| RAF Kinloss | 4 | 1 | 0 | 2 | 0 | 4 | 1 | |
| Turriff and District | 2 | 0 | 1 | 0 | 5 | 2 | ||
| Culter and District | 4 | 0 | 3 | 0 | 11 | 3 | ||
| Deeside Caledonia | 3 | 0 | 6 | 0 | 12 | 4 | ||
| Fraserburgh RBL | 4 | 5 | 0 | 5 | 0 | 15 | 5 | |
| Portlethen and District | 4 | 6 | 0 | 4 | 0 | 16 | 6 |
Grade 4
Piping Adjudicator 1: T Dear
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Hutton
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Northern Constabulary Community | 1 | 0 | 2 | 0 | 4 | 1 | ||
| Ellon and District | 2 | 0 | 1 | 0 | 5 | 2 | ||
| RAF Kinloss | 3 | 0 | 4 | 0 | 10 | 3 | ||
| Bucksburn and District RLG International | Nov | 4 | 0 | 5 | 0 | 13 | 4 | |
| 47th Culter Boys Brigade | Nov | 7 | 0 | 3 | 0 | 17 | 5 | |
| Badenoch and Strathspey | 5 | 0 | 9 | 0 | 19 | 6 PP | ||
| Fraserburgh RBL | 6 | 0 | 7 | 0 | 19 | 7 | ||
| 2622 (Highland) Squadron | 8 | 0 | 8 | 0 | 24 | 8 PP | ||
| Portlethen and District | 9 | 0 | 6 | 0 | 24 | 9 |
