Results

« Back to 2008 Band Contests

Dunbar 2008

Saturday 10th May

Grade 1

Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Hutton
Ensemble Adjudicator: Non Applicable

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Fife Constabulary 1 0 2 0 4 1
Robert Wiseman Dairies Vale of Atholl 2 0 1 0 5 2
Buchan 2 3 0 4 0 10 3
Torphichen and Bathgate 2 4 0 3 0 11 4
Grampian Police 2 5 0 5 0 15 5

Grade 2

Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Cook
Ensemble Adjudicator: Non Applicable

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Buchan 1 0 1 0 3 1
Dumfries and Galloway Const. 2 0 2 0 6 2
Torphichen and Bathgate 3 0 3 0 9 3
Grampian Police 4 0 4 0 12 4
George Watsons College Juv 5 0 6 0 16 5
Denny and Dunipace 6 0 5 0 17 6
City of Edinburgh 3 7 0 9 0 23 7
Lanark and District 3 8 0 8 0 24 8
Boghall and Bathgate Caledonia Juv 9 0 7 0 25 9
Methil and District 3 10 0 10 0 30 10

Grade 3

Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Hutton
Ensemble Adjudicator: Non Applicable

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
MacKenzie Caledonia 1 0 5 0 7 1 PP
City of St. Andrews 3 0 1 0 7 2
Lanark and District 4 0 4 0 12 3
Pitlochry and Blair Atholl 2 0 11 0 15 4
Tweedvale 5 0 8 0 18 5 PP
City of Edinburgh 8 0 2 0 18 6
Royal Burgh of Annan 6 0 9 0 21 7
Penicuik and District 10 0 3 0 23 8
Methil and District 7 0 10 0 24 9
Bo'ness RBLS 9 0 7 0 25 10
Prestonpans RBL 4 11 0 6 0 28 11
Stockbridge 4 12 0 14 0 38 12 PP
Fraserburgh RBL 4 13 0 12 0 38 13
West Linton and District 4 14 0 13 0 41 14

Grade 4

Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Cook
Ensemble Adjudicator: Non Applicable

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Burntisland and District 2 0 3 0 7 1
Stockbridge 4 0 4 0 12 2
Dunbar and District 3 0 8 0 14 3
Royal Burgh of Stirling 1 0 13 0 15 4
Prestonpans RBL 11 0 1 0 23 5
RAF Leuchars 7 0 11 0 25 6 PP
Buchan 10 0 5 0 25 7
Newtongrange 12 0 2 0 26 8
Denny and Dunipace 6 0 18 0 30 9
Aylth and District 5 0 21 0 31 10 PP
Ampleforth Highlanders 8 0 15 0 31 11
Fraserburgh RBL 9 0 14 0 32 12
West Linton and District 14 0 6 0 34 13
City of Newcastle 17 0 10 0 44 14
Perth and District 13 0 19 0 45 15 PP
Chorley 18 0 9 0 45 16
Bo'ness RBLS 15 0 17 0 47 17 PP
Lanark and District 20 0 7 0 47 18
Glencorse 16 0 16 0 48 19
Methil and District 19 0 12 0 50 20
Camelon and District 21 0 22 0 64 21 PP
Rubislaw 22 0 20 0 64 22

Grade Juv

Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: A Cook
Ensemble Adjudicator: Non Applicable

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Boghall and Bathgate Caledonia 1 0 2 0 4 1
George Watsons College 2 0 1 0 5 2
Erskine Stewart Melville Schools 3 0 3 0 9 3
Bucksburn and District Nov 4 0 4 0 12 4

Grade Nov

Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J Hutton
Ensemble Adjudicator: Non Applicable

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Bucksburn and District 1 0 3 0 5 1
Boghall and Bathgate Caledonia 2 0 2 0 6 2
George Watsons College 4 0 1 0 9 3
Pitlochry and Blair Atholl 3 0 7 0 13 4
Erskine Stewart Melville Schools 6 0 5 0 17 5
MacKenzie Caledonia 5 0 8 0 18 6 PP
Craigmount High School 7 0 4 0 18 7
George Watsons College Junior 9 0 6 0 24 8
Inverkeithing High School 8 0 9 0 25 9
City of St. Andrews 10 0 10 0 30 10

Scroll to Top