Loch Lomond 2008
Saturday 19th July
Grade 2
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: G Dinsdale
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Inveraray and District | Juv | 1 | 0 | 2 | 0 | 4 | 1 | |
| Johnstone | 2 | 0 | 3 | 0 | 7 | 2 PP | ||
| Clydebank | 3 | 3 | 0 | 1 | 0 | 7 | 3 | |
| East Kilbride | 3 | 4 | 0 | 4 | 0 | 12 | 4 |
Grade 3
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: G Dinsdale
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Inveraray and District | Juv | 1 | 0 | 1 | 0 | 3 | 1 | |
| East Kilbride | 2 | 0 | 3 | 0 | 7 | 2 | ||
| Clydebank | 3 | 0 | 2 | 0 | 8 | 3 | ||
| Black Bottle Isle of Islay | 4 | 4 | 0 | 4 | 0 | 12 | 4 | |
| Dumbarton and District | Nov | 5 | 0 | 6 | 0 | 16 | 5 | |
| Stamperland | 4 | 6 | 0 | 5 | 0 | 17 | 6 |
Grade 4
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: G Dinsdale
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Black Bottle Isle of Islay | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Burntisland and District | 2 | 0 | 2 | 0 | 6 | 2 | ||
| Dunoon Argyll | 3 | 0 | 3 | 0 | 9 | 3 | ||
| Stamperland | 4 | 0 | 4 | 0 | 12 | 4 | ||
| East Kilbride | 5 | 0 | 5 | 0 | 15 | 5 | ||
| St. Francis | 6 | 0 | 6 | 0 | 18 | 6 |
Grade Nov
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: G Dinsdale
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Dumbarton and District | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Oban High School | 2 | 0 | 2 | 0 | 6 | 2 |
