Ayr 2010
Saturday 19th June
Grade 1
Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: H Gillespie
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Scottish Power | 1 | 0 | 2 | 0 | 4 | 1 | ||
| Robert Wiseman Dairies Vale of Atholl | 2 | 0 | 1 | 0 | 5 | 2 | ||
| Inveraray and District | 3 | 0 | 3 | 0 | 9 | 3 | ||
| Williamwood | 2 | 4 | 0 | 4 | 0 | 12 | 4 |
Grade 2
Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: H Gillespie
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Mauchline and District | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Williamwood | 2 | 0 | 2 | 0 | 6 | 2 | ||
| Royal Burgh of Annan | 3 | 3 | 0 | 5 | 0 | 11 | 3 | |
| Ayr Pipe Band Society | 3 | 4 | 0 | 4 | 0 | 12 | 4 | |
| Troon Blackrock | 3 | 5 | 0 | 3 | 0 | 13 | 5 |
Grade 3
Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: H Gillespie
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Ayr Pipe Band Society | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Troon Blackrock | 2 | 0 | 2 | 0 | 6 | 2 | ||
| Royal Burgh of Annan | 3 | 0 | 3 | 0 | 9 | 3 |
Grade 4
Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: H Gillespie
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| 1st Troon Boys Brigade | Nov | 1 | 0 | 1 | 0 | 3 | 1 | |
| Williamwood | 2 | 0 | 4 | 0 | 8 | 2 PP | ||
| Stamperland | 3 | 0 | 2 | 0 | 8 | 3 | ||
| Rothesay and District | Nov | 4 | 0 | 5 | 0 | 13 | 4 PP | |
| Irvine and District | 5 | 0 | 3 | 0 | 13 | 5 |
