London Mini Bands 2010
Sunday 18th April
Grade 2
Piping Adjudicator 1: T Sloane
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: G Reid
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| University of Bedfordshire | B | 1 | 0 | 2 | 0 | 4 | 1 | |
| University of Bedfordshire | A | 2 | 0 | 1 | 0 | 5 | 2 | |
| Pride of Murray | 3 | 0 | 3 | 0 | 9 | 3 |
Grade 3
Piping Adjudicator 1: T Sloane
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: G Reid
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Pride of Murray | 1 | 0 | 1 | 0 | 3 | 1 | ||
| University of Bedfordshire | 2 | 0 | 4 | 0 | 8 | 2 | ||
| Gatwick Caledonia | A | 3 | 0 | 5 | 0 | 11 | 3 | |
| Essex Caledonia | 4 | 0 | 6 | 0 | 14 | 4 | ||
| British Airways | A | 7 | 0 | 2 | 0 | 16 | 5 | |
| Gatwick Caledonia | B | 5 | 0 | 7 | 0 | 17 | 6 | |
| Glenmoriston | 8 | 0 | 3 | 0 | 19 | 7 | ||
| Rose and Thistle | 6 | 0 | 8 | 0 | 20 | 8 |
Grade 4
Piping Adjudicator 1: T Sloane
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: G Reid
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Gatwick Caledonia | A | 1 | 0 | 4 | 0 | 6 | 1 | |
| Passchendaele 1917 | 2 | 0 | 3 | 0 | 7 | 2 | ||
| Glenmoriston | A | 3 | 0 | 2 | 0 | 8 | 3 | |
| British Airways | A | 5 | 0 | 1 | 0 | 11 | 4 | |
| Essex Caledonia | B | 4 | 0 | 9 | 0 | 17 | 5 | |
| University of Bedfordshire | B | 6 | 0 | 7 | 0 | 19 | 6 | |
| Glenmoriston | B | 7 | 0 | 6 | 0 | 20 | 7 | |
| Gatwick Caledonia | B | 9 | 0 | 5 | 0 | 23 | 8 | |
| Essex Caledonia | A | 8 | 0 | 10 | 0 | 26 | 9 | |
| Rose and Thistle | A | 10 | 0 | 8 | 0 | 28 | 10 | |
| British Airways | B | 11 | 0 | 12 | 0 | 34 | 11 | |
| Rose and Thistle | B | 12 | 0 | 11 | 0 | 35 | 12 | |
| London Scottish | 13 | 0 | 13 | 0 | 39 | 13 |
