Results

« Back to 2011 Band Contests

Ashbourne 2011

Sunday 17th July

Grade 1

Piping Adjudicator 1: C Edgar
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: Not Applicable

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
University of Bedfordshire 2 1 0 1 0 3 1

Grade 2

Piping Adjudicator 1: C Edgar
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: Not Applicable

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
University of Bedfordshire 1 0 1 0 3 1
Pride of Murray 3 2 0 2 0 6 2
West Midlands Police 3 3 0 4 0 10 3
R.A.F. Waddington 3 4 0 3 0 11 4

Grade 3

Piping Adjudicator 1: C Edgar
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: Not Applicable

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Pride of Murray 1 0 2 0 4 1
West Midlands Police 2 0 3 0 7 2
R.A.F. Waddington 4 0 1 0 9 3
Greater Manchester 4 3 0 8 0 14 4 PP
Wolverhampton 4 5 0 4 0 14 5
University of Bedfordshire 4 6 0 7 0 19 6
Standard Triumph 4 9 0 5 0 23 7
Nottinghamshire Police 4 7 0 10 0 24 8
Scots Guards Association 4 10 0 6 0 26 9
Essex Caledonian 4 8 0 11 0 27 10
Greater Manchester Army Cadet Force 4 11 0 9 0 31 11

Grade 4

Piping Adjudicator 1: C Edgar
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: Not Applicable

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Wolverhampton 2 0 2 0 6 1
University of Bedfordshire 3 0 1 0 7 2
Greater Manchester 1 0 8 0 10 3
R.A.F. Waddington 4 0 5 0 13 4
Nottinghamshire Police 5 0 11 0 21 5 PP
City of Liverpool 7 0 7 0 21 6 PP
Essex Caledonian 9 0 3 0 21 7
Standard Triumph 8 0 6 0 22 8
Oldham Scottish 6 0 13 0 25 9
Scots Guards Association 11 0 4 0 26 10
Grampian Corby 10 0 9 0 29 11
Greater Manchester Army Cadet Force 12 0 10 0 34 12
West Midlands Fire Service 13 0 12 0 38 13

Scroll to Top