Cookstown 2012
Saturday 9th June
Grade 1
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: H Stevenson
Drumming Adjudicator: S Steele
Ensemble Adjudicator: C Mordaunt
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| St Laurence O'Toole - Eire | 1 | 1 | 1 | 1 | 4 | 1 | |
| Cullybackey | 2 | 2 | 2 | 2 | 8 | 2 | |
| Ravara | 3 | 4 | 3 | 3 | 13 | 3 | |
| Seven Towers | 4 | 3 | 4 | 4 | 15 | 4 |
Grade 2
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: C Mordaunt
Ensemble Adjudicator: Not Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Howard Memorial | 1 | 0 | 3 | 0 | 5 | 1 PP | |
| Manor Cunningham - Eire | 2 | 0 | 1 | 0 | 5 | 2 | |
| Aughintober | 3 | 0 | 2 | 0 | 8 | 3 | |
| Cottown | 4 | 0 | 4 | 0 | 12 | 4 |
Grade 3A
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: C Mordaunt
Ensemble Adjudicator: Not Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Police Service of Northern Ireland Pipes and Drums | 1 | 0 | 1 | 0 | 3 | 1 | |
| St Laurence O'Toole - Eire | 2 | 0 | 4 | 0 | 8 | 2 | |
| Raffrey | 3 | 0 | 3 | 0 | 9 | 3 | |
| Quinn Memorial | 4 | 0 | 2 | 0 | 10 | 4 | |
| Gortaclare | 5 | 0 | 5 | 0 | 15 | 5 | |
| Drumlough | 6 | 0 | 6 | 0 | 18 | 6 |
Grade 3B
Piping Adjudicator 1: H Stevenson
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: S Steele
Ensemble Adjudicator: Not Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Matt Boyd Memorial | 1 | 0 | 6 | 0 | 8 | 1 | |
| Ballybriest | 2 | 0 | 5 | 0 | 9 | 2 PP | |
| Moneygore | 3 | 0 | 3 | 0 | 9 | 3 PP | |
| Gransha | 4 | 0 | 1 | 0 | 9 | 4 | |
| Colmcille | 5 | 0 | 2 | 0 | 12 | 5 | |
| Thiepval Memorial - Eire | 6 | 0 | 4 | 0 | 16 | 6 |
Grade 4A
Piping Adjudicator 1: H Stevenson
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: S Steele
Ensemble Adjudicator: Not Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Tullylagan | 1 | 0 | 2 | 0 | 4 | 1 | |
| St Colmcille's - Tullamore Eire | 2 | 0 | 4 | 0 | 8 | 2 | |
| Syerla and District | 5 | 0 | 3 | 0 | 13 | 3 | |
| Bready Ulster Scots | 3 | 0 | 8 | 0 | 14 | 4 PP | |
| Closkelt | 4 | 0 | 6 | 0 | 14 | 5 | |
| Major Sinclair Memorial | 7 | 0 | 1 | 0 | 15 | 6 | |
| Tullintrain | 6 | 0 | 7 | 0 | 19 | 7 | |
| Cullybackey | 8 | 0 | 5 | 0 | 21 | 8 | |
| Bellaghy | 9 | 0 | 9 | 0 | 27 | 9 |
Grade 4B
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: C Mordaunt
Ensemble Adjudicator: Not Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Tamlaght O'Crilly | 2 | 0 | 1 | 0 | 5 | 1 | |
| McDonald Memorial | 1 | 0 | 4 | 0 | 6 | 2 | |
| Clontibret | 3 | 0 | 5 | 0 | 11 | 3 PP | |
| Marlacoo and District | 4 | 0 | 3 | 0 | 11 | 4 | |
| Clogher and District | 5 | 0 | 2 | 0 | 12 | 5 | |
| Kilrea | 6 | 0 | 10 | 0 | 22 | 6 | |
| Killen and District | 7 | 0 | 9 | 0 | 23 | 7 | |
| Battlehill | 9 | 0 | 6 | 0 | 24 | 8 | |
| Topp Star of the North | 8 | 0 | 11 | 0 | 27 | 9 PP | |
| Sgt. Walker Memorial | 10 | 0 | 7 | 0 | 27 | 10 | |
| Garvagh | 11 | 0 | 8 | 0 | 30 | 11 |
