North Berwick 2012
Saturday 4th August
Grade 1
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: N Russell
Drumming Adjudicator: P Turner
Ensemble Adjudicator: J MacInnes
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Oran Mor - U.S.A. | 1 | 1 | 4 | 1 | 7 | 1 EP | ||
| 78th Fraser Highlanders - Canada | 2 | 2 | 1 | 2 | 7 | 2 | ||
| Lothian and Borders Police | 3 | 3 | 3 | 3 | 12 | 3 | ||
| 78th Highlanders (Halifax Citadel) - Canada | 4 | 4 | 7 | 4 | 19 | 4 | ||
| Torphichen and Bathgate | 7 | 5 | 2 | 7 | 21 | 5 | ||
| Alberta Caledonia - Canada | 6 | 6 | 6 | 5 | 23 | 6 EP | ||
| Kilts and More - Dysart and Dundonald | 5 | 7 | 5 | 6 | 23 | 7 | ||
| City of Regina - Canada | 2 | 8 | 8 | 8 | 8 | 32 | 8 |
Grade 1 MED
Piping Adjudicator 1: K Eller
Piping Adjudicator 2: P Snadden
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: T Dear
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| 78th Fraser Highlanders - Canada | 5 | 1 | 1 | 1 | 8 | 1 | ||
| Oran Mor - U.S.A. | 3 | 3 | 3 | 2 | 11 | 2 | ||
| Torphichen and Bathgate | 2 | 4 | 5 | 3 | 14 | 3 EP | ||
| St Thomas Alumni - U.S.A. | 2 | 1 | 2 | 7 | 4 | 14 | 4 | |
| Lothian and Borders Police | 4 | 5 | 2 | 5 | 16 | 5 | ||
| 78th Highlanders (Halifax Citadel) - Canada | 6 | 6 | 4 | 7 | 23 | 6 | ||
| Alberta Caledonia - Canada | 7 | 7 | 6 | 6 | 26 | 7 |
Grade 2
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: N Russell
Drumming Adjudicator: P Turner
Ensemble Adjudicator: J MacInnes
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| St Thomas Alumni - U.S.A. | 2 | 2 | 1 | 2 | 7 | 1 | ||
| St Thomas Episcopal School - U.S.A. | Juv | 1 | 3 | 4 | 1 | 9 | 2 EP | |
| George Watson's College | Juv | 3 | 1 | 2 | 3 | 9 | 3 | |
| Portland Metro - U.S.A. | 5 | 4 | 6 | 4 | 19 | 4 | ||
| Boghall and Bathgate Caledonia | Juv | 6 | 5 | 3 | 7 | 21 | 5 | |
| City of Regina - Canada | 4 | 8 | 7 | 5 | 24 | 6 | ||
| George Heriot's School | Juv | 7 | 7 | 5 | 6 | 25 | 7 | |
| Scottish Borders | 3 | 8 | 6 | 9 | 8 | 31 | 8 | |
| Stockbridge | 3 | 9 | 9 | 8 | 9 | 35 | 9 |
Grade 3
Piping Adjudicator 1: K Eller
Piping Adjudicator 2: P Snadden
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: T Dear
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| City of Dunedin - U.S.A. | 1 | 1 | 4 | 2 | 8 | 1 | ||
| Robert Malcolm Memorial - Canada | 3 | 2 | 1 | 3 | 9 | 2 | ||
| South Canterbury Highland - New Zealand | 5 | 3 | 2 | 6 | 16 | 3 | ||
| City of Edinburgh Pipes and Drums | 4 | 4 | 6 | 4 | 18 | 4 | ||
| Dartmouth and District - Canada | 7 | 5 | 3 | 5 | 20 | 5 | ||
| The College of Piping (Summerside) - Canada | 2 | 6 | 5 | 8 | 21 | 6 | ||
| Scottish Borders | 6 | 8 | 7 | 1 | 22 | 7 | ||
| Stamperland | 8 | 7 | 9 | 7 | 31 | 8 | ||
| Stockbridge | 9 | 9 | 8 | 9 | 35 | 9 | ||
| North Berwick | 4 | 10 | 10 | 10 | 10 | 40 | 10 |
Grade 4
Piping Adjudicator 1: K Eller
Piping Adjudicator 2: P Snadden
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: T Dear
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Coalburn I.O.R. (B) | 1 | 2 | 3 | 1 | 7 | 1 | ||
| Prestonpans Royal British Legion | 2 | 7 | 1 | 3 | 13 | 2 | ||
| Newtongrange | 5 | 1 | 4 | 4 | 14 | 3 EP | ||
| Bo'ness | 3 | 4 | 2 | 5 | 14 | 4 | ||
| Williamwood | 4 | 3 | 8 | 2 | 17 | 5 | ||
| Stockbridge | 6 | 6 | 6 | 6 | 24 | 6 EP | ||
| Pryde of East Lothian | 7 | 5 | 5 | 7 | 24 | 7 | ||
| The Heather Pipes and Drums of Copenhagen - Denmark | 8 | 8 | 7 | 11 | 34 | 8 | ||
| Glencorse | 10 | 9 | 9 | 8 | 36 | 9 | ||
| Vienna Pipes and Drums - Austria | 9 | 10 | 10 | 9 | 38 | 10 | ||
| North Berwick | 11 | 11 | 11 | 10 | 43 | 11 |
Grade 4 MSR
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: N Russell
Drumming Adjudicator: P Turner
Ensemble Adjudicator: J MacInnes
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Newtongrange | 1 | 1 | 4 | 1 | 7 | 1 | ||
| Pryde of East Lothian | 2 | 2 | 3 | 2 | 9 | 2 | ||
| Bo'ness | 3 | 3 | 1 | 3 | 10 | 3 | ||
| Boghall and Bathgate Caledonia | Nov | 4 | 4 | 2 | 5 | 15 | 4 | |
| Stockbridge | 5 | 5 | 5 | 4 | 19 | 5 | ||
| The Heather Pipes and Drums of Copenhagen - Denmark | 8 | 7 | 6 | 6 | 27 | 6 EP | ||
| Vienna Pipes and Drums - Austria | 6 | 6 | 8 | 7 | 27 | 7 | ||
| Glencorse | 7 | 8 | 7 | 8 | 30 | 8 | ||
| North Berwick | 9 | 9 | 9 | 9 | 36 | 9 |
Grade Juv
Piping Adjudicator 1: K Eller
Piping Adjudicator 2: P Snadden
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: T Dear
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| St Thomas Episcopal School - U.S.A. | 1 | 1 | 2 | 1 | 5 | 1 | ||
| George Watson's College | 2 | 2 | 1 | 2 | 7 | 2 | ||
| Boghall and Bathgate Caledonia | 3 | 3 | 4 | 3 | 13 | 3 | ||
| Scotia Glenville - U.S.A. | Nov | 4 | 5 | 5 | 4 | 18 | 4 EP | |
| George Heriot's School | 5 | 4 | 3 | 6 | 18 | 5 | ||
| North Lanarkshire Schools | 6 | 6 | 6 | 5 | 23 | 6 | ||
| George Watson's College | Nov | 7 | 8 | 7 | 8 | 30 | 7 | |
| George Heriot's School | Nov | 9 | 7 | 8 | 7 | 31 | 8 | |
| Boghall and Bathgate Caledonia | Nov | 8 | 9 | 9 | 9 | 35 | 9 |
Grade Nov
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: N Russell
Drumming Adjudicator: P Turner
Ensemble Adjudicator: J MacInnes
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Scotia Glenville - U.S.A. | 1 | 1 | 5 | 1 | 8 | 1 EP | ||
| George Watson's College | 3 | 2 | 1 | 2 | 8 | 2 | ||
| Robert Malcolm Memorial - Canada | 2 | 3 | 2 | 4 | 11 | 3 | ||
| George Heriot's School | 4 | 4 | 4 | 3 | 15 | 4 | ||
| Boghall and Bathgate Caledonia | 7 | 5 | 3 | 6 | 21 | 5 | ||
| Erskine Stewarts Melville Schools | 6 | 7 | 6 | 5 | 24 | 6 | ||
| North Lanarkshire Schools | 5 | 6 | 7 | 7 | 25 | 7 | ||
| Davidson's Mains and District | 8 | 8 | 8 | 8 | 32 | 8 |
