Enniskillen 2013
Saturday 18th May
Grade 2
Piping Adjudicator 1: D Cardwell
Piping Adjudicator 2: W Garrett
Drumming Adjudicator: H Russell
Ensemble Adjudicator: J Baxter
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Cullen - Eire | 2 | 1 | 2 | 1 | 6 | 1 EP | |
| Cottown | 1 | 2 | 1 | 2 | 6 | 2 |
Grade 3A
Piping Adjudicator 1: D Cardwell
Piping Adjudicator 2: W Garrett
Drumming Adjudicator: H Russell
Ensemble Adjudicator: J Baxter
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Moneygore | 2 | 1 | 2 | 2 | 7 | 1 | |
| Raffrey | 3 | 3 | 1 | 1 | 8 | 2 | |
| Killeen | 1 | 2 | 4 | 5 | 12 | 3 | |
| Ballybriest | 4 | 5 | 3 | 4 | 16 | 4 | |
| St Laurence O'Toole - Eire | 6 | 4 | 6 | 3 | 19 | 5 | |
| Drumlough | 5 | 6 | 5 | 6 | 22 | 6 |
Grade 3B
Piping Adjudicator 1: D Cardwell
Piping Adjudicator 2: W Garrett
Drumming Adjudicator: H Russell
Ensemble Adjudicator: J Baxter
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Matt Boyd Memorial | 1 | 3 | 3 | 1 | 8 | 1 | |
| Colmcille | 2 | 1 | 4 | 3 | 10 | 2 | |
| Syerla and District | 3 | 4 | 2 | 2 | 11 | 3 EP | |
| Thiepval Memorial - Eire | 4 | 2 | 1 | 4 | 11 | 4 |
Grade 4A
Piping Adjudicator 1: W Garrett
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: H Russell
Ensemble Adjudicator: Not Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Tullintrain | 1 | 0 | 2 | 0 | 4 | 1 | |
| Marlacoo and District | 3 | 0 | 1 | 0 | 7 | 2 | |
| Cloughfin | 2 | 0 | 4 | 0 | 8 | 3 | |
| Cullybackey | 5 | 0 | 3 | 0 | 13 | 4 |
Grade 4B
Piping Adjudicator 1: D Cardwell
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: H Russell
Ensemble Adjudicator: Not Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Derryclavin | 1 | 0 | 1 | 0 | 3 | 1 | |
| Whitewater | 2 | 0 | 3 | 0 | 7 | 2 | |
| Killen and District | 3 | 0 | 5 | 0 | 11 | 3 | |
| Raphoe Pipe Band - Eire | 5 | 0 | 4 | 0 | 14 | 4 | |
| Clontibret - Eire | 4 | 0 | 8 | 0 | 16 | 5 PP | |
| St Patricks Bandon - Eire | 7 | 0 | 2 | 0 | 16 | 6 | |
| Battlehill | 6 | 0 | 6 | 0 | 18 | 7 | |
| Sgt Walker Memorial | 8 | 0 | 7 | 0 | 23 | 8 |
