Annan 2014
Saturday 5th July
Grade 2
Piping Adjudicator 1: J Connor
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J MacInnes
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| 101 Northumbrian Regiment R.A (v) | 3 | 1 | 0 | 3 | 0 | 5 | 1 | |
| Royal Burgh of Annan | 3 | 3 | 0 | 1 | 0 | 7 | 2 | |
| City of Newcastle | 3 | 2 | 0 | 4 | 0 | 8 | 3 | |
| Manchester Phoenix | 3 | 4 | 0 | 5 | 0 | 13 | 4 | |
| Scots Guards Pipes and Drums | 6 | 0 | 2 | 0 | 14 | 5 | ||
| Greater Manchester Fire and Rescue Service | 3 | 5 | 0 | 6 | 0 | 16 | 6 | |
| Kirkcudbright and District | 3 | 7 | 0 | 7 | 0 | 21 | 7 |
Grade 3
Piping Adjudicator 1: J Connor
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J MacInnes
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| 101 Northumbrian Regiment R.A (v) | 1 | 0 | 2 | 0 | 4 | 1 | ||
| City of Newcastle | 2 | 0 | 3 | 0 | 7 | 2 PP | ||
| Royal Burgh of Annan | 3 | 0 | 1 | 0 | 7 | 3 | ||
| Manchester Phoenix | 4 | 0 | 4 | 0 | 12 | 4 | ||
| Greater Manchester Fire and Rescue Service | 5 | 0 | 5 | 0 | 15 | 5 | ||
| Brisbane Boys' College Pipe Band - Australia | NOV | 6 | 0 | 6 | 0 | 18 | 6 | |
| Irvine and District | 4 | 7 | 0 | 9 | 0 | 23 | 7 PP | |
| Kirkcudbright and District | 4 | 8 | 0 | 7 | 0 | 23 | 8 | |
| Lochryan | 4 | 9 | 0 | 8 | 0 | 26 | 9 |
Grade 4
Piping Adjudicator 1: J Connor
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J MacInnes
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Brisbane Boys' College Pipe Band - Australia | Nov | 1 | 0 | 1 | 0 | 3 | 1 | |
| Northumberland Scottish Pipes and Drums | 2 | 0 | 5 | 0 | 9 | 2 PP | ||
| Irvine and District | 3 | 0 | 3 | 0 | 9 | 3 | ||
| Lochryan | 5 | 0 | 2 | 0 | 12 | 4 | ||
| Hawick Pipe Band | 4 | 0 | 7 | 0 | 15 | 5 | ||
| Camelon and District | 6 | 0 | 4 | 0 | 16 | 6 | ||
| Galloway Pipes and Drums | 7 | 0 | 6 | 0 | 20 | 7 | ||
| Upper Nithsdale Youth | 8 | 0 | 8 | 0 | 24 | 8 |
