North Berwick 2014
Saturday 9th August
Grade 1
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: J Wilson
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: P Snaddon
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Inveraray and District | 1 | 1 | 1 | 2 | 5 | 1 | ||
Peoples Ford - Boghall and Bathgate Caledonia | 2 | 2 | 2 | 1 | 7 | 2 | ||
78th Fraser Highlanders - Canada | 3 | 3 | 3 | 3 | 12 | 3 | ||
Stuart Highlanders - U.S.A. | 6 | 4 | 5 | 4 | 19 | 4 EP | ||
Police Scotland Fife Pipe Band | 4 | 6 | 4 | 5 | 19 | 5 | ||
New Zealand Police - New Zealand | 5 | 5 | 6 | 6 | 22 | 6 |
Grade 1 MSR
Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: G Wilson
Drumming Adjudicator: J Noble
Ensemble Adjudicator: J Baxter
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Peoples Ford - Boghall and Bathgate Caledonia | 2 | 2 | 1 | 1 | 6 | 1 EP | ||
Inveraray and District | 1 | 1 | 2 | 2 | 6 | 2 | ||
Police Scotland Fife Pipe Band | 4 | 4 | 3 | 3 | 14 | 3 EP | ||
78th Fraser Highlanders - Canada | 3 | 3 | 4 | 4 | 14 | 4 | ||
New Zealand Police - New Zealand | 6 | 5 | 5 | 5 | 21 | 5 | ||
Stuart Highlanders - U.S.A. | 5 | 9 | 7 | 6 | 27 | 6 | ||
Portland Metro - U.S.A | 2 | 8 | 6 | 6 | 8 | 28 | 7 | |
St Thomas Alumni - U.S.A. | 2 | 7 | 7 | 8 | 7 | 29 | 8 | |
Antwerp and District - Belgium | 2 | 9 | 8 | 9 | 9 | 35 | 9 |
Grade 2
Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: G Wilson
Drumming Adjudicator: J Noble
Ensemble Adjudicator: J Baxter
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Portland Metro - U.S.A | 2 | 2 | 2 | 4 | 10 | 1 | ||
St Thomas Alumni - U.S.A. | 1 | 1 | 3 | 7 | 12 | 2 | ||
George Watson's College - Juvenile | Juv | 4 | 8 | 1 | 1 | 14 | 3 | |
City of Edinburgh Pipes and Drums | 5 | 3 | 4 | 3 | 15 | 4 | ||
George Heriot's School | Juv | 6 | 4 | 11 | 2 | 23 | 5 | |
The College of Piping (Summerside) - Canada | 3 | 9 | 6 | 6 | 5 | 26 | 6 | |
Antwerp and District - Belgium | 3 | 5 | 7 | 12 | 27 | 7 | ||
Peoples Ford - Boghall and Bathgate Caledonia | Juv | 8 | 10 | 8 | 6 | 32 | 8 | |
Craigmount | 3 | 10 | 9 | 5 | 9 | 33 | 9 | |
Coalburn I.O.R. | 7 | 7 | 10 | 11 | 35 | 10 | ||
Stockbridge | 3 | 11 | 11 | 9 | 10 | 41 | 11 | |
Scottish Borders | 3 | 12 | 13 | 13 | 8 | 46 | 12 | |
City of Newcastle | 3 | 13 | 12 | 12 | 13 | 50 | 13 |
Grade 3
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: J Wilson
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: P Snaddon
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Craigmount | 3 | 2 | 3 | 1 | 9 | 1 | ||
The College of Piping (Summerside) - Canada | 5 | 4 | 1 | 3 | 13 | 2 EP | ||
Canberra Burns Club - Australia | 1 | 1 | 4 | 7 | 13 | 3 | ||
City of Newcastle | 2 | 3 | 7 | 4 | 16 | 4 | ||
Scottish Borders | 4 | 5 | 6 | 2 | 17 | 5 | ||
Stockbridge | 6 | 6 | 2 | 5 | 19 | 6 | ||
City of Sails - New Zealand | 9 | 7 | 5 | 6 | 27 | 7 | ||
Ben Nevis - Canada | 7 | 8 | 8 | 8 | 31 | 8 | ||
St Andrew's College - South Africa | 4 | 8 | 9 | 9 | 9 | 35 | 9 |
Grade 4
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: J Wilson
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: P Snaddon
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Ogden Legion - Canada | 1 | 2 | 1 | 1 | 5 | 1 | ||
Prestonpans Royal British Legion | 2 | 3 | 3 | 3 | 11 | 2 | ||
Stuart Highlanders - U.S.A. | 7 | 1 | 2 | 2 | 12 | 3 | ||
Edmonton Youth Pipe Band - Canada | 3 | 4 | 6 | 6 | 19 | 4 | ||
3rd Battalion The Royal Regiment of Scotland | 5 | 6 | 4 | 5 | 20 | 5 | ||
Northumberland Scottish Pipes and Drums | 6 | 8 | 9 | 4 | 27 | 6 | ||
Hawick Pipe Band | 4 | 7 | 11 | 7 | 29 | 7 | ||
St Andrew's College - South Africa | 9 | 5 | 12 | 10 | 36 | 8 | ||
Stockbridge | 8 | 14 | 8 | 8 | 38 | 9 EP | ||
Bo'ness | 13 | 11 | 5 | 9 | 38 | 10 | ||
The College of Piping (Summerside) - Canada | 12 | 10 | 7 | 12 | 41 | 11 | ||
Canberra Burns Club - Australia | 11 | 9 | 14 | 13 | 47 | 12 | ||
Camelon and District | 10 | 12 | 13 | 14 | 49 | 13 | ||
City of Sails - New Zealand | 15 | 13 | 10 | 15 | 53 | 14 | ||
College of Piping (Edinburgh) Youth Pipe Band | 14 | 15 | 15 | 11 | 55 | 15 | ||
Stonehouse | 16 | 16 | 16 | 16 | 64 | 16 |
Grade 4 MSR
Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: G Wilson
Drumming Adjudicator: J Noble
Ensemble Adjudicator: J Baxter
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Heriot's School | 1 | 2 | 2 | 1 | 6 | 1 | ||
George Watson's College - Novice | Nov | 2 | 3 | 1 | 2 | 8 | 2 | |
Ogden Legion - Canada | Nov | 7 | 1 | 4 | 3 | 15 | 3 | |
3rd Battalion The Royal Regiment of Scotland | 3 | 6 | 6 | 5 | 20 | 4 | ||
Stuart Highlanders - U.S.A. | 5 | 9 | 5 | 4 | 23 | 5 | ||
Bo'ness | 8 | 7 | 3 | 6 | 24 | 6 | ||
Prestonpans Royal British Legion | 4 | 5 | 7 | 9 | 25 | 7 | ||
Northumberland Scottish Pipes and Drums | 11 | 4 | 9 | 7 | 31 | 8 | ||
St Andrew's College - South Africa | 6 | 10 | 10 | 8 | 34 | 9 | ||
Camelon and District | 9 | 8 | 8 | 10 | 35 | 10 | ||
Canberra Burns Club - Australia | 10 | 11 | 11 | 11 | 43 | 11 |
Grade Juv
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: J Wilson
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: P Snaddon
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Heriot's School | 2 | 1 | 3 | 1 | 7 | 1 EP | ||
George Watson's College - Juvenile | 1 | 2 | 1 | 3 | 7 | 2 | ||
Peoples Ford - Boghall and Bathgate Caledonia | 3 | 3 | 2 | 2 | 10 | 3 | ||
West Lothian Schools | Nov | 5 | 4 | 4 | 4 | 17 | 4 | |
Preston Lodge High School | Nov | 4 | 5 | 5 | 5 | 19 | 5 | |
North Lanarkshire Schools | Nov | 6 | 6 | 6 | 7 | 25 | 6 | |
Davidson's Mains and District | Nov | 7 | 7 | 7 | 6 | 27 | 7 |
Grade Nov
Piping Adjudicator 1: G Lawrie
Piping Adjudicator 2: G Wilson
Drumming Adjudicator: J Noble
Ensemble Adjudicator: J Baxter
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Heriot's School | 1 | 2 | 2 | 1 | 6 | 1 | ||
West Lothian Schools | 2 | 1 | 4 | 4 | 11 | 2 | ||
Robert Malcolm Memorial - Canada | 5 | 4 | 3 | 2 | 14 | 3 | ||
George Watson's College - Novice | 6 | 6 | 1 | 3 | 16 | 4 | ||
Preston Lodge High School | 4 | 3 | 5 | 5 | 17 | 5 | ||
North Lanarkshire Schools | 3 | 5 | 7 | 6 | 21 | 6 | ||
Erskine Stewarts Melville Schools | 7 | 7 | 6 | 10 | 30 | 7 | ||
Davidson's Mains and District | 8 | 10 | 10 | 7 | 35 | 8 EP | ||
George Watson's College - Junior | 10 | 8 | 9 | 8 | 35 | 9 | ||
Preston Lodge High School Development Band | 9 | 9 | 11 | 9 | 38 | 10 | ||
Torphichen and Bathgate | 11 | 11 | 8 | 11 | 41 | 11 |