Annan 2015
Saturday 4th July
Grade 2
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| 101 Northumbrian Regiment R.A (v) | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Lochmaben Royal Burgh | 3 | 2 | 0 | 2 | 0 | 6 | 2 | |
| Ramage City of Newcastle | 3 | 3 | 0 | 4 | 0 | 10 | 3 | |
| Royal Burgh of Annan | 3 | 4 | 0 | 3 | 0 | 11 | 4 | |
| Manchester Phoenix | 3 | 5 | 0 | 6 | 0 | 16 | 5 | |
| Greater Manchester Fire and Rescue Service | 6 | 0 | 5 | 0 | 17 | 6 |
Grade 3
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Lochmaben Royal Burgh | 1 | 0 | 2 | 0 | 4 | 1 | ||
| Ramage City of Newcastle | 2 | 0 | 3 | 0 | 7 | 2 PP | ||
| Royal Burgh of Annan | 3 | 0 | 1 | 0 | 7 | 3 | ||
| Greater Manchester Fire and Rescue Service | 5 | 0 | 4 | 0 | 14 | 4 | ||
| Manchester Phoenix | 4 | 0 | 7 | 0 | 15 | 5 | ||
| Lochryan | 4 | 6 | 0 | 6 | 0 | 18 | 6 | |
| Kirkcudbright and District | 7 | 0 | 5 | 0 | 19 | 7 | ||
| Irvine and District | 4 | 8 | 0 | 8 | 0 | 24 | 8 | |
| Camelon and District | 4 | 9 | 0 | 9 | 0 | 27 | 9 |
Grade 4
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Hawick Pipe Band | 1 | 0 | 5 | 0 | 7 | 1 PP | ||
| Lochryan | 3 | 0 | 1 | 0 | 7 | 2 | ||
| Irvine and District | 2 | 0 | 4 | 0 | 8 | 3 | ||
| Northumberland Scottish Pipes and Drums | 4 | 0 | 3 | 0 | 11 | 4 | ||
| Galloway Pipes and Drums | 5 | 0 | 2 | 0 | 12 | 5 | ||
| Houghton-Le-Spring | 6 | 0 | 6 | 0 | 18 | 6 | ||
| Camelon and District | 7 | 0 | 7 | 0 | 21 | 7 |
