Gourock 2015
Sunday 10th May
Grade 2
Piping Adjudicator 1: R Parks MBE
Piping Adjudicator 2: I Simpson
Drumming Adjudicator: M O'Neill
Ensemble Adjudicator: J Noble
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Johnstone | 1 | 1 | 1 | 1 | 4 | 1 | ||
| Isle of Islay | 3 | 2 | 3 | 2 | 2 | 9 | 2 | |
| Kintyre Schools | Juv | 3 | 2 | 5 | 3 | 13 | 3 | |
| Bothwell Castle | 3 | 6 | 4 | 3 | 5 | 18 | 4 | |
| Lochmaben Royal Burgh | 3 | 4 | 5 | 7 | 4 | 20 | 5 | |
| Wallacestone and District | 3 | 5 | 6 | 4 | 6 | 21 | 6 | |
| East Kilbride | 3 | 7 | 7 | 6 | 7 | 27 | 7 | |
| Milngavie | 3 | 8 | 8 | 8 | 8 | 32 | 8 |
Grade 3
Piping Adjudicator 1: R McShannon
Piping Adjudicator 2: R Shaw
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: G Lawrie
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Isle of Islay | 1 | 1 | 4 | 2 | 8 | 1 | ||
| Ayr Pipe Band Society | 3 | 3 | 5 | 1 | 12 | 2 | ||
| Bothwell Castle | 4 | 2 | 2 | 5 | 13 | 3 | ||
| Wallacestone and District | 7 | 6 | 1 | 4 | 18 | 4 | ||
| East Kilbride | 5 | 5 | 6 | 3 | 19 | 5 EP | ||
| Lochmaben Royal Burgh | 2 | 4 | 7 | 6 | 19 | 6 | ||
| Milngavie | 6 | 7 | 3 | 7 | 23 | 7 | ||
| Kilbarchan | 4 | 8 | 8 | 8 | 8 | 32 | 8 |
Grade 4
Piping Adjudicator 1: R Parks MBE
Piping Adjudicator 2: I Simpson
Drumming Adjudicator: M O'Neill
Ensemble Adjudicator: J Noble
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Lanark and District | 5 | 1 | 1 | 4 | 11 | 1 | ||
| Johnstone | 4 | 2 | 6 | 2 | 14 | 2 | ||
| C.O.P Pipes and Drums | 1 | 4 | 9 | 3 | 17 | 3 | ||
| Williamwood | 2 | 3 | 3 | 10 | 18 | 4 | ||
| Greyfriars Pipes and Drums | 7 | 7 | 7 | 1 | 22 | 5 | ||
| The Pipes and Drums of Basel - Switzerland | 6 | 5 | 4 | 9 | 24 | 6 | ||
| Tranent and District | 8 | 8 | 2 | 8 | 26 | 7 | ||
| Troon Blackrock | 3 | 6 | 13 | 7 | 29 | 8 | ||
| Dunoon Argyll | 11 | 9 | 11 | 5 | 36 | 9 | ||
| Kilbarchan | 12 | 11 | 5 | 11 | 39 | 10 | ||
| Irvine and District | 10 | 12 | 12 | 6 | 40 | 11 EP | ||
| Kilsyth Thistle | 9 | 10 | 8 | 13 | 40 | 12 | ||
| Uddingston Strathclyde | 13 | 13 | 10 | 12 | 48 | 13 |
Grade 4A
Piping Adjudicator 1: R McShannon
Piping Adjudicator 2: R Shaw
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: G Lawrie
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Williamwood | 1 | 2 | 1 | 1 | 5 | 1 | ||
| The Pipes and Drums of Basel - Switzerland | 3 | 1 | 2 | 3 | 9 | 2 | ||
| Irvine and District | 2 | 4 | 4 | 2 | 12 | 3 | ||
| Kilbarchan | 4 | 3 | 3 | 4 | 14 | 4 |
Grade Juv
Piping Adjudicator 1: R Parks MBE
Piping Adjudicator 2: I Simpson
Drumming Adjudicator: M O'Neill
Ensemble Adjudicator: J Noble
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Kintyre Schools | 1 | 1 | 1 | 1 | 4 | 1 | ||
| 1st Troon Boys Brigade | Nov | 2 | 2 | 2 | 2 | 8 | 2 | |
| Dunoon Grammar School | Nov | 3 | 3 | 3 | 6 | 15 | 3 | |
| Inverclyde Juvenile | Nov | 5 | 5 | 4 | 3 | 17 | 4 EP | |
| Dumbarton and District | Nov | 4 | 4 | 5 | 4 | 17 | 5 | |
| Kintyre Schools | Nov | 6 | 6 | 6 | 5 | 23 | 6 |
Grade Nov
Piping Adjudicator 1: R McShannon
Piping Adjudicator 2: R Shaw
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: G Lawrie
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Oban High School | 1 | 2 | 3 | 3 | 9 | 1 | ||
| Dumbarton and District | 2 | 3 | 4 | 2 | 11 | 2 | ||
| Kintyre Schools | 3 | 4 | 5 | 1 | 13 | 3 | ||
| 1st Troon Boys Brigade | 6 | 6 | 1 | 4 | 17 | 4 EP | ||
| Dunoon Grammar School | 5 | 1 | 6 | 5 | 17 | 5 EP | ||
| Inverclyde Juvenile | 4 | 5 | 2 | 6 | 17 | 6 |
