Strathmore 2015
Sunday 14th June
Grade 2
Piping Adjudicator 1: P Snaddon QVRM
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J McInnes
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| City of Discovery | 3 | 1 | 0 | 1 | 0 | 3 | 1 | |
| Stockbridge | 3 | 2 | 0 | 2 | 0 | 6 | 2 |
Grade 3
Piping Adjudicator 1: P Snaddon QVRM
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J McInnes
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| City of Discovery | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Stockbridge | 2 | 0 | 2 | 0 | 6 | 2 | ||
| Perth and District | 4A | 3 | 0 | 5 | 0 | 11 | 3 PP | |
| Arbroath Royal British Legion | 4A | 4 | 0 | 3 | 0 | 11 | 4 | |
| Kinross and District | 4A | 5 | 0 | 4 | 0 | 14 | 5 | |
| Camelon and District | 4A | 6 | 0 | 6 | 0 | 18 | 6 |
Grade 4A
Piping Adjudicator 1: P Snaddon QVRM
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J McInnes
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Perth and District | 1 | 0 | 3 | 0 | 5 | 1 PP | ||
| Arbroath Royal British Legion | 2 | 0 | 1 | 0 | 5 | 2 | ||
| Camelon and District | 3 | 0 | 4 | 0 | 10 | 3 PP | ||
| Kinross and District | 4 | 0 | 2 | 0 | 10 | 4 PP | ||
| Stockbridge | 4B | 5 | 0 | 5 | 0 | 15 | 5 |
Grade 4B
Piping Adjudicator 1: P Snaddon QVRM
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J McInnes
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Lathallan School | Nov | 1 | 0 | 2 | 0 | 4 | 1 | |
| Stockbridge | 2 | 0 | 1 | 0 | 5 | 2 | ||
| Alyth and District | 3 | 0 | 3 | 0 | 9 | 3 |
