Results

« Back to 2015 Band Contests

World Championships 2015

Saturday 15th August

Grade 1 Overall

Band MSR Total MSR Place MED Total MED Place Final Total Final Position
Shotts and Dykehead Caledonia 10 1 EP 8 1 18 1
Inveraray and District 10 2 11 3 21 2
St Laurence O'Toole - Eire 11 3 10 2 21 3
Field Marshal Montgomery 14 4 14 4 28 4
Simon Fraser University - Canada 23 5 25 6 EP 48 5
Scottish Power 28 7 22 5 50 6
Peoples Ford - Boghall and Bathgate Caledonia 27 6 25 7 52 7
Greater Glasgow Police Pipe Band 36 10 33 8 69 8
Police Scotland Fife 32 9 38 10 70 9
Canterbury Caledonian Society - New Zealand 32 8 EP 44 11 76 10
Dowco Triumph Street - Canada 42 11 37 9 79 11
78th Highlanders (Halifax Citadel) - Canada 47 12 45 12 92 12

Grade 1 MED

Piping Adjudicator 1: Peter Snaddon QVRM
Piping Adjudicator 2: James Campbell
Drumming Adjudicator: Paul Turner
Ensemble Adjudicator: Gordon Lawrie

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Shotts and Dykehead Caledonia 3 1 2 2 8 1
St Laurence O'Toole - Eire 2 4 1 3 10 2
Inveraray and District 4 3 3 1 11 3
Field Marshal Montgomery 1 2 7 4 14 4
Scottish Power 5 5 5 7 22 5
Simon Fraser University - Canada 9 7 4 5 25 6 EP
Peoples Ford - Boghall and Bathgate Caledonia 7 6 6 6 25 7
Greater Glasgow Police Pipe Band 8 9 8 8 33 8
Dowco Triumph Street - Canada 6 11 11 9 37 9
Police Scotland Fife 10 8 10 10 38 10
Canterbury Caledonian Society - New Zealand 12 12 9 11 44 11
78th Highlanders (Halifax Citadel) - Canada 11 10 12 12 45 12

Grade 1 MSR

Piping Adjudicator 1: Kenneth Eller
Piping Adjudicator 2: Linden Ingram
Drumming Adjudicator: David Brown
Ensemble Adjudicator: Jim Baxter

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Shotts and Dykehead Caledonia 3 3 2 2 10 1 EP
Inveraray and District 2 1 3 4 10 2
St Laurence O'Toole - Eire 5 4 1 1 11 3
Field Marshal Montgomery 1 2 8 3 14 4
Simon Fraser University - Canada 4 5 6 8 23 5
Peoples Ford - Boghall and Bathgate Caledonia 7 6 9 5 27 6
Scottish Power 10 7 5 6 28 7
Canterbury Caledonian Society - New Zealand 6 8 11 7 32 8 EP
Police Scotland Fife 8 10 4 10 32 9
Greater Glasgow Police Pipe Band 11 9 7 9 36 10
Dowco Triumph Street - Canada 9 12 10 11 42 11
78th Highlanders (Halifax Citadel) - Canada 12 11 12 12 47 12

Grade 1 Qual 1 MED

Piping Adjudicator 1: John McCarlie
Piping Adjudicator 2: John Wilson
Drumming Adjudicator: Alex Dudgeon
Ensemble Adjudicator: Anthony Sloane

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Inveraray and District 1 1 1 3 6 1
Peoples Ford - Boghall and Bathgate Caledonia 2 2 2 1 7 2
Greater Glasgow Police Pipe Band 4 4 3 4 15 3
Scottish Power 3 3 4 6 16 4
Dowco Triumph Street - Canada 5 6 5 2 18 5
78th Highlanders (Halifax Citadel) - Canada 7 5 7 5 24 6
Cullybackey 8 10 6 7 31 7
Vale of Atholl 9 8 10 8 35 8
Stuart Highlanders - U.S.A. 6 9 11 10 36 9
Denny and Dunipace Gleneagles 10 11 8 9 38 10 EP
Toronto Police - Canada 11 7 9 11 38 11

Grade 1 Qual 1 MSR

Piping Adjudicator 1: Ronnie McShannon
Piping Adjudicator 2: Colin Moffett
Drumming Adjudicator: Alexander Russell
Ensemble Adjudicator: Joe Noble

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Inveraray and District 1 1 2 1 5 1
Peoples Ford - Boghall and Bathgate Caledonia 2 2 3 2 9 2
Greater Glasgow Police Pipe Band 5 7 1 3 16 3
Scottish Power 4 5 5 4 18 4 EP
Dowco Triumph Street - Canada 3 3 7 5 18 5
78th Highlanders (Halifax Citadel) - Canada 7 6 6 7 26 6
Vale of Atholl 6 9 10 6 31 7
Toronto Police - Canada 10 4 9 11 34 8
Stuart Highlanders - U.S.A. 8 8 11 8 35 9 EP
Cullybackey 11 10 4 10 35 10
Denny and Dunipace Gleneagles 9 11 8 9 37 11

Grade 1 Qual 2 MED

Piping Adjudicator 1: Ronnie McShannon
Piping Adjudicator 2: Colin Moffett
Drumming Adjudicator: Alexander Russell
Ensemble Adjudicator: Joe Noble

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
St Laurence O'Toole - Eire 2 1 2 1 6 1 EP
Field Marshal Montgomery 1 2 1 2 6 2
Simon Fraser University - Canada 4 3 3 3 13 3
Shotts and Dykehead Caledonia 3 5 4 4 16 4
Police Scotland Fife 6 4 8 5 23 5 EP
Canterbury Caledonian Society - New Zealand 5 6 6 6 23 6
78th Fraser Highlanders - Canada 7 8 5 7 27 7
New Zealand Police - New Zealand 9 7 10 8 34 8
Ravara 10 9 9 9 37 9
Peel Regional Police - Canada 11 11 7 10 39 10
Los Angeles Scots - U.S.A 8 10 11 11 40 11

Grade 1 Qual 2 MSR

Piping Adjudicator 1: John McCarlie
Piping Adjudicator 2: John Wilson
Drumming Adjudicator: Alex Dudgeon
Ensemble Adjudicator: Anthony Sloane

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
St Laurence O'Toole - Eire 1 4 2 1 8 1
Field Marshal Montgomery 2 1 4 2 9 2
Shotts and Dykehead Caledonia 4 2 1 3 10 3
Simon Fraser University - Canada 3 3 3 5 14 4
Police Scotland Fife 5 5 5 4 19 5
Canterbury Caledonian Society - New Zealand 6 6 6 6 24 6
78th Fraser Highlanders - Canada 7 9 7 9 32 7
Ravara 8 8 10 7 33 8
Los Angeles Scots - U.S.A 10 10 8 8 36 9
New Zealand Police - New Zealand 9 7 11 10 37 10
Peel Regional Police - Canada 11 11 9 11 42 11

Grade 2

Piping Adjudicator 1: Robert Mathieson
Piping Adjudicator 2: John McCarlie
Drumming Adjudicator: Gordon Craig
Ensemble Adjudicator: John Moles

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Johnstone 1 1 2 2 6 1
Bleary and District 6 2 1 1 10 2
Buchan Peterson 5 3 3 3 14 3
Mackenzie Caledonian 4 4 6 5 19 4
Police Service of Northern Ireland Pipes and Drums 7 5 5 4 21 5 EP
Lomond and Clyde 3 8 4 6 21 6
Manorcunningham - Eire 9 7 7 7 30 7
North Stratton - Canada 2 9 12 8 31 8
The Pipe Band Club - Australia 11 10 9 9 39 9 EP
St Andrews - Australia 10 6 11 12 39 10
Torphichen and Bathgate 8 12 10 10 40 11
Balagan - Denmark 12 11 8 11 42 12

Grade 2 Qual 1

Piping Adjudicator 1: John Connor
Piping Adjudicator 2: Ronnie McShannon
Drumming Adjudicator: Alex Dudgeon
Ensemble Adjudicator: John MacInnes

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
St Andrews - Australia 1 1 4 1 7 1
The Pipe Band Club - Australia 2 2 1 4 9 2
Buchan Peterson 4 3 2 2 11 3
Manorcunningham - Eire 3 5 3 5 16 4
Lomond and Clyde 5 4 5 3 17 5
Torphichen and Bathgate 8 8 6 6 28 6
Deeside Caledonia 6 6 11 11 34 7
Thiepval Memorial - Eire 11 10 7 7 35 8 EP
City of Edinburgh 10 9 8 8 35 9 EP
Grampian Police Scotland 9 7 9 10 35 10
Scottish Fire and Rescue Services Pipe Band 7 11 10 9 37 11

Grade 2 Qual 2

Piping Adjudicator 1: Robert Shaw
Piping Adjudicator 2: George Wilson
Drumming Adjudicator: Alexander Russell
Ensemble Adjudicator: Anthony Sloane

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Johnstone 1 3 2 1 7 1
Bleary and District 2 2 3 2 9 2
Police Service of Northern Ireland Pipes and Drums 3 5 1 5 14 3
Mackenzie Caledonian 4 4 6 3 17 4 EP
Balagan - Denmark 5 1 4 7 17 5
North Stratton - Canada 7 6 8 4 25 6
Oban 6 7 5 11 29 7
R.A.F. Waddington/Halton Pipes and Drums 8 9 7 6 30 8
The Glasgow Skye Association 9 8 9 10 36 9
Bucksburn and District 10 11 11 8 40 10 EP
Royal Burgh of Stirling 11 10 10 9 40 11

Grade 3A

Piping Adjudicator 1: Cameron Edgar
Piping Adjudicator 2: William Garrett
Drumming Adjudicator: Gordon Parkes
Ensemble Adjudicator: Jennifer Hutcheon

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Annsborough 1 3 1 4 9 1
City of Discovery 3 6 3 1 13 2
Closkelt 2 1 6 6 15 3
Dartmouth and District - Canada 5 2 9 3 19 4
Aughintober 7 5 4 12 28 5
Scotia Glenville - U.S.A. 9 7 7 7 30 6 EP
New Ross and District - Eire 10 4 8 8 30 7
Drumlough 6 10 5 10 31 8
Midlothian Scottish - USA 4 9 10 9 32 9
Craigmount Caledonia 8 8 12 5 33 10
Coalburn I.O.R. (B) 11 11 11 2 35 11
University of Bedfordshire 12 12 2 11 37 12

Grade 3A Qual 1

Piping Adjudicator 1: Robert Mathieson
Piping Adjudicator 2: John McCarlie
Drumming Adjudicator: Gordon Craig
Ensemble Adjudicator: John Moles

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Closkelt 2 7 1 2 12 1
City of Discovery 7 3 4 1 15 2
Midlothian Scottish - USA 1 2 12 3 18 3
Scotia Glenville - U.S.A. 5 1 8 6 20 4
Drumlough 6 5 6 4 21 5
Coalburn I.O.R. (B) 3 4 9 8 24 6
Isle of Islay 4 14 2 5 25 7
Worcester Kiltie - U.S.A. 9 10 5 7 31 8
Transvaal Scottish Pipe Band - South Africa 10 9 3 10 32 9
Lochmaben Royal Burgh 8 8 11 11 38 10
Arklow - Eire 11 6 14 9 40 11
Tullylagan 14 11 7 13 45 12
Stockbridge 12 12 10 12 46 13
Peter Vardy Glenrothes and District 2010 13 13 13 14 53 14

Grade 3A Qual 2

Piping Adjudicator 1: Kenneth Eller
Piping Adjudicator 2: Linden Ingram
Drumming Adjudicator: David Brown
Ensemble Adjudicator: Jim Baxter

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
New Ross and District - Eire 1 1 5 1 8 1
Annsborough 7 6 4 3 20 2
Dartmouth and District - Canada 2 3 7 9 21 3
Craigmount Caledonia 6 2 8 6 22 4 EP
University of Bedfordshire 3 5 3 11 22 5
Aughintober 9 10 2 5 26 6
Ballybriest 12 12 1 4 29 7
Raffrey 11 11 6 2 30 8 EP
Vale of Atholl 4 7 11 8 30 9
City of Brechin 5 9 12 10 36 10
Ramage City of Newcastle 13 4 9 12 38 11
Dornoch 8 8 13 14 43 12
Scottish Borders 10 13 10 13 46 13
Power of Lemania - Switzerland 14 14 14 7 49 14

Grade 3B

Piping Adjudicator 1: John Connor
Piping Adjudicator 2: Ronnie McShannon
Drumming Adjudicator: Alex Dudgeon
Ensemble Adjudicator: John MacInnes

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Colmcille 2 2 4 1 9 1
Lewis 1 1 7 2 11 2
Upper Crossgare 4 3 3 3 13 3
Portlethen and District 5 5 8 5 23 4
Achill - Eire 3 6 9 6 24 5
Prestonpans Royal British Legion 9 9 1 7 26 6
Wallacestone and District 8 10 2 8 28 7 EP
Finvoy 7 4 6 11 28 8
Turriff and District 6 8 12 4 30 9
East Kilbride 11 7 11 9 38 10
Matt Boyd Memorial 10 12 5 12 39 11
Burntisland and District 12 11 10 10 43 12

Grade 3B Qual 1

Piping Adjudicator 1: James Semple
Piping Adjudicator 2: Donald MacPhee
Drumming Adjudicator: Mark Wilson
Ensemble Adjudicator: Nathaniel Russell GC OAM

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Colmcille 1 1 2 2 6 1
Upper Crossgare 5 2 1 1 9 2
Turriff and District 2 3 10 3 18 3
Prestonpans Royal British Legion 3 6 5 5 19 4
Matt Boyd Memorial 4 4 4 8 20 5
Burntisland and District 7 8 3 6 24 6
Belgian Blend - Belgium 6 5 7 7 25 7
Scots Guards Association (South) Pipe Band 9 7 8 4 28 8
Bothwell Castle 8 9 6 10 33 9
Greater Manchester Fire and Rescue Service 10 10 9 9 38 10
Kirkcudbright and District 12 11 11 11 45 11
Tweedvale 11 12 12 12 47 12

Grade 3B Qual 2

Piping Adjudicator 1: Peter Snaddon QVRM
Piping Adjudicator 2: James Campbell
Drumming Adjudicator: Paul Turner
Ensemble Adjudicator: Gordon Lawrie

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Wallacestone and District 4 2 2 5 13 1
Portlethen and District 2 4 6 3 15 2
Lewis 1 5 9 2 17 3
Finvoy 8 1 8 1 18 4
Achill - Eire 11 3 4 4 22 5 EP
East Kilbride 6 6 3 7 22 6
2622 (Highland) Squadron R.A.F 3 10 1 9 23 7
Ayr Pipe Band Society 7 9 7 6 29 8
Tralee Pipes and Drums - Eire 5 7 10 8 30 9
Augharan 12 8 5 10 35 10
Silver Thistle Pipes and Drums - U.S.A. 9 11 11 11 42 11
Columbia Regional - U.S.A. 10 12 12 12 46 12

Grade 4A

Piping Adjudicator 1: Robert Shaw
Piping Adjudicator 2: George Wilson
Drumming Adjudicator: Alexander Russell
Ensemble Adjudicator: Anthony Sloane

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Major Sinclair Memorial 4 2 5 1 12 1
St Patricks Bandon - Eire 2 4 9 3 18 2 EP
Marlacoo and District 5 7 1 5 18 3
Cullybackey 8 6 3 4 21 4
Battlehill 10 5 7 2 24 5
Catamount - U.S.A. 9 1 8 7 25 6
3rd Battalion The Royal Regiment of Scotland 1 3 10 12 26 7
Cleland Memorial 7 11 2 8 28 8
Tamlaght O'Crilly 11 9 4 9 33 9
Methil and District 3 8 12 11 34 10
Gorey - Eire 6 12 11 6 35 11
Kinross and District 12 10 6 10 38 12

Grade 4A Qual 1

Piping Adjudicator 1: James Semple
Piping Adjudicator 2: Donald MacPhee
Drumming Adjudicator: Mark Wilson
Ensemble Adjudicator: Nathaniel Russell GC OAM

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Marlacoo and District 1 1 1 2 5 1
Cleland Memorial 6 5 4 5 20 2
Methil and District 2 2 11 7 22 3
Catamount - U.S.A. 11 9 3 1 24 4
Tamlaght O'Crilly 4 10 7 4 25 5
Kinross and District 5 4 10 8 27 6
McNeillstown 9 7 9 3 28 7 EP
87th Cleveland Pipe Band - U.S.A 7 6 6 9 28 8
Kirkcaldy and District 3 3 13 12 31 9
Whitewater 10 14 2 10 36 10
Ullapool and District 8 8 12 11 39 11
Williamwood 14 12 5 13 44 12
Camelon and District 13 11 15 6 45 13
R.A.F. Pipes and Drums - Central Scotland 12 13 8 14 47 14
Stone of Destiny - U.S.A 15 15 14 15 59 15

Grade 4A Qual 2

Piping Adjudicator 1: Cameron Edgar
Piping Adjudicator 2: William Garrett
Drumming Adjudicator: Gordon Parkes
Ensemble Adjudicator: Jennifer Hutcheon

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
St Patricks Bandon - Eire 2 1 3 1 7 1
3rd Battalion The Royal Regiment of Scotland 1 3 4 3 11 2
Cullybackey 8 5 2 2 17 3
Major Sinclair Memorial 4 4 5 5 18 4
Gorey - Eire 3 9 7 4 23 5
Battlehill 9 2 9 7 27 6
Arbroath Royal British Legion 7 7 10 6 30 7
Saint Columcille United Gaelic - U.S.A 5 11 6 12 34 8
Keith Highlanders - U.S.A. 6 6 13 10 35 9
Denny and Dunipace Gleneagles 13 12 1 11 37 10
Granite City 10 10 11 8 39 11
St Lawrence Howth - Eire 11 13 8 13 45 12
Perth and District 12 14 12 9 47 13
Irvine and District 14 8 14 14 50 14

Grade 4B

Piping Adjudicator 1: James Wark
Piping Adjudicator 2: Thomas Brown
Drumming Adjudicator: Alexander Steele
Ensemble Adjudicator: Alan Ronaldson

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Portavogie 2 1 6 2 11 1
Royal Burgh of Stirling 1 6 2 4 13 2
McDonald Memorial 8 10 1 1 20 3
Lanark and District 12 2 3 6 23 4
Carnoustie and District 6 3 10 5 24 5
Beatrix - Netherlands 9 4 5 10 28 6
C.O.P Pipes and Drums 4 14 14 3 35 7 EP
Clontibret - Eire 11 9 7 8 35 8
Johnstone 7 5 18 7 37 9 EP
Mid Argyll 3 8 17 9 37 10
Hawick Pipe Band 5 7 15 14 41 11
Bowhill and District 10 11 8 13 42 12
Lochryan 14 13 4 12 43 13
Ballyboley 16 12 9 11 48 14
Rothesay and District 13 16 12 15 56 15
Sri Dasmesh - Malaysia 15 15 11 17 58 16
Kilbarchan 17 18 13 18 66 17
Kildoag 18 17 16 16 67 18

Grade 4B Qual 1

Piping Adjudicator 1: Robert Mathieson
Piping Adjudicator 2: John McCarlie
Drumming Adjudicator: Gordon Craig
Ensemble Adjudicator: John Moles

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Bowhill and District 1 1 1 1 4 1
Royal Burgh of Stirling 3 3 5 2 13 2
Kilbarchan 10 4 6 4 24 3 EP
Johnstone 2 5 8 9 24 4
Kildoag 4 6 7 10 27 5
Rothesay and District 12 7 4 5 28 6
Badenoch and Strathspey 9 2 15 3 29 7
Nottinghamshire Police 5 8 13 7 33 8
Dr O'Hurley - Eire 6 10 9 14 39 9
Vale of Atholl 7 11 16 6 40 10
Youghal Pipe Band - Eire 14 18 3 8 43 11
Greyfriars Pipes and Drums 8 12 14 13 47 12
Edmonton and District - Canada 19 17 2 12 50 13 EP
Coupar Angus Burgh 13 9 12 16 50 14
Catamount - U.S.A. 11 14 11 15 51 15
City of St. Andrews 16 16 10 11 53 16
Glen Duart 15 15 18 19 67 17
Uddingston Strathclyde 18 13 17 20 68 18
The Royal Dragoon Guards 20 19 19 17 75 19 EP
Rubislaw 17 20 20 18 75 20

Grade 4B Qual 2

Piping Adjudicator 1: Robert Pollock
Piping Adjudicator 2: Harry Stevenson
Drumming Adjudicator: William Black
Ensemble Adjudicator: Ciaran Mordaunt

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
McDonald Memorial 2 2 2 1 7 1
Hawick Pipe Band 1 1 3 5 10 2
Ballyboley 3 5 6 2 16 3
Mid Argyll 4 3 11 3 21 4
Carnoustie and District 8 6 4 4 22 5
Sri Dasmesh - Malaysia 11 7 1 7 26 6
Communities of Cardenden 9 4 9 6 28 7
R.A.F. Waddington Pipes and Drums 7 8 7 9 31 8
Letterkenny and District - Eire 5 12 8 10 35 9
Royal Army of Oman - Oman 13 10 5 8 36 10 EP
Burntisland and District 6 9 10 11 36 11
Deeside Caledonia 10 13 13 16 52 12
Glasgow Battalion Boys Brigade 17 11 15 12 55 13 EP
Fraserburgh Royal British Legion 12 16 12 15 55 14
Scotch Watch - Switzerland 15 14 14 17 60 15
Capital City - USA 16 15 16 14 61 16
The Sons of Scotland - Canada 14 18 18 13 63 17
Stonehouse 18 17 17 18 70 18

Grade 4B Qual 3

Piping Adjudicator 1: Robert Shaw
Piping Adjudicator 2: John Wilson
Drumming Adjudicator: Alexander Russell
Ensemble Adjudicator: Anthony Sloane

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Lanark and District 1 1 7 3 12 1
Portavogie 3 9 1 1 14 2
Beatrix - Netherlands 7 2 3 6 18 3
Lochryan 10 3 4 5 22 4
Clontibret - Eire 11 10 2 2 25 5
C.O.P Pipes and Drums 5 8 8 7 28 6 EP
Kamloops Pipe Band Society - Canada 6 5 9 8 28 7
Culter and District 13 7 5 4 29 8 EP
Dunbar Royal British Legion 2 6 11 10 29 9
Vienna Pipes and Drums - Austria 4 4 16 9 33 10
Davidson's Mains and District 9 13 6 16 44 11
Royal Air Force - Oman 8 12 15 12 47 12
Elgin and District 12 14 13 13 52 13
Stockbridge 16 11 17 11 55 14
Troon Blackrock 14 15 10 17 56 15
Broughshane and District 15 16 12 15 58 16
Tulliallan 17 17 14 14 62 17
St Francis 18 18 18 18 72 18

Grade Juv

Piping Adjudicator 1: Peter Snaddon QVRM
Piping Adjudicator 2: James Campbell
Drumming Adjudicator: Paul Turner
Ensemble Adjudicator: Gordon Lawrie

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Dollar Academy 1 1 1 1 4 1
George Watson's College - Juvenile 2 2 2 2 8 2
George Heriot's School 4 3 3 3 13 3
Peoples Ford - Boghall and Bathgate Caledonia 3 4 6 5 18 4
St Andrews College Christchurch - New Zealand 5 5 5 7 22 5
Kintyre Schools 9 6 9 4 28 6 EP
St Thomas Episcopal School - U.S.A. 6 9 4 9 28 7
Preston Lodge High School 8 8 7 6 29 8
West Lothian Schools 7 7 8 8 30 9

Grade Nov

Piping Adjudicator 1: Robert Pollock
Piping Adjudicator 2: Harry Stevenson
Drumming Adjudicator: William Black
Ensemble Adjudicator: Ciaran Mordaunt

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
George Watson's College - Novice 3 1 1 2 7 1
Oban High School 1 5 9 1 16 2 EP
Dollar Academy 2 7 4 3 16 3
George Heriot's School 5 8 2 5 20 4 EP
Peoples Ford - Boghall and Bathgate Caledonia 4 2 8 6 20 5
Northwest Junior - U.S.A. 10 4 5 4 23 6
North Lanarkshire Schools 6 9 3 7 25 7 EP
Stirling and District Schools 7 3 7 8 25 8
Dunoon Grammar School 9 6 11 11 37 9
Erskine Stewarts Melville Schools 12 12 6 10 40 10 EP
Kintyre Schools 8 10 10 12 40 11
Ross and Cromarty Pipes and Drums School 11 11 12 9 43 12

Grade Nov Qual 1

Piping Adjudicator 1: John Connor
Piping Adjudicator 2: Ronnie McShannon
Drumming Adjudicator: Alex Dudgeon
Ensemble Adjudicator: John MacInnes

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Northwest Junior - U.S.A. 1 2 1 2 6 1
North Lanarkshire Schools 2 1 5 1 9 2
Stirling and District Schools 3 5 4 4 16 3
George Heriot's School 9 4 3 3 19 4
Erskine Stewarts Melville Schools 5 8 2 6 21 5
Ross and Cromarty Pipes and Drums School 4 3 11 5 23 6
Preston Lodge High School 6 6 6 11 29 7
Mackenzie Caledonian Juvenile 7 7 9 7 30 8
Bucksburn and District Juniors 8 9 8 10 35 9
Ulster-Scots Agency Juvenile 10 10 10 8 38 10
Kelty and Blairadam 12 11 7 9 39 11
City of Edinburgh Schools Pipe Band 11 12 12 13 48 12
West Fife Schools 13 14 13 12 52 13
James Gillespie's High School 14 13 14 14 55 14

Grade Nov Qual 2

Piping Adjudicator 1: James Wark
Piping Adjudicator 2: Thomas Brown
Drumming Adjudicator: Alexander Steele
Ensemble Adjudicator: Alan Ronaldson

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
George Watson's College - Novice 4 1 1 1 7 1
Oban High School 1 3 4 5 13 2
Peoples Ford - Boghall and Bathgate Caledonia 2 4 7 3 16 3
Dollar Academy 5 5 6 2 18 4
Kintyre Schools 3 7 11 4 25 5
Dunoon Grammar School 6 9 3 9 27 6
Lochgelly High School 13 2 8 6 29 7 EP
Lord Selkirk RFM - Canada 9 6 2 12 29 8
Dumbarton and District 8 10 9 7 34 9
North Lanarkshire Schools Development 10 8 10 8 36 10
Lochalsh Junior 7 11 13 10 41 11
Sgoil Lionacleit 11 13 5 14 43 12
Inverclyde Juvenile 12 12 12 11 47 13
West Lothian Schools 14 14 14 13 55 14
Davidson's Mains and District Junior 15 15 15 15 60 15

Scroll to Top