Annan 2016
Saturday 2nd July
Grade 2
Piping Adjudicator 1: R Mathieson
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Cook
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Lochmaben Royal Burgh | 3A | 1 | 0 | 1 | 0 | 3 | 1 | |
Manchester Phoenix | 3B | 2 | 0 | 5 | 0 | 9 | 2 | |
Ayr Pipe Band Society | 3B | 3 | 0 | 4 | 0 | 10 | 3 | |
Ramage City of Newcastle | 3A | 4 | 0 | 3 | 0 | 11 | 4 | |
Royal Burgh of Annan | 3A | 5 | 0 | 2 | 0 | 12 | 5 | |
Troon Blackrock | 3B | 6 | 0 | 6 | 0 | 18 | 6 |
Grade 3
Piping Adjudicator 1: R Mathieson
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Cook
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Lochmaben Royal Burgh | 3A | 1 | 0 | 1 | 0 | 3 | 1 | |
Ayr Pipe Band Society | 3B | 2 | 0 | 3 | 0 | 7 | 2 | |
Manchester Phoenix | 3B | 3 | 0 | 5 | 0 | 11 | 3 | |
Ramage City of Newcastle | 3A | 4 | 0 | 4 | 0 | 12 | 4 | |
Royal Burgh of Annan | 3A | 6 | 0 | 2 | 0 | 14 | 5 | |
Irvine and District | 4A | 5 | 0 | 8 | 0 | 18 | 6 | |
Lochryan | 4B | 7 | 0 | 7 | 0 | 21 | 7 | |
Troon Blackrock | 3B | 8 | 0 | 10 | 0 | 26 | 8 PP | |
Kirkcudbright and District | 4A | 10 | 0 | 6 | 0 | 26 | 9 | |
Northumberland Scottish Pipes and Drums | 4A | 9 | 0 | 9 | 0 | 27 | 10 |
Grade 4
Piping Adjudicator 1: R Mathieson
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Cook
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Lochryan | 4B | 1 | 0 | 1 | 0 | 3 | 1 | |
Kirkcudbright and District | 4A | 3 | 0 | 2 | 0 | 8 | 2 | |
Hawick Pipe Band | 4B | 2 | 0 | 7 | 0 | 11 | 3 | |
Irvine and District | 4A | 5 | 0 | 3 | 0 | 13 | 4 | |
Houghton-Le-Spring | 4B | 4 | 0 | 6 | 0 | 14 | 5 | |
Northumberland Scottish Pipes and Drums | 4A | 6 | 0 | 4 | 0 | 16 | 6 | |
Galloway Pipes and Drums | 4B | 7 | 0 | 5 | 0 | 19 | 7 |