Lochore 2016
Saturday 18th June
Grade 1
Piping Adjudicator 1: J Wark
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Brown
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Inveraray and District | 1 | 1 | 0 | 1 | 0 | 3 | 1 | |
| Police Scotland Fife | 1 | 2 | 0 | 3 | 0 | 7 | 2 | |
| Peoples Ford - Boghall and Bathgate Caledonia | 1 | 3 | 0 | 2 | 0 | 8 | 3 | |
| City of Discovery | 2 | 4 | 0 | 4 | 0 | 12 | 4 | |
| City of Edinburgh | 2 | 5 | 0 | 5 | 0 | 15 | 5 |
Grade 2
Piping Adjudicator 1: J Wark
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Brown
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| City of Discovery | 2 | 1 | 0 | 1 | 0 | 3 | 1 | |
| City of Edinburgh | 2 | 2 | 0 | 3 | 0 | 7 | 2 | |
| Wallacestone and District | 3B | 3 | 0 | 2 | 0 | 8 | 3 | |
| Peoples Ford - Boghall and Bathgate Caledonia | Juv | 4 | 0 | 4 | 0 | 12 | 4 | |
| Methil and District | 3B | 5 | 0 | 5 | 0 | 15 | 5 | |
| Carnoustie and District | 3B | 6 | 0 | 6 | 0 | 18 | 6 |
Grade 3
Piping Adjudicator 1: J Wark
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Brown
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Wallacestone and District | 3B | 1 | 0 | 1 | 0 | 3 | 1 | |
| Peoples Ford - Boghall and Bathgate Caledonia | Juv | 2 | 0 | 2 | 0 | 6 | 2 | |
| Methil and District | 3B | 3 | 0 | 4 | 0 | 10 | 3 | |
| Carnoustie and District | 3B | 4 | 0 | 5 | 0 | 13 | 4 PP | |
| Brisbane Boys' College Pipe Band - Australia | Nov A | 5 | 0 | 3 | 0 | 13 | 5 |
Grade 4A
Piping Adjudicator 1: J Wark
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Brown
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Kelty and Blairadam | 4B | 1 | 0 | 3 | 0 | 5 | 1 | |
| Brisbane Boys' College Pipe Band - Australia | Nov A | 3 | 0 | 1 | 0 | 7 | 2 | |
| Kirkcaldy and District | 4A | 2 | 0 | 5 | 0 | 9 | 3 | |
| Peoples Ford - Boghall and Bathgate Caledonia | Nov A | 4 | 0 | 2 | 0 | 10 | 4 | |
| George Watson's College Novice Juvenile B | Nov A | 5 | 0 | 4 | 0 | 14 | 5 |
Grade 4B
Piping Adjudicator 1: J Wark
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Brown
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Communities of Cardenden | 4B | 1 | 0 | 6 | 0 | 8 | 1 PP | |
| Bowhill and District | 4B | 3 | 0 | 2 | 0 | 8 | 2 | |
| Lochgelly High School | Nov B | 4 | 0 | 1 | 0 | 9 | 3 | |
| City of Edinburgh Schools Pipe Band | 4B | 2 | 0 | 7 | 0 | 11 | 4 | |
| Kelty and Blairadam | 4B | 5 | 0 | 3 | 0 | 13 | 5 | |
| Coupar Angus Burgh | 4B | 6 | 0 | 5 | 0 | 17 | 6 | |
| George Watson's College Novice Juvenile B | Nov B | 7 | 0 | 4 | 0 | 18 | 7 |
