ADG Solos and Full Band Indoor 2017
Saturday 25th March
Grade 2
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: G Craig
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Lochmaben Royal Burgh | 3A | 1 | 0 | 3 | 0 | 5 | 1 PP | |
| Royal Burgh of Annan | 3B | 2 | 0 | 1 | 0 | 5 | 2 | |
| Ayr Pipe Band Society | 3B | 3 | 0 | 2 | 0 | 8 | 3 |
Grade 3
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: G Craig
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Lochmaben Royal Burgh | 1 | 0 | 2 | 0 | 4 | 1 | ||
| Ayr Pipe Band Society | 2 | 0 | 3 | 0 | 7 | 2 PP | ||
| Royal Burgh of Annan | 3 | 0 | 1 | 0 | 7 | 3 | ||
| Lochryan | 4A | 4 | 0 | 4 | 0 | 12 | 4 | |
| Penicuik and District | 4A | 5 | 0 | 5 | 0 | 15 | 5 | |
| Kilbarchan | 4B | 6 | 0 | 6 | 0 | 18 | 6 |
Grade 4
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: G Craig
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Lower Clyde Pipes and Drums | 1 | 0 | 2 | 0 | 4 | 1 | ||
| Kilmarnock | 2 | 0 | 1 | 0 | 5 | 2 | ||
| Lochryan | 3 | 0 | 3 | 0 | 9 | 3 | ||
| Kilbarchan | 4 | 0 | 5 | 0 | 13 | 4 | ||
| Kirkcudbright and District | 5 | 0 | 4 | 0 | 14 | 5 |
Grade 4 MSR
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: G Craig
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Kirkcudbright and District | 1 | 0 | 2 | 0 | 1 | 6 | ||
| Lochryan | 2 | 0 | 1 | 0 | 2 | 7 | ||
| Penicuik and District | 3 | 0 | 3 | 0 | 3 | 1 |
