Dundee City 2017
Sunday 14th May
Grade 2
Piping Adjudicator 1: P Snaddon
Piping Adjudicator 2: J Campbell
Drumming Adjudicator: P Brown
Ensemble Adjudicator: P Turner
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Mackenzie Caledonian | 2 | 2 | 1 | 2 | 1 | 6 | 1 EP | |
| City of Discovery | 2 | 1 | 2 | 1 | 2 | 6 | 2 | |
| Methil and District | 3B | 3 | 3 | 3 | 3 | 12 | 3 |
Grade 3
Piping Adjudicator 1: P Snaddon
Piping Adjudicator 2: J Campbell
Drumming Adjudicator: P Brown
Ensemble Adjudicator: P Turner
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| R.A.F. Central Scotland Pipes and Drums | 4A | 2 | 1 | 2 | 2 | 7 | 1 | |
| Bowhill and District | 4A | 3 | 3 | 1 | 1 | 8 | 2 | |
| Methil and District | 3B | 1 | 2 | 3 | 3 | 9 | 3 |
Grade 4A
Piping Adjudicator 1: P Snaddon
Piping Adjudicator 2: J Campbell
Drumming Adjudicator: P Brown
Ensemble Adjudicator: P Turner
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Dollar Academy | Nov A | 1 | 1 | 2 | 1 | 5 | 1 | |
| Bowhill and District | 4A | 3 | 2 | 1 | 2 | 8 | 2 | |
| Perth and District | 4A | 2 | 4 | 4 | 5 | 15 | 3 | |
| R.A.F. Central Scotland Pipes and Drums | 4A | 5 | 3 | 5 | 3 | 16 | 4 | |
| Kinross and District | 4A | 6 | 5 | 3 | 4 | 18 | 5 | |
| Kelty and Blairadam | 4B | 4 | 6 | 6 | 6 | 22 | 6 |
Grade 4B
Piping Adjudicator 1: P Snaddon
Piping Adjudicator 2: J Campbell
Drumming Adjudicator: P Brown
Ensemble Adjudicator: P Turner
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Kelty and Blairadam | 4B | 1 | 1 | 2 | 1 | 5 | 1 | |
| Mackenzie Caledonian Juvenile | Nov B | 2 | 2 | 4 | 3 | 11 | 2 | |
| Badenoch and Strathspey | 4B | 3 | 4 | 5 | 2 | 14 | 3 EP | |
| Coupar Angus Burgh | 4B | 4 | 5 | 1 | 4 | 14 | 4 | |
| Dollar Academy | Nov B | 5 | 3 | 3 | 5 | 16 | 5 | |
| City of St. Andrews | 4B | 6 | 6 | 6 | 6 | 24 | 6 |
