Results

« Back to 2017 Band Contests

World Championships 2017

Friday 11th & Saturday 12th August

Grade 1 Overall

Band MSR Total MSR Place MED Total MED Place Final Total Final Position
Inveraray and District 6 1 EP 7 1 13 1
Field Marshal Montgomery 6 2 14 4 20 2
St Laurence O'Toole - Eire 18 3 12 2 30 3
Scottish Power 20 4 14 3 EP 34 4
Simon Fraser University - Canada 23 7 16 5 39 5
Shotts and Dykehead Caledonia 22 5 28 6 50 6
Peoples Ford - Boghall and Bathgate Caledonia 23 6 EP 29 7 52 7
Vale of Atholl 33 8 32 8 65 8
Police Scotland Fife 38 10 33 9 71 9
Glasgow Police 38 9 EP 39 10 77 10
Pipes and Drums of the Police Service of Northern Ireland 39 11 40 11 79 11
Dowco Triumph Street - Canada 46 12 48 12 94 12

Grade 1 MED

Piping Adjudicator 1: Thomas Brown
Piping Adjudicator 2: Samuel Young
Drumming Adjudicator: Gregory Dinsdale
Ensemble Adjudicator: Robert Mathieson

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Inveraray and District 1 3 2 1 7 1
St Laurence O'Toole - Eire 3 4 1 4 12 2
Scottish Power 4 2 6 2 14 3 EP
Field Marshal Montgomery 2 1 5 6 14 4
Simon Fraser University - Canada 5 5 3 3 16 5
Shotts and Dykehead Caledonia 6 7 10 5 28 6
Peoples Ford - Boghall and Bathgate Caledonia 7 6 9 7 29 7
Vale of Atholl 8 8 7 9 32 8
Police Scotland Fife 9 9 4 11 33 9
Glasgow Police 10 10 11 8 39 10
Pipes and Drums of the Police Service of Northern Ireland 11 11 8 10 40 11
Dowco Triumph Street - Canada 12 12 12 12 48 12

Grade 1 MSR

Piping Adjudicator 1: John Wilson
Piping Adjudicator 2: Donald MacPhee
Drumming Adjudicator: Alex Dudgeon
Ensemble Adjudicator: Anthony Sloane

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Inveraray and District 2 2 1 1 6 1 EP
Field Marshal Montgomery 1 1 2 2 6 2
St Laurence O'Toole - Eire 6 5 3 4 18 3
Scottish Power 3 4 6 7 20 4
Shotts and Dykehead Caledonia 4 3 10 5 22 5
Peoples Ford - Boghall and Bathgate Caledonia 5 7 8 3 23 6 EP
Simon Fraser University - Canada 7 6 4 6 23 7
Vale of Atholl 10 10 5 8 33 8
Glasgow Police 8 9 12 9 38 9 EP
Police Scotland Fife 9 12 7 10 38 10
Pipes and Drums of the Police Service of Northern Ireland 11 8 9 11 39 11
Dowco Triumph Street - Canada 12 11 11 12 46 12

Grade 1 Qual 1 Med

Piping Adjudicator 1: James Semple
Piping Adjudicator 2: Brian Switalla
Drumming Adjudicator: Paul Brown
Ensemble Adjudicator: John Moles

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Inveraray and District 1 1 1 1 4 1
Shotts and Dykehead Caledonia 2 2 3 2 9 2
Pipes and Drums of the Police Service of Northern Ireland 3 3 4 4 14 3
Police Scotland Fife 6 5 2 3 16 4
Auckland and District - New Zealand 4 4 9 6 23 5 EP
Glasgow Police 5 6 5 7 23 6
Bleary and District 7 7 7 5 26 7
Dowco Triumph Street - Canada 8 9 6 8 31 8
Toronto Police - Canada 9 8 10 9 36 9
Buchan Peterson 10 10 8 10 38 10

Grade 1 Qual 1 MSR

Piping Adjudicator 1: Linden Ingram
Piping Adjudicator 2: John (Ian) Wood
Drumming Adjudicator: Lee Innes
Ensemble Adjudicator: Joe Noble

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Inveraray and District 1 1 1 1 4 1
Shotts and Dykehead Caledonia 2 2 3 2 9 2
Police Scotland Fife 4 5 2 3 14 3
Glasgow Police 5 4 4 4 17 4
Dowco Triumph Street - Canada 3 3 7 5 18 5
Pipes and Drums of the Police Service of Northern Ireland 6 6 5 6 23 6
Bleary and District 7 7 6 7 27 7
Buchan Peterson 8 8 8 8 32 8
Toronto Police - Canada 10 9 9 9 37 9
Auckland and District - New Zealand 9 10 10 10 39 10

Grade 1 Qual 2 Med

Piping Adjudicator 1: Linden Ingram
Piping Adjudicator 2: John (Ian) Wood
Drumming Adjudicator: Lee Innes
Ensemble Adjudicator: Joe Noble

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Field Marshal Montgomery 1 1 4 2 8 1
St Laurence O'Toole - Eire 2 5 1 1 9 2
Scottish Power 3 2 6 3 14 3
Peoples Ford - Boghall and Bathgate Caledonia 4 4 5 4 17 4
Simon Fraser University - Canada 5 3 3 7 18 5
Vale of Atholl 7 7 2 6 22 6
78th Fraser Highlanders - Canada 6 6 8 5 25 7
Johnstone 9 8 7 8 32 8
Ravara 8 9 9 10 36 9
Peel Regional Police - Canada 10 10 10 9 39 10

Grade 1 Qual 2 MSR

Piping Adjudicator 1: James Semple
Piping Adjudicator 2: Brian Switalla
Drumming Adjudicator: Paul Brown
Ensemble Adjudicator: John Moles

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Field Marshal Montgomery 1 1 5 1 8 1
St Laurence O'Toole - Eire 3 3 1 2 9 2
Peoples Ford - Boghall and Bathgate Caledonia 4 4 2 4 14 3
Scottish Power 2 2 8 3 15 4
Simon Fraser University - Canada 5 5 3 6 19 5
78th Fraser Highlanders - Canada 8 7 7 5 27 6 EP
Vale of Atholl 7 8 4 8 27 7 EP
Johnstone 6 6 6 9 27 8
Peel Regional Police - Canada 9 9 10 7 35 9
Ravara 10 10 9 10 39 10

Grade 2

Piping Adjudicator 1: Alvis Kerr
Piping Adjudicator 2: Ronnie McShannon
Drumming Adjudicator: Lee Innes
Ensemble Adjudicator: Alan Ronaldson

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
The Glasgow Skye Association 1 2 3 1 7 1
Lomond and Clyde 4 3 1 2 10 2
St Thomas Alumni - U.S.A. 3 5 4 4 16 3
City of Dunedin - U.S.A. 2 1 7 9 19 4
Mackenzie Caledonian 8 4 8 3 23 5
Manorcunningham - Eire 6 8 5 5 24 6
Closkelt 5 6 10 6 27 7
The Pipe Band Club - Australia 9 10 2 8 29 8
Balagan - Denmark 7 7 9 7 30 9
The College of Piping (Summerside) - Canada 10 9 6 10 35 10
Bucksburn and District 11 11 11 11 44 11
Dumbarton and District 12 12 12 12 48 12

Grade 2 Qual 1

Piping Adjudicator 1: Colin Moffett
Piping Adjudicator 2: Robert Shaw
Drumming Adjudicator: William Black
Ensemble Adjudicator: James Campbell

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
City of Dunedin - U.S.A. 2 1 2 1 6 1
The Pipe Band Club - Australia 1 2 3 2 8 2
Lomond and Clyde 5 5 1 4 15 3
Manorcunningham - Eire 4 3 5 5 17 4
Mackenzie Caledonian 6 7 4 3 20 5
Balagan - Denmark 3 4 8 7 22 6
North Stratton - Canada 10 10 7 6 33 7
Scottish Fire and Rescue Services Pipe Band 7 6 12 9 34 8
Grampian Police Scotland 9 8 13 8 38 9 EP
St Andrews - Australia 11 11 6 10 38 10 EP
Annsborough 8 9 9 12 38 11
Oban 12 12 14 11 49 12
Midlothian Scottish - USA 13 14 10 13 50 13
Glasgow City 14 13 11 14 52 14

Grade 2 Qual 2

Piping Adjudicator 1: Kenneth Eller
Piping Adjudicator 2: John (Ian) Wood
Drumming Adjudicator: Joe Noble
Ensemble Adjudicator: Jennifer Hutcheon

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
The Glasgow Skye Association 3 4 1 1 9 1
The College of Piping (Summerside) - Canada 2 3 3 2 10 2 EP
St Thomas Alumni - U.S.A. 1 1 2 6 10 3
Closkelt 4 2 6 9 21 4
Dumbarton and District 5 10 11 3 29 5 EP
Bucksburn and District 9 5 7 8 29 6
Kilchoman Distillery Isle of Islay 10 9 9 4 32 7
MacMillan -USA 8 6 12 7 33 8
City of London 6 11 8 10 35 9 EP
Worcester Kiltie - U.S.A. 11 8 5 11 35 10
New York Metro - U.S.A. 13 7 4 12 36 11
Colmcille 12 14 13 5 44 12
Thiepval Memorial - Eire 7 13 14 14 48 13
City of Discovery 14 12 10 13 49 14

Grade 3A

Piping Adjudicator 1: Kenneth Eller
Piping Adjudicator 2: John (Ian) Wood
Drumming Adjudicator: Joe Noble
Ensemble Adjudicator: Jennifer Hutcheon

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Royal Burgh of Stirling 1 2 1 6 10 1
New Ross and District - Eire 5 5 5 3 18 2
Marlacoo and District 2 3 8 7 20 3
Coalburn I.O.R. 6 1 6 8 21 4
St Joseph's - Eire 3 4 4 11 22 5
Deeside Caledonia 11 8 7 1 27 6
Concord - Netherlands 12 11 3 2 28 7
Portlethen and District 8 6 11 4 29 8
2622 (Highland) Squadron R.A.F 7 9 2 12 30 9
Wallacestone and District 4 10 12 5 31 10
City of Inverness 9 7 10 9 35 11
Kintyre Schools 10 12 9 10 41 12

Grade 3A Qual 1

Piping Adjudicator 1: John McCarlie
Piping Adjudicator 2: Brian Switalla
Drumming Adjudicator: Stuart Coils
Ensemble Adjudicator: Paul Turner

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Royal Burgh of Stirling 6 1 1 1 9 1
Concord - Netherlands 3 6 2 4 15 2
St Joseph's - Eire 2 7 7 2 18 3 EP
Marlacoo and District 5 5 3 5 18 4
Deeside Caledonia 1 4 12 3 20 5
Portlethen and District 4 8 8 8 28 6 EP
Lochmaben Royal Burgh 10 2 6 10 28 7
Hamilton Police - Canada 8 10 4 7 29 8
Vale of Atholl 7 3 11 9 30 9
Drumlough 9 9 10 6 34 10
Raffrey 12 12 5 11 40 11
Governor MacQuarie Memorial- Australia 11 11 9 12 43 12

Grade 3A Qual 2

Piping Adjudicator 1: John Wilson
Piping Adjudicator 2: Donald MacPhee
Drumming Adjudicator: Alex Dudgeon
Ensemble Adjudicator: Anthony Sloane

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
New Ross and District - Eire 1 3 2 1 7 1
Wallacestone and District 4 1 1 3 9 2
Kintyre Schools 2 2 5 5 14 3
City of Inverness 3 4 6 2 15 4
2622 (Highland) Squadron R.A.F 5 5 3 4 17 5
Coalburn I.O.R. 9 7 4 7 27 6
Upper Crossgare 7 8 8 6 29 7 EP
Stockbridge 6 6 9 8 29 8
Ramage City of Newcastle 10 9 7 11 37 9
Matt Boyd Memorial 8 10 10 10 38 10
Ballybriest 11 11 11 9 42 11

Grade 3B

Piping Adjudicator 1: Terry Lee
Piping Adjudicator 2: Harry Stevenson
Drumming Adjudicator: Alexander Steele
Ensemble Adjudicator: Gordon Lawrie

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Royal Burgh of Annan 1 1 1 3 6 1
Bothwell Castle 2 3 3 2 10 2
Quinn Memorial 5 4 2 4 15 3
The Highlanders (4 Scots) 4 2 10 1 17 4
Major Sinclair Memorial 6 5 5 6 22 5
Kevin R. Blandford Memorial - USA 8 7 7 7 29 6 EP
Tralee Pipes and Drums - Eire 7 8 6 8 29 7 EP
Turriff and District 3 6 11 9 29 8
Lanark and District 10 9 4 10 33 9
Ayr Pipe Band Society 9 11 8 11 39 10
Carnoustie and District 11 12 12 5 40 11
Pipes and Drums Scots Guards Association (South) 12 10 9 12 43 12

Grade 3B Qual 1

Piping Adjudicator 1: James Wark
Piping Adjudicator 2: George Wilson
Drumming Adjudicator: Jim Baxter
Ensemble Adjudicator: Gordon Craig

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Quinn Memorial 3 3 2 1 9 1
Turriff and District 2 2 5 4 13 2
Bothwell Castle 7 6 1 2 16 3
Carnoustie and District 1 8 4 6 19 4
Tralee Pipes and Drums - Eire 5 9 3 3 20 5
Major Sinclair Memorial 6 4 7 5 22 6 EP
Greater Manchester Fire and Rescue Service 4 5 6 7 22 7
North Coast - U.S.A. 8 1 8 9 26 8
University of Bedfordshire 9 7 9 8 33 9

Grade 3B Qual 2

Piping Adjudicator 1: Alvis Kerr
Piping Adjudicator 2: Ronnie McShannon
Drumming Adjudicator: Lee Innes
Ensemble Adjudicator: Alan Ronaldson

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
The Highlanders (4 Scots) 1 1 2 1 5 1
Royal Burgh of Annan 2 2 1 2 7 2
Kevin R. Blandford Memorial - USA 6 5 4 3 18 3 EP
Pipes and Drums Scots Guards Association (South) 5 3 5 5 18 4
Lanark and District 7 6 3 4 20 5
Ayr Pipe Band Society 3 4 8 6 21 6
St Colmcille's - Tullamore Eire 4 7 7 9 27 7
Milngavie 9 8 6 8 31 8
City of Edinburgh Schools 8 9 9 7 33 9

Grade 4A

Piping Adjudicator 1: Colin Moffett
Piping Adjudicator 2: Robert Shaw
Drumming Adjudicator: William Black
Ensemble Adjudicator: James Campbell

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
3rd Battalion The Royal Regiment of Scotland 1 1 8 1 11 1
Tullylagan 6 4 1 2 13 2
McNeillstown 2 3 5 4 14 3
Denny and Dunipace Gleneagles 4 2 7 3 16 4
Cullybackey 7 5 2 9 23 5
Dunbar Royal British Legion 3 7 11 8 29 6
Johnstone 8 6 12 5 31 7 EP
Lochryan 10 11 3 7 31 8
MacMillan Birtles - USA 9 8 6 10 33 9
McDonald Memorial 5 10 9 12 36 10
Bowhill and District 12 9 10 6 37 11
Kinross and District 11 12 4 11 38 12

Grade 4A Qual 1

Piping Adjudicator 1: Alvis Kerr
Piping Adjudicator 2: Ronnie McShannon
Drumming Adjudicator: Lee Innes
Ensemble Adjudicator: Alan Ronaldson

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Denny and Dunipace Gleneagles 2 1 6 2 11 1 EP
Lochryan 1 6 1 3 11 2
Bowhill and District 4 2 5 1 12 3
Tullylagan 3 4 4 4 15 4
McDonald Memorial 7 5 2 6 20 5
Dunbar Royal British Legion 9 3 9 5 26 6
Glenrothes and District 2010 5 7 10 8 30 7 EP
Clontibret - Eire 8 9 3 10 30 8
Royal Burgh of Stirling 6 11 8 7 32 9
Greater Victoria Police - Canada 11 8 7 9 35 10
Gorey - Eire 10 10 14 12 46 11
Schenectady - U.S.A 13 12 11 14 50 12
Kamloops Pipe Band Society - Canada 12 13 13 13 51 13
Fraserburgh Royal British Legion 14 15 12 11 52 14
Granite City 15 14 15 15 59 15

Grade 4A Qual 2

Piping Adjudicator 1: Nathaniel Russell GC OAM
Piping Adjudicator 2: William Garrett
Drumming Adjudicator: Mark Wilson
Ensemble Adjudicator: David Brown

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
McNeillstown 2 2 5 2 11 1
3rd Battalion The Royal Regiment of Scotland 1 1 14 1 17 2
Johnstone 3 4 6 5 18 3
Cullybackey 6 3 2 11 22 4
MacMillan Birtles - USA 4 8 4 8 24 5
Kinross and District 8 13 1 3 25 6
Perth and District 11 5 8 4 28 7
St Marys, Derrytrasna 10 6 3 10 29 8
The Scots School Albury - Australia 5 11 7 7 30 9
Tweedvale 7 12 11 9 39 10
Williamwood 9 14 12 6 41 11 EP
Irvine and District 12 7 10 12 41 12
Kirkcudbright and District 13 9 13 14 49 13
Kirkcaldy and District 14 10 15 13 52 14
Penicuik and District 15 15 9 15 54 15

Grade 4B

Piping Adjudicator 1: Nathaniel Russell GC OAM
Piping Adjudicator 2: William Garrett
Drumming Adjudicator: Mark Wilson
Ensemble Adjudicator: David Brown

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
The College of Piping (Summerside) - Canada 1 1 13 2 17 1
Kildoag 3 3 2 11 19 2
Lisnamulligan 4 4 5 7 20 3
Culter and District 10 5 8 1 24 4
Cullen - Eire 2 2 10 13 27 5
Davidson's Mains and District 11 11 3 3 28 6
Rothesay and District 8 6 7 8 29 7
Elgin and District 5 10 11 5 31 8 EP
Kilmarnock 12 9 1 9 31 9
Ballyboley 6 7 9 10 32 10
Vienna Pipes and Drums - Austria 14 18 4 6 42 11
Fredericton Society of St andrew - Canada 16 17 6 4 43 12
Vale of Atholl 7 8 17 14 46 13
Wicklow - Eire 9 14 12 16 51 14
Kelty and Blairadam 17 12 14 12 55 15
Major Sinclair Memorial 15 13 16 15 59 16
Isle of Skye 13 15 18 18 64 17
Lower Clyde Pipes and Drums 18 16 15 17 66 18

Grade 4B Qual 1

Piping Adjudicator 1: James Wark
Piping Adjudicator 2: George Wilson
Drumming Adjudicator: Jim Baxter
Ensemble Adjudicator: Gordon Craig

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Davidson's Mains and District 3 1 2 1 7 1
Vienna Pipes and Drums - Austria 5 2 3 2 12 2
Kildoag 6 3 5 3 17 3
Rothesay and District 8 4 4 4 20 4
The College of Piping (Summerside) - Canada 7 5 1 10 23 5
Ballyboley 2 6 13 5 26 6
Badenoch and Strathspey 4 8 8 12 32 7
Grampian District Pipes and Drums 12 9 10 6 37 8 EP
Stow Borders 1 7 15 14 37 9
Sgt. Walker Memorial 13 10 9 8 40 10
Killeshin - Eire 16 14 6 7 43 11 EP
The Highland Thistle - Argentina 11 11 12 9 43 12 EP
Camelon and District 9 12 11 11 43 13
New Ross and District - Eire 15 13 7 13 48 14
Nottinghamshire Police 10 15 17 15 57 15
East Kilbride 17 16 14 17 64 16
Harry Ferguson Memorial 14 19 16 19 68 17
City of St. Andrews 19 17 18 16 70 18
Glasgow Battalion Boys Brigade 18 18 19 18 73 19

Grade 4B Qual 2

Piping Adjudicator 1: John McCarlie
Piping Adjudicator 2: Brian Switalla
Drumming Adjudicator: Stuart Coils
Ensemble Adjudicator: Paul Turner

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Cullen - Eire 3 5 1 2 11 1
Elgin and District 5 6 3 1 15 2
Kilmarnock 6 4 2 4 16 3
Isle of Skye 1 1 7 8 17 4
Vale of Atholl 2 2 11 3 18 5
Culter and District 8 7 5 6 26 6
Beatrix - Netherlands 4 10 8 5 27 7
Hawick 11 11 10 9 41 8
Communities of Cardenden 7 3 18 17 45 9
Mid Argyll 13 9 14 10 46 10
Edradour Pitlochry and Blair Atholl 9 8 19 13 49 11 EP
Hamilton Police Pipe Band - Canada 18 13 4 14 49 12
Strathendrick 10 16 17 7 50 13 EP
Letterkenny and District - Eire 12 14 13 11 50 14
William Kerr Memorial 14 12 16 15 57 15
Ellon and District Royal British Legion 17 17 12 12 58 16
Scotch Watch - Switzerland 16 18 9 16 59 17
Omaha Pipes and Drums- U.S.A. 20 15 6 19 60 18
Colum Cille Pipes and Drums - U.S.A. 15 19 15 18 67 19
City of Edinburgh Schools Pipe Band 19 20 20 20 79 20

Grade 4B Qual 3

Piping Adjudicator 1: Terry Lee
Piping Adjudicator 2: Harry Stevenson
Drumming Adjudicator: Alexander Steele
Ensemble Adjudicator: Gordon Lawrie

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Kelty and Blairadam 1 1 5 1 8 1
Lisnamulligan 2 2 2 3 9 2
Wicklow - Eire 5 3 3 4 15 3
Lower Clyde Pipes and Drums 4 4 7 2 17 4
Fredericton Society of St andrew - Canada 6 6 8 5 25 5 EP
Major Sinclair Memorial 3 5 10 7 25 6
Gransha 10 8 1 8 27 7
Stockbridge 11 7 4 9 31 8
Coupar Angus Burgh 7 9 12 11 39 9
Youghal Pipe Band - Eire 18 14 6 6 44 10 EP
Peebles Ex-Servicemen's 9 11 11 13 44 11
Dunoon Argyll 14 10 9 12 45 12
Deeside Caledonia 8 15 18 15 56 13
Greyfriars Pipes and Drums 16 12 13 16 57 14
Kilbarchan 17 17 14 10 58 15
Towie and District 15 13 15 17 60 16
St Francis 12 18 19 14 63 17
Tulliallan 13 16 17 19 65 18
Jefferson - USA 19 19 16 18 72 19
The Sons of Scotland - Canada 20 20 20 20 80 20

Grade Juv

Piping Adjudicator 1: Thomas Brown
Piping Adjudicator 2: Samuel Young
Drumming Adjudicator: Gregory Dinsdale
Ensemble Adjudicator: Robert Mathieson

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Dollar Academy 1 1 3 1 6 1
George Watson's College - Juvenile 2 2 2 4 10 2
George Heriot's School 5 6 1 3 15 3
West Lothian Schools 3 3 8 2 16 4
Peoples Ford - Boghall and Bathgate Caledonia 4 4 4 6 18 5
Robert Malcolm Memorial - Canada 6 5 5 5 21 6
North Lanarkshire Schools 7 7 7 7 28 7
Preston Lodge High School 8 8 6 8 30 8

Grade Nov A

Piping Adjudicator 1: John Connor
Piping Adjudicator 2: Linden Ingram
Drumming Adjudicator: Gordon Parkes
Ensemble Adjudicator: Ciaran Mordaunt

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Ross and Cromarty Pipes and Drums School 1 2 3 2 8 1 EP
Dollar Academy 2 1 2 3 8 2
Oban High School 3 3 6 1 13 3
George Watson's College - Novice 5 4 1 5 15 4
George Heriot's School 4 6 4 6 20 5
Peoples Ford - Boghall and Bathgate Caledonia 6 7 5 4 22 6
Lochgelly High School 8 5 7 7 27 7
Stirling and District Schools 7 8 8 8 31 8
Dunoon Grammar School 9 9 9 9 36 9

Grade Nov B

Piping Adjudicator 1: John Connor
Piping Adjudicator 2: Linden Ingram
Drumming Adjudicator: Gordon Parkes
Ensemble Adjudicator: Ciaran Mordaunt

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Lochalsh Junior 1 1 4 2 8 1
Oban High School 3 3 2 1 9 2
Bucksburn and District Novice 5 5 1 3 14 3
Mackenzie Caledonian Juvenile 4 2 7 5 18 4
North Lanarkshire Schools 6 6 5 4 21 5 EP
Sgoil Lionacleit 2 4 8 7 21 6
Peoples Ford - Boghall and Bathgate Caledonia 11 7 3 6 27 7
Preston Lodge High School Pipe Band 12 8 9 8 37 8 EP
Dumbarton and District 10 12 6 9 37 9
Tobermory High School 8 9 13 10 40 10
West Lothian Schools 9 11 10 11 41 11
Scottish Fire and Rescue Service 7 13 11 12 43 12
Burntisland and District 13 14 12 13 52 13
Stirling and District Schools Junior 14 10 15 15 54 14
Govan Schools Pipes and Drums Association 15 15 14 14 58 15

Scroll to Top