Banchory 2018
Sunday 13th May
Grade 1
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: J Semple
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: D Brown
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Grampian Police Scotland | 2 | 1 | 1 | 2 | 1 | 5 | 1 | |
| Bucksburn and District | 2 | 2 | 2 | 1 | 2 | 7 | 2 |
Grade 2
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: J Semple
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: D Brown
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Bucksburn and District | 2 | 2 | 2 | 2 | 1 | 7 | 1 EP | |
| Grampian Police Scotland | 2 | 1 | 1 | 3 | 2 | 7 | 2 | |
| 2622 (Highland) Squadron R.A.F | 3A | 4 | 4 | 1 | 3 | 12 | 3 | |
| Portlethen and District | 3A | 3 | 3 | 4 | 4 | 14 | 4 | |
| Deeside Caledonia | 3A | 5 | 5 | 5 | 5 | 20 | 5 |
Grade 3
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: J Semple
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: D Brown
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Portlethen and District | 3A | 1 | 1 | 2 | 2 | 6 | 1 | |
| 2622 (Highland) Squadron R.A.F | 3A | 3 | 2 | 1 | 1 | 7 | 2 | |
| Deeside Caledonia | 3A | 2 | 3 | 3 | 3 | 11 | 3 | |
| Fraserburgh Royal British Legion | 4A | 4 | 4 | 5 | 4 | 17 | 4 | |
| Elgin and District | 4A | 5 | 5 | 4 | 5 | 19 | 5 |
Grade 4A
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: J Semple
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: D Brown
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Fraserburgh Royal British Legion | 4A | 1 | 1 | 2 | 1 | 5 | 1 | |
| Elgin and District | 4A | 2 | 2 | 1 | 2 | 7 | 2 | |
| Bucksburn and District Novice | Nov B | 3 | 3 | 3 | 3 | 12 | 3 | |
| Grampian District Pipes and Drums | 4B | 4 | 4 | 4 | 4 | 16 | 4 |
Grade 4B
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: J Semple
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: D Brown
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Bucksburn and District Novice | Nov B | 3 | 2 | 1 | 1 | 7 | 1 | |
| Deeside Caledonia | 4B | 2 | 1 | 3 | 4 | 10 | 2 | |
| 2622 (Highland) Squadron R.A.F | 4B | 1 | 4 | 4 | 5 | 14 | 3 | |
| Culter and District | 4B | 6 | 6 | 2 | 2 | 16 | 4 | |
| Towie and District | 4B | 5 | 5 | 6 | 6 | 22 | 5 | |
| Grampian District Pipes and Drums | 4B | 8 | 7 | 5 | 3 | 23 | 6 EP | |
| Strathpeffer and District | 4B | 4 | 3 | 8 | 8 | 23 | 7 | |
| Forres and District Pipe Band | 4B | 7 | 8 | 7 | 7 | 29 | 8 |
