North Berwick 2018
Saturday 11th August
Grade 1
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: M Rhodes
Drumming Adjudicator: B Martin
Ensemble Adjudicator: R Mathieson
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Scottish Power | 1 | 1 | 1 | 1 | 1 | 4 | 1 | |
| Peoples Ford Boghall and Bathgate Caledonia | 1 | 2 | 2 | 3 | 2 | 9 | 2 | |
| 78th Fraser Highlanders - Canada | 1 | 3 | 3 | 4 | 3 | 13 | 3 | |
| Police Scotland Fife | 1 | 5 | 6 | 2 | 6 | 19 | 4 | |
| Johnstone | 1 | 6 | 5 | 5 | 4 | 20 | 5 | |
| Shotts and Dykehead Caledonia | 1 | 4 | 4 | 7 | 8 | 23 | 6 | |
| Manawatu Scottish - New Zealand | 1 | 7 | 9 | 8 | 5 | 29 | 7 | |
| Canterbury Caledonian Society - New Zealand | 1 | 8 | 7 | 9 | 7 | 31 | 8 | |
| St Thomas Alumni - U.S.A. | 2 | 9 | 8 | 6 | 9 | 32 | 9 | |
| Denny and Dunipace Gleneagles | 1 | 10 | 10 | 10 | 10 | 40 | 10 |
Grade 1 MSR
Piping Adjudicator 1: B Donaldson
Piping Adjudicator 2: R Walker
Drumming Adjudicator: B Black
Ensemble Adjudicator: P Snaddon
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Scottish Power | 1 | 1 | 1 | 2 | 3 | 7 | 1 | |
| Police Scotland Fife | 1 | 3 | 7 | 1 | 1 | 12 | 2 | |
| Johnstone | 1 | 4 | 5 | 3 | 2 | 14 | 3 | |
| Shotts and Dykehead Caledonia | 1 | 2 | 2 | 6 | 5 | 15 | 4 | |
| Peoples Ford Boghall and Bathgate Caledonia | 1 | 5 | 3 | 4 | 4 | 16 | 5 | |
| 78th Fraser Highlanders - Canada | 1 | 6 | 4 | 5 | 6 | 21 | 6 | |
| Manawatu Scottish - New Zealand | 1 | 8 | 6 | 8 | 7 | 29 | 7 | |
| Canterbury Caledonian Society - New Zealand | 1 | 9 | 8 | 9 | 8 | 34 | 8 | |
| St Thomas Alumni - U.S.A. | 2 | 11 | 9 | 7 | 9 | 36 | 9 | |
| Peel Regional Police - Canada | 2 | 7 | 11 | 12 | 10 | 40 | 10 | |
| North Stratton - Canada | 2 | 12 | 10 | 10 | 11 | 43 | 11 | |
| Scottish Fire and Rescue Services Pipe Band | 2 | 10 | 12 | 13 | 13 | 48 | 12 | |
| Wallacestone and District | 2 | 13 | 13 | 11 | 12 | 49 | 13 |
Grade 2
Piping Adjudicator 1: B Worrall
Piping Adjudicator 2: J Connor
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: D Brown
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| St Thomas Alumni - U.S.A. | 2 | 1 | 1 | 2 | 1 | 5 | 1 | |
| North Stratton - Canada | 2 | 3 | 3 | 1 | 2 | 9 | 2 | |
| Peel Regional Police - Canada | 2 | 2 | 2 | 5 | 3 | 12 | 3 | |
| George Watson's College - Juvenile | Juv | 9 | 6 | 4 | 4 | 23 | 4 | |
| Royal Burgh of Annan | 3A | 5 | 9 | 6 | 5 | 25 | 5 | |
| Perth Metro - Australia | 3A | 10 | 10 | 3 | 9 | 32 | 6 | |
| St Andrews College - New Zealand | Juv | 4 | 14 | 10 | 7 | 35 | 7 EP | |
| Portlethen and District | 3A | 8 | 5 | 8 | 14 | 35 | 8 | |
| Peoples Ford Boghall and Bathgate Caledonia | Juv | 7 | 4 | 13 | 15 | 39 | 9 | |
| George Heriot's School | Juv | 14 | 11 | 7 | 8 | 40 | 10 | |
| The Highlanders (4 Scots) | 3A | 6 | 13 | 11 | 11 | 41 | 11 | |
| Scottish Society of New Zealand - New Zealand | 3A | 15 | 7 | 17 | 6 | 45 | 12 | |
| Scottish Fire and Rescue Services Pipe Band | 2 | 12 | 15 | 12 | 10 | 49 | 13 | |
| Stockbridge | 3A | 11 | 17 | 9 | 13 | 50 | 14 | |
| West Lothian Schools | Juv | 13 | 8 | 14 | 17 | 52 | 15 | |
| Scottish Borders | 3B | 16 | 12 | 19 | 12 | 59 | 16 | |
| Preston Lodge High School | Juv | 17 | 16 | 15 | 16 | 64 | 17 | |
| Coalburn I.O.R. | 3A | 19 | 19 | 16 | 18 | 72 | 18 | |
| Wallacestone and District | 2 | 18 | 18 | 18 | 19 | 73 | 19 |
Grade 3
Piping Adjudicator 1: B Worrall
Piping Adjudicator 2: J Connor
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: D Brown
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Royal Burgh of Annan | 3A | 1 | 1 | 1 | 2 | 5 | 1 | |
| Perth Metro - Australia | 3A | 2 | 5 | 2 | 1 | 10 | 2 | |
| The Highlanders (4 Scots) | 3A | 4 | 3 | 3 | 3 | 13 | 3 | |
| Portlethen and District | 3A | 3 | 2 | 5 | 4 | 14 | 4 | |
| Stockbridge | 3A | 8 | 6 | 4 | 5 | 23 | 5 EP | |
| Scottish Society of New Zealand - New Zealand | 3A | 6 | 4 | 6 | 7 | 23 | 6 | |
| Scottish Borders | 3B | 5 | 7 | 9 | 6 | 27 | 7 | |
| Lanark and District | 3B | 9 | 8 | 12 | 8 | 37 | 8 EP | |
| Tweedvale | 4A | 10 | 9 | 8 | 10 | 37 | 9 | |
| Coalburn I.O.R. | 3A | 11 | 11 | 7 | 9 | 38 | 10 | |
| Denny and Dunipace Gleneagles | 3B | 7 | 13 | 10 | 11 | 41 | 11 | |
| Williamwood | 4A | 13 | 12 | 11 | 12 | 48 | 12 EP | |
| Davidson's Mains and District | 4A | 12 | 10 | 13 | 13 | 48 | 13 | |
| Murrumba Society Inc - Australia | 4A | 14 | 14 | 14 | 14 | 56 | 14 |
Grade 4A
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: M Rhodes
Drumming Adjudicator: B Martin
Ensemble Adjudicator: R Mathieson
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Tweedvale | 4A | 1 | 1 | 3 | 1 | 6 | 1 | |
| Dunbar Royal British Legion | 4A | 2 | 2 | 6 | 2 | 12 | 2 | |
| Davidson's Mains and District | 4A | 3 | 3 | 5 | 4 | 15 | 3 | |
| Williamwood | 4A | 5 | 5 | 2 | 5 | 17 | 4 | |
| Catamount - U.S.A | 4A | 4 | 4 | 7 | 3 | 18 | 5 | |
| Camelon and District | 4B | 7 | 7 | 1 | 6 | 21 | 6 | |
| Murrumba Society Inc - Australia | 4A | 6 | 6 | 8 | 7 | 27 | 7 | |
| Stockbridge | 4B | 8 | 8 | 4 | 8 | 28 | 8 |
Grade 4B
Piping Adjudicator 1: B Donaldson
Piping Adjudicator 2: R Walker
Drumming Adjudicator: B Black
Ensemble Adjudicator: P Snaddon
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Royal Army of Oman - Oman | 4B | 1 | 1 | 3 | 2 | 7 | 1 | |
| Camelon and District | 4B | 4 | 3 | 2 | 3 | 12 | 2 | |
| Stockbridge | 4B | 2 | 2 | 9 | 1 | 14 | 3 | |
| Edmonton and District - Canada | 4B | 6 | 4 | 1 | 4 | 15 | 4 | |
| Simonds Lions Caledonian - Canada | 4B | 3 | 5 | 4 | 5 | 17 | 5 | |
| Peebles Ex-Servicemen's | 4B | 5 | 7 | 5 | 6 | 23 | 6 | |
| Perth Metro - Australia | 4B | 8 | 6 | 7 | 7 | 28 | 7 | |
| Stow Borders | 4B | 7 | 9 | 6 | 9 | 31 | 8 | |
| Catamount - U.S.A | 4B | 9 | 8 | 8 | 8 | 33 | 9 |
Grade Juv
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: M Rhodes
Drumming Adjudicator: B Martin
Ensemble Adjudicator: R Mathieson
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| George Heriot's School | Juv | 1 | 1 | 3 | 1 | 6 | 1 | |
| George Watson's College - Juvenile | Juv | 2 | 3 | 1 | 2 | 8 | 2 | |
| St Andrews College - New Zealand | Juv | 4 | 4 | 2 | 3 | 13 | 3 EP | |
| Peoples Ford Boghall and Bathgate Caledonia | Juv | 3 | 2 | 4 | 4 | 13 | 4 | |
| West Lothian Schools | Juv | 5 | 5 | 5 | 6 | 21 | 5 | |
| Preston Lodge High School | Juv | 6 | 6 | 6 | 5 | 23 | 6 |
Grade Nov A
Piping Adjudicator 1: B Worrall
Piping Adjudicator 2: J Connor
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: D Brown
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Brisbane Boys' College Pipe Band - Australia | Nov A | 1 | 1 | 3 | 1 | 6 | 1 | |
| George Watson's College - Novice | Nov A | 2 | 3 | 1 | 2 | 8 | 2 | |
| The Scots College - Australia | Nov A | 4 | 2 | 4 | 3 | 13 | 3 EP | |
| George Heriot's School | Nov A | 3 | 4 | 2 | 4 | 13 | 4 | |
| Peoples Ford Boghall and Bathgate Caledonia | Nov A | 5 | 5 | 5 | 5 | 20 | 5 |
Grade Nov B
Piping Adjudicator 1: B Worrall
Piping Adjudicator 2: J Connor
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: D Brown
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Preston Lodge High School Pipe Band | Nov B | 2 | 2 | 1 | 1 | 6 | 1 | |
| St John's College - Zimbabwe | Nov B | 1 | 1 | 2 | 4 | 8 | 2 | |
| Brisbane Boys' College - Australia | Nov B | 3 | 4 | 4 | 2 | 13 | 3 | |
| Peoples Ford Boghall and Bathgate Caledonia | Nov B | 5 | 3 | 3 | 3 | 14 | 4 | |
| Scottish Fire and Rescue Service | Nov B | 4 | 6 | 5 | 6 | 21 | 5 | |
| Burntisland and District | Nov B | 7 | 7 | 6 | 5 | 25 | 6 | |
| West Lothian Schools | Nov B | 6 | 5 | 8 | 7 | 26 | 7 | |
| Davidson's Mains and District Junior | Nov B | 8 | 8 | 7 | 8 | 31 | 8 |
