Peebles 2018
Saturday 1st September
Grade 2
Piping Adjudicator 1: J Connor
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Brown
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Preston Lodge High School | Juv | 1 | 0 | 2 | 0 | 4 | 1 | |
| Stockbridge | 3A | 2 | 0 | 1 | 0 | 5 | 2 | |
| Denny and Dunipace Gleneagles | 3B | 3 | 0 | 3 | 0 | 9 | 3 |
Grade 3
Piping Adjudicator 1: J Connor
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Brown
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Preston Lodge High School | Juv | 1 | 0 | 3 | 0 | 5 | 1 PP | |
| Stockbridge | 3A | 2 | 0 | 1 | 0 | 5 | 2 | |
| Denny and Dunipace Gleneagles | 3B | 4 | 0 | 2 | 0 | 10 | 3 | |
| Davidson's Mains and District | 4A | 3 | 0 | 5 | 0 | 11 | 4 | |
| Penicuik and District | 4A | 5 | 0 | 4 | 0 | 14 | 5 |
Grade 4A
Piping Adjudicator 1: J Connor
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Brown
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Tweedvale | 4A | 1 | 0 | 4 | 0 | 6 | 1 PP | |
| Peoples Ford Boghall and Bathgate Caledonia | Nov A | 2 | 0 | 2 | 0 | 6 | 2 | |
| Davidson's Mains and District | 4A | 3 | 0 | 6 | 0 | 12 | 3 | |
| Penicuik and District | 4A | 4 | 0 | 5 | 0 | 13 | 4 PP | |
| George Watson's College - Novice | Nov A | 5 | 0 | 3 | 0 | 13 | 5 PP | |
| Camelon and District | 4B | 6 | 0 | 1 | 0 | 13 | 6 |
Grade 4B
Piping Adjudicator 1: J Connor
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Brown
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Camelon and District | 4B | 1 | 0 | 2 | 0 | 4 | 1 | |
| Preston Lodge High School Pipe Band | Nov B | 3 | 0 | 1 | 0 | 7 | 2 | |
| Stockbridge | 4B | 2 | 0 | 6 | 0 | 10 | 3 | |
| Peebles Ex-Servicemen's | 4B | 4 | 0 | 7 | 0 | 15 | 4 PP | |
| Peoples Ford Boghall and Bathgate Caledonia | Nov B | 5 | 0 | 5 | 0 | 15 | 5 PP | |
| George Watson's College Novice Juvenile B | Nov B | 6 | 0 | 3 | 0 | 15 | 6 | |
| Burntisland and District | Nov B | 8 | 0 | 4 | 0 | 20 | 7 | |
| West Linton and District | 4B | 7 | 0 | 9 | 0 | 23 | 8 | |
| Davidson's Main and District Junior | Nov B | 9 | 0 | 10 | 0 | 28 | 9 PP | |
| City of Edinburgh Schools Pipe Band | 4B | 10 | 0 | 8 | 0 | 28 | 10 |
