Strathmore 2018
Sunday 10th June
Grade 2
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: T Brown
Drumming Adjudicator: B Martin
Ensemble Adjudicator: P Turner
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| The Highlanders (4 Scots) | 3A | 1 | 1 | 1 | 1 | 4 | 1 | |
| Portlethen and District | 3A | 3 | 2 | 2 | 2 | 9 | 2 | |
| Stockbridge | 3A | 2 | 3 | 3 | 3 | 11 | 3 |
Grade 3
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: T Brown
Drumming Adjudicator: B Martin
Ensemble Adjudicator: P Turner
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| The Highlanders (4 Scots) | 3A | 1 | 1 | 1 | 2 | 5 | 1 | |
| Stockbridge | 3A | 2 | 2 | 2 | 3 | 9 | 2 | |
| Portlethen and District | 3A | 3 | 3 | 3 | 1 | 10 | 3 | |
| Fraserburgh Royal British Legion | 4A | 4 | 4 | 4 | 4 | 16 | 4 |
Grade 4A
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: T Brown
Drumming Adjudicator: B Martin
Ensemble Adjudicator: P Turner
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Camelon and District | 4B | 2 | 2 | 2 | 2 | 8 | 1 | |
| Fraserburgh Royal British Legion | 4A | 3 | 4 | 1 | 1 | 9 | 2 | |
| Perth and District | 4A | 1 | 1 | 4 | 4 | 10 | 3 | |
| Kelty and Blairadam | 4B | 5 | 3 | 3 | 3 | 14 | 4 | |
| Stockbridge | 4B | 4 | 6 | 6 | 5 | 21 | 5 | |
| Grampian District Pipes and Drums | 4B | 6 | 5 | 5 | 6 | 22 | 6 |
Grade 4B
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: T Brown
Drumming Adjudicator: B Martin
Ensemble Adjudicator: P Turner
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Lochgelly High School | Nov B | 1 | 1 | 3 | 1 | 6 | 1 | |
| Stockbridge | 4B | 2 | 2 | 1 | 4 | 9 | 2 | |
| Camelon and District | 4B | 4 | 4 | 4 | 2 | 14 | 3 | |
| Kelty and Blairadam | 4B | 3 | 5 | 5 | 3 | 16 | 4 | |
| Coupar Angus Burgh | 4B | 7 | 3 | 6 | 5 | 21 | 5 EP | |
| Grampian District Pipes and Drums | 4B | 5 | 6 | 2 | 8 | 21 | 6 | |
| Towie and District | 4B | 6 | 7 | 9 | 7 | 29 | 7 | |
| City of St. Andrews | 4B | 8 | 8 | 8 | 6 | 30 | 8 | |
| City of Brechin | 4B | 9 | 9 | 7 | 9 | 34 | 9 |
