Corby 2019
Sunday 14th July
Grade 2
Piping Adjudicator 1: A Sloane
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: M Wilson
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| City of London | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
Grade 3
Piping Adjudicator 1: A Sloane
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: M Wilson
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Knox Grammar School (1) - Australia | Nov A | 1 | 0 | 1 | 0 | 3 | 1 | |
| Nottinghamshire Police | 4B | 2 | 0 | 2 | 0 | 6 | 2 | |
| Grampian Associaton Corby | 4B | 3 | 0 | 3 | 0 | 9 | 3 |
Grade 3 MSR
Piping Adjudicator 1: A Sloane
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: M Wilson
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Knox Grammar School (1) - Australia | Nov A | 1 | 0 | 1 | 0 | 3 | 1 | |
| Scunthorpe and District | 4B | 2 | 0 | 2 | 0 | 6 | 2 |
Grade 4
Piping Adjudicator 1: A Sloane
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: M Wilson
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Scunthorpe and District | 4B | 1 | 0 | 3 | 0 | 5 | 1 | |
| Grampian Associaton Corby | 4B | 2 | 0 | 5 | 0 | 9 | 2 PP | |
| Knox Grammar School (1) - Australia | Nov A | 4 | 0 | 1 | 0 | 9 | 3 | |
| Nottinghamshire Police | 4B | 3 | 0 | 6 | 0 | 12 | 4 | |
| The Standard Triumph | 4B | 5 | 0 | 4 | 0 | 14 | 5 PP | |
| City of Plymouth | 4B | 6 | 0 | 2 | 0 | 14 | 6 | |
| Knox Grammar School (2) - Australia | Nov B | 7 | 0 | 7 | 0 | 21 | 7 |
Grade 4 MSR
Piping Adjudicator 1: A Sloane
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: M Wilson
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Knox Grammar School (1) - Australia | Nov A | 1 | 0 | 1 | 0 | 3 | 1 | |
| Scunthorpe and District | 4B | 2 | 0 | 3 | 0 | 7 | 2 | |
| Nottinghamshire Police | 4B | 3 | 0 | 2 | 0 | 8 | 3 | |
| City of Plymouth | 4B | 4 | 0 | 4 | 0 | 12 | 4 |
