United Kingdom Championships - Lurgan 2022
Saturday 11th June
Grade 1
Piping Adjudicator 1: Mark Faloon
Piping Adjudicator 2: James Semple
Drumming Adjudicator: Gordon Parkes
Ensemble Adjudicator: Gordon Lawrie BEM
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Field Marshal Montgomery | 1 | 1 | 2 | 1 | 5 | 1 | |
| Inveraray and District | 2 | 2 | 1 | 2 | 7 | 2 | |
| Police Scotland Fife | 3 | 3 | 3 | 4 | 13 | 3 | |
| Scottish Power | 4 | 4 | 5 | 3 | 16 | 4 | |
| Shotts and Dykehead Caledonia | 6 | 5 | 6 | 5 | 22 | 5 | |
| St Laurence O\'Toole - Eire | 7 | 7 | 4 | 6 | 24 | 6 | |
| Peoples Ford Boghall and Bathgate Caledonia | 5 | 6 | 7 | 7 | 25 | 7 | |
| Johnstone | 8 | 8 | 8 | 10 | 34 | 8 | |
| Closkelt | 9 | 9 | 10 | 8 | 36 | 9 | |
| Police Scotland and Federation | 10 | 10 | 9 | 9 | 38 | 10 |
Grade 2
Piping Adjudicator 1: Colin Moffett BEM
Piping Adjudicator 2: Jennifer Hutcheon
Drumming Adjudicator: Mark Wilson
Ensemble Adjudicator: John Moles
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Ravara | 2 | 2 | 6 | 1 | 11 | 1 | |
| Royal Burgh of Annan | 4 | 5 | 1 | 3 | 13 | 2 | |
| Buchan Peterson | 6 | 4 | 7 | 2 | 19 | 3 EP | |
| Kilchoman Distillery Isle of Islay | 3 | 3 | 4 | 9 | 19 | 4 | |
| Manorcunningham - Eire | 7 | 6 | 2 | 5 | 20 | 5 EP | |
| Portlethen and District | 1 | 1 | 10 | 8 | 20 | 6 | |
| City of Edinburgh | 8 | 10 | 5 | 4 | 27 | 7 EP | |
| Uddingston | 5 | 9 | 3 | 10 | 27 | 8 | |
| St Marys, Derrytrasna | 10 | 11 | 8 | 6 | 35 | 9 EP | |
| St Joseph's - Eire | 9 | 8 | 11 | 7 | 35 | 10 | |
| Mackenzie Caledonian | 11 | 7 | 9 | 11 | 38 | 11 |
Grade 3A
Piping Adjudicator 1: John Nevans
Piping Adjudicator 2: Ross Walker
Drumming Adjudicator: Gregory Dinsdale
Ensemble Adjudicator: Anthony Sloane
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Clogher and District | 3 | 2 | 5 | 1 | 11 | 1 | |
| Tullylagan | 6 | 1 | 2 | 3 | 12 | 2 | |
| McNeillstown | 4 | 5 | 1 | 8 | 18 | 3 | |
| Matt Boyd Memorial | 7 | 3 | 7 | 2 | 19 | 4 | |
| Deeside Caledonia | 10 | 7 | 3 | 5 | 25 | 5 | |
| Broughshane and District | 11 | 4 | 6 | 7 | 28 | 6 | |
| Coalburn I.O.R. | 2 | 8 | 9 | 12 | 31 | 7 | |
| Johnstone | 5 | 11 | 14 | 4 | 34 | 8 | |
| The Highlanders (4 Scots) | 1 | 6 | 15 | 13 | 35 | 9 | |
| Denny and Dunipace Pipe Band Association | 9 | 10 | 11 | 6 | 36 | 10 | |
| Royal Burgh of Stirling | 14 | 13 | 4 | 10 | 41 | 11 EP | |
| Kilmarnock | 8 | 14 | 8 | 11 | 41 | 12 | |
| Colmcille | 12 | 9 | 13 | 9 | 43 | 13 | |
| Drumlough | 13 | 15 | 10 | 14 | 52 | 14 | |
| Battlehill | 15 | 12 | 12 | 15 | 54 | 15 |
Grade 3B
Piping Adjudicator 1: George Wilson
Piping Adjudicator 2: William Garrett
Drumming Adjudicator: Alexander Russell
Ensemble Adjudicator: Cameron Edgar
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Ayr Pipe Band Society | 2 | 1 | 3 | 4 | 10 | 1 | |
| Royal Scots Dragoon Guards Pipes and Drums | 1 | 4 | 5 | 1 | 11 | 2 | |
| Major Sinclair Memorial | 3 | 5 | 2 | 2 | 12 | 3 | |
| Augharan | 6 | 2 | 1 | 5 | 14 | 4 | |
| Cullybackey | 5 | 3 | 4 | 3 | 15 | 5 | |
| Glenrothes and District 2010 | 4 | 6 | 7 | 6 | 23 | 6 | |
| Cleland Memorial | 7 | 7 | 6 | 7 | 27 | 7 |
Grade 4A
Piping Adjudicator 1: Colin Moffett BEM
Piping Adjudicator 2: Jennifer Hutcheon
Drumming Adjudicator: Mark Wilson
Ensemble Adjudicator: John Moles
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Kildoag | 2 | 3 | 1 | 1 | 7 | 1 | |
| Lower Clyde Pipes and Drums | 3 | 2 | 4 | 2 | 11 | 2 | |
| Cloughfin | 1 | 1 | 9 | 3 | 14 | 3 | |
| McDonald Memorial | 6 | 5 | 5 | 5 | 21 | 4 EP | |
| Bessbrook Crimson Arrow Pipe Band | 4 | 6 | 3 | 8 | 21 | 5 | |
| William Kerr Memorial | 5 | 4 | 7 | 6 | 22 | 6 | |
| Uddingston Strathclyde | 8 | 8 | 2 | 7 | 25 | 7 | |
| Ballyboley | 9 | 7 | 6 | 4 | 26 | 8 | |
| Kinross and District | 7 | 9 | 8 | 9 | 33 | 9 |
Grade 4B
Piping Adjudicator 1: George Wilson
Piping Adjudicator 2: William Garrett
Drumming Adjudicator: Alexander Russell
Ensemble Adjudicator: Cameron Edgar
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Kilbarchan | 1 | 1 | 3 | 1 | 6 | 1 | |
| Irvine Memorial | 2 | 2 | 2 | 2 | 8 | 2 | |
| Syerla and District | 3 | 5 | 1 | 3 | 12 | 3 | |
| Bready Ulster Scots | 6 | 3 | 4 | 4 | 17 | 4 | |
| Hollymount | 4 | 6 | 5 | 5 | 20 | 5 | |
| Fraserburgh Royal British Legion | 5 | 4 | 7 | 6 | 22 | 6 | |
| McDonald Academy | 7 | 7 | 6 | 7 | 27 | 7 |
Grade Juv
Piping Adjudicator 1: Mark Faloon
Piping Adjudicator 2: James Semple
Drumming Adjudicator: Gordon Parkes
Ensemble Adjudicator: Gordon Lawrie BEM
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Dollar Academy | 1 | 1 | 1 | 1 | 4 | 1 | |
| George Watson\'s College - Juvenile | 2 | 2 | 2 | 2 | 8 | 2 | |
| Preston Lodge High School | 3 | 3 | 3 | 3 | 12 | 3 |
Grade Nov A
Piping Adjudicator 1: Mark Faloon
Piping Adjudicator 2: James Semple
Drumming Adjudicator: Gordon Parkes
Ensemble Adjudicator: Gordon Lawrie BEM
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Dollar Academy | 1 | 1 | 2 | 1 | 5 | 1 | |
| George Watson\'s College - Novice | 2 | 2 | 1 | 2 | 7 | 2 |
Grade Nov B
Piping Adjudicator 1: John Nevans
Piping Adjudicator 2: Ross Walker
Drumming Adjudicator: Gregory Dinsdale
Ensemble Adjudicator: Anthony Sloane
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| St Columba's School - Kilmacolm | 1 | 1 | 3 | 1 | 6 | 1 | |
| Dollar Academy | 2 | 2 | 2 | 2 | 8 | 2 | |
| Preston Lodge High School Pipe Band | 3 | 3 | 4 | 3 | 13 | 3 EP | |
| Down Academy | 4 | 4 | 1 | 4 | 13 | 4 |
